This repository has been archived by the owner on Apr 10, 2019. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 2
/
times_table_talk.tex
28 lines (28 loc) · 1.63 KB
/
times_table_talk.tex
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
{\small
\begin{tabular}{|l|r|r|r|r|r|r|}
\hline
& \multicolumn{1}{|c|}{\textbf{mandelbrot}}
& \multicolumn{1}{|c|}{\textbf{raytracer}}
& \multicolumn{1}{|c|}{\textbf{spectral}}
\\
\hline
\textbf{ seq} & 19.37 (1.00, 0.97) & 19.50 (1.00, 1.21) & 16.07 (1.00, 1.19)\\
\textbf{ par, no \&} & 18.75 (1.03, 1.00) & 23.55 (0.83, 1.00) & 19.07 (0.84, 1.00)\\
\hline
\textbf{ 1c, nolc, c128} & 18.74 (1.03, 1.00) & 23.46 (0.83, 1.00) & 19.30 (0.83, 0.99)\\
\textbf{ 1c, nolc, c512} & 18.74 (1.03, 1.00) & 23.43 (0.83, 1.00) & 19.30 (0.83, 0.99)\\
\textbf{ 1c, lc2} & 18.74 (1.03, 1.00) & 23.54 (0.83, 1.00) & 19.30 (0.83, 0.99)\\
\textbf{ 1c, lc2, tr} & 18.74 (1.03, 1.00) & 23.79 (0.82, 0.99) & n/a \\
\hline
\textbf{ 2c, nolc, c128} & 17.82 (1.09, 1.05) & 25.68 (0.76, 0.92) & 19.25 (0.83, 0.99)\\
\textbf{ 2c, nolc, c512} & 9.60 (2.02, 1.95) & 20.34 (0.96, 1.16) & 18.54 (0.87, 1.03)\\
\textbf{ 2c, lc2} & 9.69 (2.00, 1.94) & 14.14 (1.38, 1.67) & 9.96 (1.61, 1.91)\\
\textbf{ 2c, lc2, tr} & 9.78 (1.98, 1.92) & 14.04 (1.39, 1.68) & n/a \\
\hline
\textbf{ 4c, nolc, c128} & 8.35 (2.32, 2.25) & 26.93 (0.72, 0.87) & 18.91 (0.85, 1.01)\\
\textbf{ 4c, nolc, c512} & 4.84 (4.01, 3.88) & 14.12 (1.38, 1.67) & 16.83 (0.95, 1.13)\\
\textbf{ 4c, lc2} & 4.74 (4.09, 3.96) & 9.35 (2.09, 2.52) & 4.98 (3.23, 3.83)\\
\textbf{ 4c, lc2, tr} & 4.76 (4.07, 3.94) & 9.41 (2.07, 2.50) & n/a \\
\hline
\end{tabular}
}