forked from facebookresearch/DomainBed
-
Notifications
You must be signed in to change notification settings - Fork 1
/
results.tex
637 lines (586 loc) · 61 KB
/
results.tex
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
\documentclass{article}
\usepackage{booktabs}
\usepackage{adjustbox}
\begin{document}
\section{Full DomainBed results}
% Total records: 1833734
\subsection{Model selection: training-domain validation set}
\subsubsection{ColoredMNIST}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lcccc}
\toprule
\textbf{Algorithm} & \textbf{+90\%} & \textbf{+80\%} & \textbf{-90\%} & \textbf{Avg} \\
\midrule
ERM & 71.7 $\pm$ 0.1 & 72.9 $\pm$ 0.2 & 10.0 $\pm$ 0.1 & 51.5 \\
IRM & 72.5 $\pm$ 0.1 & 73.3 $\pm$ 0.5 & 10.2 $\pm$ 0.3 & 52.0 \\
GroupDRO & 73.1 $\pm$ 0.3 & 73.2 $\pm$ 0.2 & 10.0 $\pm$ 0.2 & 52.1 \\
Mixup & 72.7 $\pm$ 0.4 & 73.4 $\pm$ 0.1 & 10.1 $\pm$ 0.1 & 52.1 \\
MLDG & 71.5 $\pm$ 0.2 & 73.1 $\pm$ 0.2 & 9.8 $\pm$ 0.1 & 51.5 \\
CORAL & 71.6 $\pm$ 0.3 & 73.1 $\pm$ 0.1 & 9.9 $\pm$ 0.1 & 51.5 \\
MMD & 71.4 $\pm$ 0.3 & 73.1 $\pm$ 0.2 & 9.9 $\pm$ 0.3 & 51.5 \\
DANN & 71.4 $\pm$ 0.9 & 73.1 $\pm$ 0.1 & 10.0 $\pm$ 0.0 & 51.5 \\
CDANN & 72.0 $\pm$ 0.2 & 73.0 $\pm$ 0.2 & 10.2 $\pm$ 0.1 & 51.7 \\
MTL & 70.9 $\pm$ 0.2 & 72.8 $\pm$ 0.3 & 10.5 $\pm$ 0.1 & 51.4 \\
SagNet & 71.8 $\pm$ 0.2 & 73.0 $\pm$ 0.2 & 10.3 $\pm$ 0.0 & 51.7 \\
ARM & 82.0 $\pm$ 0.5 & 76.5 $\pm$ 0.3 & 10.2 $\pm$ 0.0 & 56.2 \\
VREx & 72.4 $\pm$ 0.3 & 72.9 $\pm$ 0.4 & 10.2 $\pm$ 0.0 & 51.8 \\
RSC & 71.9 $\pm$ 0.3 & 73.1 $\pm$ 0.2 & 10.0 $\pm$ 0.2 & 51.7 \\
\bottomrule
\end{tabular}}
\end{center}
\subsubsection{RotatedMNIST}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lccccccc}
\toprule
\textbf{Algorithm} & \textbf{0} & \textbf{15} & \textbf{30} & \textbf{45} & \textbf{60} & \textbf{75} & \textbf{Avg} \\
\midrule
ERM & 95.9 $\pm$ 0.1 & 98.9 $\pm$ 0.0 & 98.8 $\pm$ 0.0 & 98.9 $\pm$ 0.0 & 98.9 $\pm$ 0.0 & 96.4 $\pm$ 0.0 & 98.0 \\
IRM & 95.5 $\pm$ 0.1 & 98.8 $\pm$ 0.2 & 98.7 $\pm$ 0.1 & 98.6 $\pm$ 0.1 & 98.7 $\pm$ 0.0 & 95.9 $\pm$ 0.2 & 97.7 \\
GroupDRO & 95.6 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 99.0 $\pm$ 0.0 & 98.9 $\pm$ 0.0 & 96.5 $\pm$ 0.2 & 98.0 \\
Mixup & 95.8 $\pm$ 0.3 & 98.9 $\pm$ 0.0 & 98.9 $\pm$ 0.0 & 98.9 $\pm$ 0.0 & 98.8 $\pm$ 0.1 & 96.5 $\pm$ 0.3 & 98.0 \\
MLDG & 95.8 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 99.0 $\pm$ 0.0 & 98.9 $\pm$ 0.1 & 99.0 $\pm$ 0.0 & 95.8 $\pm$ 0.3 & 97.9 \\
CORAL & 95.8 $\pm$ 0.3 & 98.8 $\pm$ 0.0 & 98.9 $\pm$ 0.0 & 99.0 $\pm$ 0.0 & 98.9 $\pm$ 0.1 & 96.4 $\pm$ 0.2 & 98.0 \\
MMD & 95.6 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 99.0 $\pm$ 0.0 & 99.0 $\pm$ 0.0 & 98.9 $\pm$ 0.0 & 96.0 $\pm$ 0.2 & 97.9 \\
DANN & 95.0 $\pm$ 0.5 & 98.9 $\pm$ 0.1 & 99.0 $\pm$ 0.0 & 99.0 $\pm$ 0.1 & 98.9 $\pm$ 0.0 & 96.3 $\pm$ 0.2 & 97.8 \\
CDANN & 95.7 $\pm$ 0.2 & 98.8 $\pm$ 0.0 & 98.9 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 96.1 $\pm$ 0.3 & 97.9 \\
MTL & 95.6 $\pm$ 0.1 & 99.0 $\pm$ 0.1 & 99.0 $\pm$ 0.0 & 98.9 $\pm$ 0.1 & 99.0 $\pm$ 0.1 & 95.8 $\pm$ 0.2 & 97.9 \\
SagNet & 95.9 $\pm$ 0.3 & 98.9 $\pm$ 0.1 & 99.0 $\pm$ 0.1 & 99.1 $\pm$ 0.0 & 99.0 $\pm$ 0.1 & 96.3 $\pm$ 0.1 & 98.0 \\
ARM & 96.7 $\pm$ 0.2 & 99.1 $\pm$ 0.0 & 99.0 $\pm$ 0.0 & 99.0 $\pm$ 0.1 & 99.1 $\pm$ 0.1 & 96.5 $\pm$ 0.4 & 98.2 \\
VREx & 95.9 $\pm$ 0.2 & 99.0 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 98.9 $\pm$ 0.1 & 98.7 $\pm$ 0.1 & 96.2 $\pm$ 0.2 & 97.9 \\
RSC & 94.8 $\pm$ 0.5 & 98.7 $\pm$ 0.1 & 98.8 $\pm$ 0.1 & 98.8 $\pm$ 0.0 & 98.9 $\pm$ 0.1 & 95.9 $\pm$ 0.2 & 97.6 \\
\bottomrule
\end{tabular}}
\end{center}
\subsubsection{VLCS}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lccccc}
\toprule
\textbf{Algorithm} & \textbf{C} & \textbf{L} & \textbf{S} & \textbf{V} & \textbf{Avg} \\
\midrule
ERM & 97.7 $\pm$ 0.4 & 64.3 $\pm$ 0.9 & 73.4 $\pm$ 0.5 & 74.6 $\pm$ 1.3 & 77.5 \\
IRM & 98.6 $\pm$ 0.1 & 64.9 $\pm$ 0.9 & 73.4 $\pm$ 0.6 & 77.3 $\pm$ 0.9 & 78.5 \\
GroupDRO & 97.3 $\pm$ 0.3 & 63.4 $\pm$ 0.9 & 69.5 $\pm$ 0.8 & 76.7 $\pm$ 0.7 & 76.7 \\
Mixup & 98.3 $\pm$ 0.6 & 64.8 $\pm$ 1.0 & 72.1 $\pm$ 0.5 & 74.3 $\pm$ 0.8 & 77.4 \\
MLDG & 97.4 $\pm$ 0.2 & 65.2 $\pm$ 0.7 & 71.0 $\pm$ 1.4 & 75.3 $\pm$ 1.0 & 77.2 \\
CORAL & 98.3 $\pm$ 0.1 & 66.1 $\pm$ 1.2 & 73.4 $\pm$ 0.3 & 77.5 $\pm$ 1.2 & 78.8 \\
MMD & 97.7 $\pm$ 0.1 & 64.0 $\pm$ 1.1 & 72.8 $\pm$ 0.2 & 75.3 $\pm$ 3.3 & 77.5 \\
DANN & 99.0 $\pm$ 0.3 & 65.1 $\pm$ 1.4 & 73.1 $\pm$ 0.3 & 77.2 $\pm$ 0.6 & 78.6 \\
CDANN & 97.1 $\pm$ 0.3 & 65.1 $\pm$ 1.2 & 70.7 $\pm$ 0.8 & 77.1 $\pm$ 1.5 & 77.5 \\
MTL & 97.8 $\pm$ 0.4 & 64.3 $\pm$ 0.3 & 71.5 $\pm$ 0.7 & 75.3 $\pm$ 1.7 & 77.2 \\
SagNet & 97.9 $\pm$ 0.4 & 64.5 $\pm$ 0.5 & 71.4 $\pm$ 1.3 & 77.5 $\pm$ 0.5 & 77.8 \\
ARM & 98.7 $\pm$ 0.2 & 63.6 $\pm$ 0.7 & 71.3 $\pm$ 1.2 & 76.7 $\pm$ 0.6 & 77.6 \\
VREx & 98.4 $\pm$ 0.3 & 64.4 $\pm$ 1.4 & 74.1 $\pm$ 0.4 & 76.2 $\pm$ 1.3 & 78.3 \\
RSC & 97.9 $\pm$ 0.1 & 62.5 $\pm$ 0.7 & 72.3 $\pm$ 1.2 & 75.6 $\pm$ 0.8 & 77.1 \\
\bottomrule
\end{tabular}}
\end{center}
\subsubsection{PACS}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lccccc}
\toprule
\textbf{Algorithm} & \textbf{A} & \textbf{C} & \textbf{P} & \textbf{S} & \textbf{Avg} \\
\midrule
ERM & 84.7 $\pm$ 0.4 & 80.8 $\pm$ 0.6 & 97.2 $\pm$ 0.3 & 79.3 $\pm$ 1.0 & 85.5 \\
IRM & 84.8 $\pm$ 1.3 & 76.4 $\pm$ 1.1 & 96.7 $\pm$ 0.6 & 76.1 $\pm$ 1.0 & 83.5 \\
GroupDRO & 83.5 $\pm$ 0.9 & 79.1 $\pm$ 0.6 & 96.7 $\pm$ 0.3 & 78.3 $\pm$ 2.0 & 84.4 \\
Mixup & 86.1 $\pm$ 0.5 & 78.9 $\pm$ 0.8 & 97.6 $\pm$ 0.1 & 75.8 $\pm$ 1.8 & 84.6 \\
MLDG & 85.5 $\pm$ 1.4 & 80.1 $\pm$ 1.7 & 97.4 $\pm$ 0.3 & 76.6 $\pm$ 1.1 & 84.9 \\
CORAL & 88.3 $\pm$ 0.2 & 80.0 $\pm$ 0.5 & 97.5 $\pm$ 0.3 & 78.8 $\pm$ 1.3 & 86.2 \\
MMD & 86.1 $\pm$ 1.4 & 79.4 $\pm$ 0.9 & 96.6 $\pm$ 0.2 & 76.5 $\pm$ 0.5 & 84.6 \\
DANN & 86.4 $\pm$ 0.8 & 77.4 $\pm$ 0.8 & 97.3 $\pm$ 0.4 & 73.5 $\pm$ 2.3 & 83.6 \\
CDANN & 84.6 $\pm$ 1.8 & 75.5 $\pm$ 0.9 & 96.8 $\pm$ 0.3 & 73.5 $\pm$ 0.6 & 82.6 \\
MTL & 87.5 $\pm$ 0.8 & 77.1 $\pm$ 0.5 & 96.4 $\pm$ 0.8 & 77.3 $\pm$ 1.8 & 84.6 \\
SagNet & 87.4 $\pm$ 1.0 & 80.7 $\pm$ 0.6 & 97.1 $\pm$ 0.1 & 80.0 $\pm$ 0.4 & 86.3 \\
ARM & 86.8 $\pm$ 0.6 & 76.8 $\pm$ 0.5 & 97.4 $\pm$ 0.3 & 79.3 $\pm$ 1.2 & 85.1 \\
VREx & 86.0 $\pm$ 1.6 & 79.1 $\pm$ 0.6 & 96.9 $\pm$ 0.5 & 77.7 $\pm$ 1.7 & 84.9 \\
RSC & 85.4 $\pm$ 0.8 & 79.7 $\pm$ 1.8 & 97.6 $\pm$ 0.3 & 78.2 $\pm$ 1.2 & 85.2 \\
\bottomrule
\end{tabular}}
\end{center}
\subsubsection{OfficeHome}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lccccc}
\toprule
\textbf{Algorithm} & \textbf{A} & \textbf{C} & \textbf{P} & \textbf{R} & \textbf{Avg} \\
\midrule
ERM & 61.3 $\pm$ 0.7 & 52.4 $\pm$ 0.3 & 75.8 $\pm$ 0.1 & 76.6 $\pm$ 0.3 & 66.5 \\
IRM & 58.9 $\pm$ 2.3 & 52.2 $\pm$ 1.6 & 72.1 $\pm$ 2.9 & 74.0 $\pm$ 2.5 & 64.3 \\
GroupDRO & 60.4 $\pm$ 0.7 & 52.7 $\pm$ 1.0 & 75.0 $\pm$ 0.7 & 76.0 $\pm$ 0.7 & 66.0 \\
Mixup & 62.4 $\pm$ 0.8 & 54.8 $\pm$ 0.6 & 76.9 $\pm$ 0.3 & 78.3 $\pm$ 0.2 & 68.1 \\
MLDG & 61.5 $\pm$ 0.9 & 53.2 $\pm$ 0.6 & 75.0 $\pm$ 1.2 & 77.5 $\pm$ 0.4 & 66.8 \\
CORAL & 65.3 $\pm$ 0.4 & 54.4 $\pm$ 0.5 & 76.5 $\pm$ 0.1 & 78.4 $\pm$ 0.5 & 68.7 \\
MMD & 60.4 $\pm$ 0.2 & 53.3 $\pm$ 0.3 & 74.3 $\pm$ 0.1 & 77.4 $\pm$ 0.6 & 66.3 \\
DANN & 59.9 $\pm$ 1.3 & 53.0 $\pm$ 0.3 & 73.6 $\pm$ 0.7 & 76.9 $\pm$ 0.5 & 65.9 \\
CDANN & 61.5 $\pm$ 1.4 & 50.4 $\pm$ 2.4 & 74.4 $\pm$ 0.9 & 76.6 $\pm$ 0.8 & 65.8 \\
MTL & 61.5 $\pm$ 0.7 & 52.4 $\pm$ 0.6 & 74.9 $\pm$ 0.4 & 76.8 $\pm$ 0.4 & 66.4 \\
SagNet & 63.4 $\pm$ 0.2 & 54.8 $\pm$ 0.4 & 75.8 $\pm$ 0.4 & 78.3 $\pm$ 0.3 & 68.1 \\
ARM & 58.9 $\pm$ 0.8 & 51.0 $\pm$ 0.5 & 74.1 $\pm$ 0.1 & 75.2 $\pm$ 0.3 & 64.8 \\
VREx & 60.7 $\pm$ 0.9 & 53.0 $\pm$ 0.9 & 75.3 $\pm$ 0.1 & 76.6 $\pm$ 0.5 & 66.4 \\
RSC & 60.7 $\pm$ 1.4 & 51.4 $\pm$ 0.3 & 74.8 $\pm$ 1.1 & 75.1 $\pm$ 1.3 & 65.5 \\
\bottomrule
\end{tabular}}
\end{center}
\subsubsection{TerraIncognita}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lccccc}
\toprule
\textbf{Algorithm} & \textbf{L100} & \textbf{L38} & \textbf{L43} & \textbf{L46} & \textbf{Avg} \\
\midrule
ERM & 49.8 $\pm$ 4.4 & 42.1 $\pm$ 1.4 & 56.9 $\pm$ 1.8 & 35.7 $\pm$ 3.9 & 46.1 \\
IRM & 54.6 $\pm$ 1.3 & 39.8 $\pm$ 1.9 & 56.2 $\pm$ 1.8 & 39.6 $\pm$ 0.8 & 47.6 \\
GroupDRO & 41.2 $\pm$ 0.7 & 38.6 $\pm$ 2.1 & 56.7 $\pm$ 0.9 & 36.4 $\pm$ 2.1 & 43.2 \\
Mixup & 59.6 $\pm$ 2.0 & 42.2 $\pm$ 1.4 & 55.9 $\pm$ 0.8 & 33.9 $\pm$ 1.4 & 47.9 \\
MLDG & 54.2 $\pm$ 3.0 & 44.3 $\pm$ 1.1 & 55.6 $\pm$ 0.3 & 36.9 $\pm$ 2.2 & 47.7 \\
CORAL & 51.6 $\pm$ 2.4 & 42.2 $\pm$ 1.0 & 57.0 $\pm$ 1.0 & 39.8 $\pm$ 2.9 & 47.6 \\
MMD & 41.9 $\pm$ 3.0 & 34.8 $\pm$ 1.0 & 57.0 $\pm$ 1.9 & 35.2 $\pm$ 1.8 & 42.2 \\
DANN & 51.1 $\pm$ 3.5 & 40.6 $\pm$ 0.6 & 57.4 $\pm$ 0.5 & 37.7 $\pm$ 1.8 & 46.7 \\
CDANN & 47.0 $\pm$ 1.9 & 41.3 $\pm$ 4.8 & 54.9 $\pm$ 1.7 & 39.8 $\pm$ 2.3 & 45.8 \\
MTL & 49.3 $\pm$ 1.2 & 39.6 $\pm$ 6.3 & 55.6 $\pm$ 1.1 & 37.8 $\pm$ 0.8 & 45.6 \\
SagNet & 53.0 $\pm$ 2.9 & 43.0 $\pm$ 2.5 & 57.9 $\pm$ 0.6 & 40.4 $\pm$ 1.3 & 48.6 \\
ARM & 49.3 $\pm$ 0.7 & 38.3 $\pm$ 2.4 & 55.8 $\pm$ 0.8 & 38.7 $\pm$ 1.3 & 45.5 \\
VREx & 48.2 $\pm$ 4.3 & 41.7 $\pm$ 1.3 & 56.8 $\pm$ 0.8 & 38.7 $\pm$ 3.1 & 46.4 \\
RSC & 50.2 $\pm$ 2.2 & 39.2 $\pm$ 1.4 & 56.3 $\pm$ 1.4 & 40.8 $\pm$ 0.6 & 46.6 \\
\bottomrule
\end{tabular}}
\end{center}
\subsubsection{DomainNet}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lccccccc}
\toprule
\textbf{Algorithm} & \textbf{clip} & \textbf{info} & \textbf{paint} & \textbf{quick} & \textbf{real} & \textbf{sketch} & \textbf{Avg} \\
\midrule
ERM & 58.1 $\pm$ 0.3 & 18.8 $\pm$ 0.3 & 46.7 $\pm$ 0.3 & 12.2 $\pm$ 0.4 & 59.6 $\pm$ 0.1 & 49.8 $\pm$ 0.4 & 40.9 \\
IRM & 48.5 $\pm$ 2.8 & 15.0 $\pm$ 1.5 & 38.3 $\pm$ 4.3 & 10.9 $\pm$ 0.5 & 48.2 $\pm$ 5.2 & 42.3 $\pm$ 3.1 & 33.9 \\
GroupDRO & 47.2 $\pm$ 0.5 & 17.5 $\pm$ 0.4 & 33.8 $\pm$ 0.5 & 9.3 $\pm$ 0.3 & 51.6 $\pm$ 0.4 & 40.1 $\pm$ 0.6 & 33.3 \\
Mixup & 55.7 $\pm$ 0.3 & 18.5 $\pm$ 0.5 & 44.3 $\pm$ 0.5 & 12.5 $\pm$ 0.4 & 55.8 $\pm$ 0.3 & 48.2 $\pm$ 0.5 & 39.2 \\
MLDG & 59.1 $\pm$ 0.2 & 19.1 $\pm$ 0.3 & 45.8 $\pm$ 0.7 & 13.4 $\pm$ 0.3 & 59.6 $\pm$ 0.2 & 50.2 $\pm$ 0.4 & 41.2 \\
CORAL & 59.2 $\pm$ 0.1 & 19.7 $\pm$ 0.2 & 46.6 $\pm$ 0.3 & 13.4 $\pm$ 0.4 & 59.8 $\pm$ 0.2 & 50.1 $\pm$ 0.6 & 41.5 \\
MMD & 32.1 $\pm$ 13.3 & 11.0 $\pm$ 4.6 & 26.8 $\pm$ 11.3 & 8.7 $\pm$ 2.1 & 32.7 $\pm$ 13.8 & 28.9 $\pm$ 11.9 & 23.4 \\
DANN & 53.1 $\pm$ 0.2 & 18.3 $\pm$ 0.1 & 44.2 $\pm$ 0.7 & 11.8 $\pm$ 0.1 & 55.5 $\pm$ 0.4 & 46.8 $\pm$ 0.6 & 38.3 \\
CDANN & 54.6 $\pm$ 0.4 & 17.3 $\pm$ 0.1 & 43.7 $\pm$ 0.9 & 12.1 $\pm$ 0.7 & 56.2 $\pm$ 0.4 & 45.9 $\pm$ 0.5 & 38.3 \\
MTL & 57.9 $\pm$ 0.5 & 18.5 $\pm$ 0.4 & 46.0 $\pm$ 0.1 & 12.5 $\pm$ 0.1 & 59.5 $\pm$ 0.3 & 49.2 $\pm$ 0.1 & 40.6 \\
SagNet & 57.7 $\pm$ 0.3 & 19.0 $\pm$ 0.2 & 45.3 $\pm$ 0.3 & 12.7 $\pm$ 0.5 & 58.1 $\pm$ 0.5 & 48.8 $\pm$ 0.2 & 40.3 \\
ARM & 49.7 $\pm$ 0.3 & 16.3 $\pm$ 0.5 & 40.9 $\pm$ 1.1 & 9.4 $\pm$ 0.1 & 53.4 $\pm$ 0.4 & 43.5 $\pm$ 0.4 & 35.5 \\
VREx & 47.3 $\pm$ 3.5 & 16.0 $\pm$ 1.5 & 35.8 $\pm$ 4.6 & 10.9 $\pm$ 0.3 & 49.6 $\pm$ 4.9 & 42.0 $\pm$ 3.0 & 33.6 \\
RSC & 55.0 $\pm$ 1.2 & 18.3 $\pm$ 0.5 & 44.4 $\pm$ 0.6 & 12.2 $\pm$ 0.2 & 55.7 $\pm$ 0.7 & 47.8 $\pm$ 0.9 & 38.9 \\
\bottomrule
\end{tabular}}
\end{center}
\subsubsection{Averages}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lcccccccc}
\toprule
\textbf{Algorithm} & \textbf{ColoredMNIST} & \textbf{RotatedMNIST} & \textbf{VLCS} & \textbf{PACS} & \textbf{OfficeHome} & \textbf{TerraIncognita} & \textbf{DomainNet} & \textbf{Avg} \\
\midrule
ERM & 51.5 $\pm$ 0.1 & 98.0 $\pm$ 0.0 & 77.5 $\pm$ 0.4 & 85.5 $\pm$ 0.2 & 66.5 $\pm$ 0.3 & 46.1 $\pm$ 1.8 & 40.9 $\pm$ 0.1 & 66.6 \\
IRM & 52.0 $\pm$ 0.1 & 97.7 $\pm$ 0.1 & 78.5 $\pm$ 0.5 & 83.5 $\pm$ 0.8 & 64.3 $\pm$ 2.2 & 47.6 $\pm$ 0.8 & 33.9 $\pm$ 2.8 & 65.4 \\
GroupDRO & 52.1 $\pm$ 0.0 & 98.0 $\pm$ 0.0 & 76.7 $\pm$ 0.6 & 84.4 $\pm$ 0.8 & 66.0 $\pm$ 0.7 & 43.2 $\pm$ 1.1 & 33.3 $\pm$ 0.2 & 64.8 \\
Mixup & 52.1 $\pm$ 0.2 & 98.0 $\pm$ 0.1 & 77.4 $\pm$ 0.6 & 84.6 $\pm$ 0.6 & 68.1 $\pm$ 0.3 & 47.9 $\pm$ 0.8 & 39.2 $\pm$ 0.1 & 66.7 \\
MLDG & 51.5 $\pm$ 0.1 & 97.9 $\pm$ 0.0 & 77.2 $\pm$ 0.4 & 84.9 $\pm$ 1.0 & 66.8 $\pm$ 0.6 & 47.7 $\pm$ 0.9 & 41.2 $\pm$ 0.1 & 66.7 \\
CORAL & 51.5 $\pm$ 0.1 & 98.0 $\pm$ 0.1 & 78.8 $\pm$ 0.6 & 86.2 $\pm$ 0.3 & 68.7 $\pm$ 0.3 & 47.6 $\pm$ 1.0 & 41.5 $\pm$ 0.1 & 67.5 \\
MMD & 51.5 $\pm$ 0.2 & 97.9 $\pm$ 0.0 & 77.5 $\pm$ 0.9 & 84.6 $\pm$ 0.5 & 66.3 $\pm$ 0.1 & 42.2 $\pm$ 1.6 & 23.4 $\pm$ 9.5 & 63.3 \\
DANN & 51.5 $\pm$ 0.3 & 97.8 $\pm$ 0.1 & 78.6 $\pm$ 0.4 & 83.6 $\pm$ 0.4 & 65.9 $\pm$ 0.6 & 46.7 $\pm$ 0.5 & 38.3 $\pm$ 0.1 & 66.1 \\
CDANN & 51.7 $\pm$ 0.1 & 97.9 $\pm$ 0.1 & 77.5 $\pm$ 0.1 & 82.6 $\pm$ 0.9 & 65.8 $\pm$ 1.3 & 45.8 $\pm$ 1.6 & 38.3 $\pm$ 0.3 & 65.6 \\
MTL & 51.4 $\pm$ 0.1 & 97.9 $\pm$ 0.0 & 77.2 $\pm$ 0.4 & 84.6 $\pm$ 0.5 & 66.4 $\pm$ 0.5 & 45.6 $\pm$ 1.2 & 40.6 $\pm$ 0.1 & 66.2 \\
SagNet & 51.7 $\pm$ 0.0 & 98.0 $\pm$ 0.0 & 77.8 $\pm$ 0.5 & 86.3 $\pm$ 0.2 & 68.1 $\pm$ 0.1 & 48.6 $\pm$ 1.0 & 40.3 $\pm$ 0.1 & 67.2 \\
ARM & 56.2 $\pm$ 0.2 & 98.2 $\pm$ 0.1 & 77.6 $\pm$ 0.3 & 85.1 $\pm$ 0.4 & 64.8 $\pm$ 0.3 & 45.5 $\pm$ 0.3 & 35.5 $\pm$ 0.2 & 66.1 \\
VREx & 51.8 $\pm$ 0.1 & 97.9 $\pm$ 0.1 & 78.3 $\pm$ 0.2 & 84.9 $\pm$ 0.6 & 66.4 $\pm$ 0.6 & 46.4 $\pm$ 0.6 & 33.6 $\pm$ 2.9 & 65.6 \\
RSC & 51.7 $\pm$ 0.2 & 97.6 $\pm$ 0.1 & 77.1 $\pm$ 0.5 & 85.2 $\pm$ 0.9 & 65.5 $\pm$ 0.9 & 46.6 $\pm$ 1.0 & 38.9 $\pm$ 0.5 & 66.1 \\
\bottomrule
\end{tabular}}
\end{center}
\subsection{Model selection: leave-one-domain-out cross-validation}
\subsubsection{ColoredMNIST}
\begin{center}
\adjustbox{max width=\textwidth}{%
\begin{tabular}{lcccc}
\toprule
\textbf{Algorithm} & \textbf{+90\%} & \textbf{+80\%} & \textbf{-90\%} & \textbf{Avg} \\
\midrule
ERM & 50.0 $\pm$ 0.2 & 50.1 $\pm$ 0.2 & 10.0 $\pm$ 0.0 & 36.7 \\
IRM & 46.7 $\pm$ 2.4 & 51.2 $\pm$ 0.3 & 23.1 $\pm$ 10.7 & 40.3 \\
GroupDRO & 50.1 $\pm$ 0.5 & 50.0 $\pm$ 0.5 & 10.2 $\pm$ 0.1 & 36.8 \\
Mixup & 36.6 $\pm$ 10.9 & 53.4 $\pm$ 5.9 & 10.2 $\pm$ 0.1 & 33.4 \\
MLDG & 50.1 $\pm$ 0.6 & 50.1 $\pm$ 0.3 & 10.0 $\pm$ 0.1 & 36.7 \\
