-
Notifications
You must be signed in to change notification settings - Fork 41
Lens Information
Aaron W Morris edited this page Nov 14, 2023
·
20 revisions
Lens | FoV | Focal Length | Focal Ratio | Aperture (calculated) | Image Circle | Ideal sensor |
---|---|---|---|---|---|---|
ZWO 2.1mm | 150° | 2.1mm | f/2.0 | 1.05mm | 6.7mm | 1/3 |
ZWO 2.5mm | 170° | 2.5mm | f/1.2 | 2.08mm | 6.7mm | 1/2 |
180° 1.55mm (Arecont) | 180° | 1.55mm | f/2.0 | 0.78mm | 4.6mm | 1/2 |
StarDot 1.55mm | 1.55mm | f/1.5 | 1.03mm | 4.8mm | 1/2 | |
Camera Module 3 AF 120° | 120° | 2.75mm | f/2.2 | 1.25mm | Full sensor | |
Camera Module 3 AF 75° | 75° | 4.74mm | f/1.8 | 2.63mm | ||
64mp Hawkeye AF | 84° | 5.1mm | f/1.8 | 2.83mm |
Note: The manufacturer's stated FoV depends on the camera it is mounted.