-
Notifications
You must be signed in to change notification settings - Fork 0
/
msk_met_tropism_keap1_samples_maf.tsv
We can't make this file beautiful and searchable because it's too large.
7484 lines (7484 loc) · 516 KB
/
msk_met_tropism_keap1_samples_maf.tsv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Tumor_Sample_Barcode Hugo_Symbol Variant_Classification t_ref_count t_alt_count VAF Purity
P-0050568-T01-IM6 SPEN Missense_Mutation 469 197 0.295795795795796 40
P-0050568-T01-IM6 SESN2 Missense_Mutation 563 256 0.312576312576313 40
P-0050568-T01-IM6 SDHC Missense_Mutation 324 307 0.486529318541997 40
P-0050568-T01-IM6 BIRC3 Missense_Mutation 351 162 0.315789473684211 40
P-0050568-T01-IM6 KRAS Missense_Mutation 161 143 0.470394736842105 40
P-0050568-T01-IM6 PALB2 Missense_Mutation 859 126 0.127918781725888 40
P-0050568-T01-IM6 MAP2K4 Splice_Site 254 114 0.309782608695652 40
P-0050568-T01-IM6 STK11 Frame_Shift_Del 331 444 0.572903225806452 40
P-0050568-T01-IM6 KEAP1 Missense_Mutation 383 461 0.546208530805687 40
P-0050568-T01-IM6 INPP4B Frame_Shift_Del 196 75 0.276752767527675 40
P-0050568-T01-IM6 CSF1R Missense_Mutation 720 258 0.263803680981595 40
P-0050568-T01-IM6 PTPRD Missense_Mutation 496 205 0.29243937232525 40
P-0050568-T01-IM6 MED12 Missense_Mutation 648 125 0.161707632600259 40
P-0050471-T01-IM6 STK11 Frame_Shift_Del 409 34 0.0767494356659142 10
P-0050471-T01-IM6 TP53 Splice_Site 399 43 0.0972850678733032 10
P-0050471-T01-IM6 NF1 Nonsense_Mutation 461 19 0.0395833333333333 10
P-0050471-T01-IM6 PLK2 Missense_Mutation 313 17 0.0515151515151515 10
P-0050471-T01-IM6 KEAP1 Missense_Mutation 494 55 0.100182149362477 10
P-0050471-T01-IM6 ETV1 Nonsense_Mutation 333 30 0.0826446280991736 10
P-0050471-T01-IM6 ARID1A Nonsense_Mutation 333 27 0.075 10
P-0050386-T01-IM6 KRAS Missense_Mutation 147 241 0.621134020618557 10
P-0050386-T01-IM6 GREM1 Missense_Mutation 292 81 0.2171581769437 10
P-0050386-T01-IM6 KEAP1 Missense_Mutation 230 551 0.70550576184379 10
P-0050386-T01-IM6 TP53 Splice_Site 135 185 0.578125 10
P-0050386-T01-IM6 FBXW7 Missense_Mutation 305 173 0.361924686192469 10
P-0050386-T01-IM6 PTPRT Nonsense_Mutation 268 170 0.388127853881279 10
P-0050386-T01-IM6 KMT2C Missense_Mutation 366 55 0.130641330166271 10
P-0050386-T01-IM6 PPP2R1A Missense_Mutation 252 292 0.536764705882353 10
P-0050386-T01-IM6 GATA3 Missense_Mutation 132 152 0.535211267605634 10
P-0050386-T01-IM6 RET Nonsense_Mutation 419 362 0.463508322663252 10
P-0050386-T01-IM6 ARID2 Frame_Shift_Del 138 289 0.676814988290398 10
P-0050386-T01-IM6 SLX4 Missense_Mutation 669 189 0.22027972027972 10
P-0050386-T01-IM6 CREBBP Missense_Mutation 372 324 0.46551724137931 10
P-0050386-T01-IM6 ZFHX3 Nonsense_Mutation 326 103 0.24009324009324 10
P-0050386-T01-IM6 CDK12 Missense_Mutation 387 226 0.368678629690049 10
P-0050386-T01-IM6 EZH1 Missense_Mutation 455 293 0.391711229946524 10
P-0050386-T01-IM6 ALK Missense_Mutation 247 99 0.286127167630058 10
P-0050386-T01-IM6 ICOSLG Missense_Mutation 386 211 0.353433835845896 10
P-0050386-T01-IM6 ATR Missense_Mutation 389 219 0.360197368421053 10
P-0050386-T01-IM6 INPP4B Missense_Mutation 277 89 0.243169398907104 10
P-0050386-T01-IM6 PLK2 Missense_Mutation 345 85 0.197674418604651 10
P-0050386-T01-IM6 PIK3CG Missense_Mutation 589 204 0.257250945775536 10
P-0050386-T01-IM6 PREX2 Missense_Mutation 267 303 0.531578947368421 10
P-0050386-T01-IM6 RECQL4 Missense_Mutation 474 546 0.535294117647059 10
P-0050386-T01-IM6 KDM5C Missense_Mutation 100 294 0.746192893401015 10
P-0050021-T02-IM6 KRAS Missense_Mutation 244 37 0.131672597864769 30
P-0050021-T02-IM6 SMARCA4 Missense_Mutation 437 39 0.0819327731092437 30
P-0050021-T02-IM6 IKZF1 Nonsense_Mutation 272 56 0.170731707317073 30
P-0050021-T02-IM6 KEAP1 Nonsense_Mutation 452 127 0.219343696027634 30
P-0050003-T01-IM6 EGFR Missense_Mutation 706 783 0.525856279382136 50
P-0050003-T01-IM6 TP53 Missense_Mutation 415 346 0.454664914586071 50
P-0050003-T01-IM6 PIK3CA Missense_Mutation 303 137 0.311363636363636 50
P-0050003-T01-IM6 PARK2 Missense_Mutation 460 173 0.273301737756714 50
P-0050003-T01-IM6 KEAP1 Missense_Mutation 489 352 0.418549346016647 50
P-0049965-T01-IM6 HRAS Missense_Mutation 565 530 0.484018264840183 50
P-0049965-T01-IM6 BRAF Missense_Mutation 238 169 0.415233415233415 50
P-0049965-T01-IM6 PTPRT Missense_Mutation 377 88 0.189247311827957 50
P-0049965-T01-IM6 TP53 Frame_Shift_Del 369 510 0.580204778156997 50
P-0049965-T01-IM6 JAK1 Missense_Mutation 423 71 0.143724696356275 50
P-0049965-T01-IM6 AKT3 Missense_Mutation 263 60 0.185758513931889 50
P-0049965-T01-IM6 MYOD1 Missense_Mutation 227 45 0.165441176470588 50
P-0049965-T01-IM6 PRKD1 Missense_Mutation 410 99 0.194499017681729 50
P-0049965-T01-IM6 KEAP1 Missense_Mutation 304 256 0.457142857142857 50
P-0049965-T01-IM6 SMARCA4 Missense_Mutation 353 361 0.505602240896359 50
P-0049965-T01-IM6 TGFBR2 Missense_Mutation 451 136 0.231686541737649 50
P-0049965-T01-IM6 SETD2 Missense_Mutation 201 200 0.498753117206983 50
P-0049965-T01-IM6 FAT1 Nonsense_Mutation 301 69 0.186486486486486 50
P-0049965-T01-IM6 HGF Nonsense_Mutation 331 188 0.36223506743738 50
P-0049965-T01-IM6 BCOR Missense_Mutation 438 91 0.172022684310019 50
P-0049965-T01-IM6 AR Missense_Mutation 933 185 0.165474060822898 50
P-0049965-T01-IM6 AR Missense_Mutation 525 85 0.139344262295082 50
P-0049965-T01-IM6 STAG2 Missense_Mutation 356 116 0.245762711864407 50
P-0049965-T01-IM6 ERCC2 Missense_Mutation 533 302 0.361676646706587 50
P-0049841-T01-IM6 BRAF Missense_Mutation 345 96 0.217687074829932 50
P-0049841-T01-IM6 TP53 Nonsense_Mutation 393 103 0.207661290322581 50
P-0049841-T01-IM6 KEAP1 Missense_Mutation 545 203 0.271390374331551 50
P-0049841-T01-IM6 SMAD3 Missense_Mutation 408 186 0.313131313131313 50
P-0049841-T01-IM6 SETD2 Missense_Mutation 427 80 0.157790927021696 50
P-0049841-T01-IM6 TP53BP1 Missense_Mutation 464 108 0.188811188811189 50
P-0049841-T01-IM6 TP53 Missense_Mutation 410 112 0.21455938697318 50
P-0049841-T01-IM6 GNAS Missense_Mutation 473 67 0.124074074074074 50
P-0049841-T01-IM6 SETD2 Frame_Shift_Ins 338 63 0.1571072319202 50
P-0049841-T01-IM6 IFNGR1 Frame_Shift_Del 195 60 0.235294117647059 50
P-0049841-T01-IM6 KMT2C Missense_Mutation 396 94 0.191836734693878 50
P-0049841-T01-IM6 ATRX Missense_Mutation 380 132 0.2578125 50
P-0049434-T01-IM6 KRAS Missense_Mutation 454 18 0.038135593220339 10
P-0049434-T01-IM6 PTPRD Missense_Mutation 384 30 0.072463768115942 10
P-0049434-T01-IM6 KEAP1 Missense_Mutation 724 54 0.0694087403598972 10
P-0049434-T01-IM6 STK11 Missense_Mutation 858 73 0.0784103114930183 10
P-0049434-T01-IM6 RB1 Missense_Mutation 284 50 0.149700598802395 10
P-0049434-T01-IM6 SMARCA4 Missense_Mutation 750 52 0.0648379052369077 10
P-0049434-T01-IM6 BRD4 Missense_Mutation 883 63 0.0665961945031713 10
P-0049434-T01-IM6 SETD2 Nonsense_Mutation 349 26 0.0693333333333333 10
P-0049249-T01-IM6 KRAS Missense_Mutation 278 49 0.149847094801223 30
P-0049249-T01-IM6 MAP3K13 Missense_Mutation 493 52 0.0954128440366973 30
P-0049249-T01-IM6 STK11 Frame_Shift_Ins 579 121 0.172857142857143 30
P-0049249-T01-IM6 KEAP1 Missense_Mutation 687 161 0.189858490566038 30
P-0049249-T01-IM6 ANKRD11 Missense_Mutation 826 111 0.11846318036286 30
P-0049249-T01-IM6 KMT2D Missense_Mutation 573 93 0.13963963963964 30
P-0049249-T01-IM6 DIS3 Missense_Mutation 255 32 0.111498257839721 30
P-0049249-T01-IM6 DNMT1 Missense_Mutation 571 105 0.155325443786982 30
P-0049249-T01-IM6 STAG2 Frame_Shift_Del 384 37 0.0878859857482185 30
P-0049079-T01-IM6 STK11 Missense_Mutation 489 349 0.416467780429594 40
P-0049079-T01-IM6 KRAS Missense_Mutation 333 196 0.370510396975425 40
P-0049079-T01-IM6 KEAP1 Missense_Mutation 468 470 0.501066098081023 40
P-0049079-T01-IM6 RET Missense_Mutation 845 149 0.14989939637827 40
P-0049079-T01-IM6 TET2 Missense_Mutation 391 68 0.148148148148148 40
P-0049079-T01-IM6 PREX2 Missense_Mutation 278 134 0.325242718446602 40
P-0049045-T01-IM6 KRAS Missense_Mutation 535 92 0.146730462519936 30
P-0049045-T01-IM6 SMARCB1 Splice_Site 552 227 0.291399229781772 30
P-0049045-T01-IM6 PGR Missense_Mutation 338 43 0.112860892388451 30
P-0049045-T01-IM6 STK11 Missense_Mutation 437 177 0.288273615635179 30
P-0049045-T01-IM6 TBX3 Missense_Mutation 370 99 0.211087420042644 30
P-0049045-T01-IM6 MYOD1 Missense_Mutation 642 221 0.256083429895713 30
P-0049045-T01-IM6 KMT2A Missense_Mutation 396 173 0.304042179261863 30
P-0049045-T01-IM6 FLT1 Missense_Mutation 291 101 0.25765306122449 30
P-0049045-T01-IM6 KEAP1 Frame_Shift_Del 698 285 0.289928789420142 30
P-0049045-T01-IM6 CCNE1 Missense_Mutation 628 194 0.236009732360097 30
P-0049045-T01-IM6 CDK6 Missense_Mutation 471 99 0.173684210526316 30
P-0049045-T01-IM6 PTPRD Frame_Shift_Del 412 165 0.285961871750433 30
P-0049029-T01-IM6 BRAF Missense_Mutation 205 99 0.325657894736842 10
P-0049029-T01-IM6 NTRK1 Missense_Mutation 739 72 0.0887792848335388 10
P-0049029-T01-IM6 AKT1 Missense_Mutation 558 46 0.076158940397351 10
P-0049029-T01-IM6 TP53 Nonsense_Mutation 433 98 0.184557438794727 10
P-0049029-T01-IM6 ZFHX3 Missense_Mutation 698 140 0.167064439140811 10
P-0049029-T01-IM6 RPTOR Missense_Mutation 589 140 0.192043895747599 10
P-0049029-T01-IM6 LMO1 Missense_Mutation 632 58 0.0840579710144927 10
P-0049029-T01-IM6 ARAF Missense_Mutation 249 331 0.570689655172414 10
P-0049029-T01-IM6 MAP3K13 Missense_Mutation 727 71 0.0889724310776942 10
P-0049029-T01-IM6 ERBB2 Missense_Mutation 647 96 0.129205921938089 10
P-0049029-T01-IM6 CARD11 Missense_Mutation 598 155 0.205843293492696 10
P-0049029-T01-IM6 ANKRD11 Missense_Mutation 639 95 0.129427792915531 10
P-0049029-T01-IM6 KEAP1 Missense_Mutation 587 162 0.216288384512684 10
P-0049029-T01-IM6 CDKN2A Missense_Mutation 364 103 0.220556745182013 10
P-0049029-T01-IM6 CDKN2A Missense_Mutation 364 103 0.220556745182013 10
P-0049029-T01-IM6 PRKD1 Missense_Mutation 434 74 0.145669291338583 10
P-0049029-T01-IM6 DNMT3A Missense_Mutation 431 127 0.227598566308244 10
P-0049029-T01-IM6 NOTCH3 Missense_Mutation 446 103 0.187613843351548 10
P-0049029-T01-IM6 ERBB3 Missense_Mutation 599 68 0.101949025487256 10
P-0049029-T01-IM6 ERBB4 Missense_Mutation 346 97 0.218961625282167 10
P-0049029-T01-IM6 EPHA7 Missense_Mutation 235 20 0.0784313725490196 10
P-0049029-T01-IM6 RFWD2 Splice_Site 384 21 0.0518518518518519 10
P-0049029-T01-IM6 IKBKE Missense_Mutation 590 60 0.0923076923076923 10
P-0049029-T01-IM6 MRE11A Nonsense_Mutation 335 45 0.118421052631579 10
P-0049029-T01-IM6 KMT2A Missense_Mutation 411 39 0.0866666666666667 10
P-0049029-T01-IM6 TSHR Missense_Mutation 309 24 0.0720720720720721 10
P-0049029-T01-IM6 DICER1 Missense_Mutation 387 35 0.0829383886255924 10
P-0049029-T01-IM6 MAP2K4 Missense_Mutation 278 69 0.198847262247839 10
P-0049029-T01-IM6 SMAD2 Missense_Mutation 351 69 0.164285714285714 10
P-0049029-T01-IM6 ERCC3 Missense_Mutation 375 76 0.168514412416851 10
P-0049029-T01-IM6 ERBB4 Missense_Mutation 455 57 0.111328125 10
P-0049029-T01-IM6 IRS1 Missense_Mutation 572 53 0.0848 10
P-0049029-T01-IM6 IRS1 Missense_Mutation 500 227 0.312242090784044 10
P-0049029-T01-IM6 PAK7 Missense_Mutation 324 197 0.378119001919386 10
P-0049029-T01-IM6 EP300 Missense_Mutation 498 49 0.0895795246800731 10
P-0049029-T01-IM6 PBRM1 Missense_Mutation 413 92 0.182178217821782 10
P-0049029-T01-IM6 EPHA3 Missense_Mutation 280 28 0.0909090909090909 10
P-0049029-T01-IM6 EPHB1 Missense_Mutation 260 44 0.144736842105263 10
P-0049029-T01-IM6 PDGFRA Missense_Mutation 364 85 0.189309576837416 10
P-0049029-T01-IM6 KDR Missense_Mutation 493 82 0.142608695652174 10
P-0049029-T01-IM6 FAT1 Missense_Mutation 480 41 0.0786948176583493 10
P-0049029-T01-IM6 FAT1 Missense_Mutation 481 39 0.075 10
P-0049029-T01-IM6 FGFR4 Missense_Mutation 633 69 0.0982905982905983 10
P-0049029-T01-IM6 IRF4 Missense_Mutation 511 76 0.129471890971039 10
P-0049029-T01-IM6 E2F3 Missense_Mutation 336 83 0.198090692124105 10
P-0049029-T01-IM6 DAXX Missense_Mutation 390 151 0.279112754158965 10
P-0049029-T01-IM6 FYN Missense_Mutation 401 34 0.0781609195402299 10
P-0049029-T01-IM6 FGFR1 Frame_Shift_Del 443 91 0.170411985018727 10
P-0049029-T01-IM6 NBN Missense_Mutation 240 52 0.178082191780822 10
P-0049029-T01-IM6 ABL1 Missense_Mutation 385 91 0.191176470588235 10
P-0049029-T01-IM6 PNRC1 Missense_Mutation 265 57 0.177018633540373 10
P-0049029-T01-IM6 RFWD2 Nonsense_Mutation 384 21 0.0518518518518519 10
P-0049029-T01-IM6 RFWD2 Splice_Site 363 21 0.0546875 10
P-0048969-T01-IM6 TP53 Missense_Mutation 608 85 0.122655122655123 20
P-0048969-T01-IM6 KIT Missense_Mutation 366 35 0.0872817955112219 20
P-0048969-T01-IM6 NOTCH1 Missense_Mutation 806 90 0.100446428571429 20
P-0048969-T01-IM6 PDGFRB Missense_Mutation 591 81 0.120535714285714 20
P-0048969-T01-IM6 KEAP1 Missense_Mutation 696 112 0.138613861386139 20
P-0048969-T01-IM6 STK11 Frame_Shift_Ins 684 93 0.11969111969112 20
P-0048969-T01-IM6 MSH6 Nonsense_Mutation 524 57 0.0981067125645439 20
P-0048969-T01-IM6 PTPRT Missense_Mutation 662 91 0.120849933598938 20
P-0048969-T01-IM6 NF2 Nonsense_Mutation 602 45 0.0695517774343122 20
P-0048969-T01-IM6 PDGFRB Missense_Mutation 434 56 0.114285714285714 20
P-0048969-T01-IM6 INHBA Missense_Mutation 536 38 0.0662020905923345 20
P-0048969-T01-IM6 NBN Splice_Site 319 44 0.121212121212121 20
P-0048969-T01-IM6 TGFBR1 Nonsense_Mutation 394 46 0.104545454545455 20
P-0048918-T01-IM6 KRAS Missense_Mutation 470 28 0.0562248995983936 10
P-0048918-T01-IM6 U2AF1 Missense_Mutation 485 16 0.031936127744511 10
P-0048918-T01-IM6 STK11 In_Frame_Del 971 80 0.0761179828734539 10
P-0048918-T01-IM6 ATRX Missense_Mutation 738 51 0.064638783269962 10
P-0048918-T01-IM6 KEAP1 Missense_Mutation 792 82 0.0938215102974828 10
P-0048918-T01-IM6 MDC1 Frame_Shift_Del 797 49 0.057919621749409 10
P-0048918-T01-IM6 PDCD1 Missense_Mutation 772 59 0.0709987966305656 10
P-0048918-T01-IM6 NRAS Missense_Mutation 542 29 0.0507880910683012 10
P-0048918-T01-IM6 GATA3 Missense_Mutation 777 58 0.0694610778443114 10
P-0048918-T01-IM6 ERBB3 Missense_Mutation 726 51 0.0656370656370656 10
P-0048918-T01-IM6 ERCC4 Missense_Mutation 447 37 0.0764462809917355 10
P-0048918-T01-IM6 PLCG2 Missense_Mutation 517 35 0.0634057971014493 10
P-0048918-T01-IM6 PIK3C3 Missense_Mutation 284 17 0.0564784053156146 10
P-0048918-T01-IM6 DOT1L Frame_Shift_Del 698 56 0.0742705570291777 10
P-0048918-T01-IM6 PDGFRA Missense_Mutation 584 34 0.0550161812297735 10
P-0048918-T01-IM6 EPHA5 Missense_Mutation 669 38 0.0537482319660538 10
P-0048918-T01-IM6 PMS2 Missense_Mutation 739 57 0.071608040201005 10
P-0048918-T01-IM6 IKZF1 Missense_Mutation 530 32 0.0569395017793594 10
P-0048918-T01-IM6 EGFR Missense_Mutation 427 37 0.0797413793103448 10
P-0048918-T01-IM6 SYK Missense_Mutation 444 32 0.0672268907563025 10
P-0048918-T01-IM6 MED12 Missense_Mutation 788 44 0.0528846153846154 10
P-0048918-T01-IM6 BTK Missense_Mutation 625 39 0.0587349397590361 10
P-0048918-T01-IM6 RBM10 Missense_Mutation 854 62 0.0676855895196507 10
P-0048874-T02-IM6 EGFR Missense_Mutation 425 1488 0.777835859905907 30
P-0048874-T02-IM6 KEAP1 Missense_Mutation 745 144 0.161979752530934 30
P-0048874-T02-IM6 TET2 Nonsense_Mutation 358 66 0.155660377358491 30
P-0048874-T02-IM6 CREBBP Missense_Mutation 786 139 0.15027027027027 30
P-0048874-T02-IM6 ZFHX3 Missense_Mutation 1014 84 0.0765027322404372 30
P-0048874-T02-IM6 NBN Missense_Mutation 533 69 0.114617940199336 30
P-0048698-T01-IM6 ATM Missense_Mutation 334 132 0.283261802575107 20
P-0048698-T01-IM6 KRAS Missense_Mutation 566 169 0.229931972789116 20
P-0048698-T01-IM6 KMT2D Missense_Mutation 611 187 0.234335839598997 20
P-0048698-T01-IM6 GRIN2A Missense_Mutation 432 96 0.181818181818182 20
P-0048698-T01-IM6 ANKRD11 Missense_Mutation 565 319 0.360859728506787 20
P-0048698-T01-IM6 TP53 Missense_Mutation 595 283 0.322323462414579 20
P-0048698-T01-IM6 MAP2K4 Splice_Site 388 93 0.193347193347193 20
P-0048698-T01-IM6 STK11 Splice_Site 526 311 0.371565113500597 20
P-0048698-T01-IM6 KEAP1 Frame_Shift_Del 645 387 0.375 20
P-0048698-T01-IM6 ASXL1 Missense_Mutation 735 116 0.136310223266745 20
P-0048698-T01-IM6 TGFBR2 Missense_Mutation 380 219 0.365609348914858 20
P-0048698-T01-IM6 MAP3K1 Missense_Mutation 165 85 0.34 20
P-0048698-T01-IM6 CSF1R Missense_Mutation 605 123 0.168956043956044 20
P-0048698-T01-IM6 MET Missense_Mutation 651 109 0.143421052631579 20
P-0048433-T01-IM6 NF1 Nonsense_Mutation 222 59 0.209964412811388 30
P-0048433-T01-IM6 NF1 Nonsense_Mutation 276 49 0.150769230769231 30
P-0048433-T01-IM6 PDGFRA Missense_Mutation 295 61 0.171348314606742 30
P-0048433-T01-IM6 BTK Missense_Mutation 154 69 0.309417040358744 30
P-0048433-T01-IM6 TNFRSF14 Missense_Mutation 490 101 0.170896785109983 30
P-0048433-T01-IM6 TP53 In_Frame_Ins 519 129 0.199074074074074 30
P-0048433-T01-IM6 PIK3C3 Missense_Mutation 138 28 0.168674698795181 30
P-0048433-T01-IM6 KEAP1 Missense_Mutation 566 132 0.189111747851003 30
P-0048433-T01-IM6 IRS1 Missense_Mutation 561 95 0.144817073170732 30
P-0048433-T01-IM6 NCOA3 Missense_Mutation 237 96 0.288288288288288 30
P-0048433-T01-IM6 MLH1 Missense_Mutation 384 72 0.157894736842105 30
P-0048433-T01-IM6 PDGFRA Missense_Mutation 407 53 0.115217391304348 30
P-0048433-T01-IM6 NSD1 Missense_Mutation 183 94 0.339350180505415 30
P-0048433-T01-IM6 IRF4 Nonsense_Mutation 174 43 0.19815668202765 30
P-0048433-T01-IM6 BRAF Frame_Shift_Del 449 40 0.081799591002045 30
P-0048433-T01-IM6 KEAP1 Missense_Mutation 566 132 0.189111747851003 30
P-0048279-T03-IM6 STAG2 Missense_Mutation 577 89 0.133633633633634 20
P-0048279-T03-IM6 STK11 Missense_Mutation 659 165 0.200242718446602 20
P-0048279-T03-IM6 RBM10 Nonsense_Mutation 798 154 0.161764705882353 20
P-0048279-T03-IM6 JAK1 Nonsense_Mutation 592 101 0.145743145743146 20
P-0048279-T03-IM6 KEAP1 Nonsense_Mutation 810 173 0.175991861648016 20
P-0048279-T03-IM6 EPHA5 Missense_Mutation 537 42 0.0725388601036269 20
P-0048279-T03-IM6 MED12 Missense_Mutation 525 28 0.0506329113924051 20
P-0048279-T03-IM6 STAG2 Missense_Mutation 265 48 0.153354632587859 20
P-0048279-T03-IM6 RICTOR Frame_Shift_Del 278 35 0.111821086261981 20
P-0048098-T02-IM6 KEAP1 Missense_Mutation 116 92 0.442307692307692 20
P-0048098-T02-IM6 FAT1 Missense_Mutation 159 33 0.171875 20
P-0048098-T02-IM6 SMARCA4 Missense_Mutation 117 114 0.493506493506494 20
P-0048098-T02-IM6 JAK2 Nonsense_Mutation 68 45 0.398230088495575 20
P-0048098-T02-IM6 STK11 Frame_Shift_Ins 157 94 0.374501992031873 20
P-0048098-T02-IM6 TRAF7 Missense_Mutation 213 104 0.32807570977918 20
P-0048098-T02-IM6 SMARCA4 Missense_Mutation 90 111 0.552238805970149 20
P-0048098-T02-IM6 EPCAM Missense_Mutation 132 50 0.274725274725275 20
P-0048098-T02-IM6 PTPRT Missense_Mutation 176 31 0.14975845410628 20
P-0048098-T02-IM6 FAT1 Missense_Mutation 169 34 0.167487684729064 20
P-0048098-T02-IM6 SDHA Missense_Mutation 195 70 0.264150943396226 20
P-0048098-T02-IM6 HLA-A Missense_Mutation 165 117 0.414893617021277 20
P-0048098-T02-IM6 BCOR Missense_Mutation 153 35 0.186170212765957 20
P-0047957-T01-IM6 KRAS Missense_Mutation 623 106 0.145404663923182 30
P-0047957-T01-IM6 GRIN2A Missense_Mutation 623 49 0.0729166666666667 30
P-0047957-T01-IM6 KNSTRN Missense_Mutation 1137 91 0.0741042345276873 30
P-0047957-T01-IM6 KEAP1 Splice_Site 790 174 0.180497925311203 30
P-0047957-T01-IM6 PMS1 Missense_Mutation 551 74 0.1184 30
P-0047957-T01-IM6 FAT1 Missense_Mutation 757 119 0.135844748858447 30
P-0047564-T01-IM6 KRAS Missense_Mutation 172 85 0.330739299610895 20
P-0047564-T01-IM6 PTPRT Missense_Mutation 475 177 0.271472392638037 20
P-0047564-T01-IM6 DDR2 Nonsense_Mutation 321 231 0.418478260869565 20
P-0047564-T01-IM6 KMT2D Missense_Mutation 641 137 0.176092544987147 20
P-0047564-T01-IM6 TBX3 Missense_Mutation 588 133 0.184466019417476 20
P-0047564-T01-IM6 NF1 Missense_Mutation 251 69 0.215625 20
P-0047564-T01-IM6 STK11 Frame_Shift_Del 319 212 0.39924670433145 20
P-0047564-T01-IM6 KEAP1 Missense_Mutation 380 273 0.418070444104135 20
P-0047564-T01-IM6 CXCR4 Missense_Mutation 139 106 0.43265306122449 20
P-0047564-T01-IM6 KDR Missense_Mutation 324 114 0.26027397260274 20
