Why is my colour checker not detected? #35
-
Hi, thanks for providing this awesome resource! I tried to use the example notebook to detect the color checker in my attached image. However, My environment (output of
|
Beta Was this translation helpful? Give feedback.
Replies: 2 comments
-
Hi @enomotokenji, So this is an unfortunate case where the shadows of your light are so strong and sharp that they are creating double-squares during the segmentation: Assuming you are running the latest [array([[ 0.2446759 , 0.20135735, 0.10497807],
[ 0.82287437, 0.66488385, 0.361873 ],
[ 0.23665544, 0.3670197 , 0.39196956],
[ 0.18531594, 0.25926286, 0.12164727],
[ 0.4375883 , 0.4612287 , 0.48310035],
[ 0.37233242, 0.7886875 , 0.57492375],
[ 0.99599016, 0.64306736, 0.1811679 ],
[ 0.17159075, 0.26123947, 0.42682588],
[ 0.8812704 , 0.43162864, 0.2225455 ],
[ 0.20280306, 0.1497424 , 0.1631238 ],
[ 0.633233 , 0.91553074, 0.30525315],
[ 0.9965556 , 0.839741 , 0.23087819],
[ 0.1045835 , 0.16408023, 0.31992856],
[ 0.25987846, 0.55509406, 0.25219542],
[ 0.7833722 , 0.30996588, 0.13789408],
[ 0.99857754, 0.9986594 , 0.38273954],
[ 0.89441854, 0.47030583, 0.4065137 ],
[ 0.15916848, 0.4318387 , 0.5061031 ],
[ 1. , 1. , 1. ],
[ 0.9990716 , 0.999207 , 0.99289876],
[ 0.7762327 , 0.9258538 , 0.64827216],
[ 0.3931497 , 0.4735417 , 0.33471218],
[ 0.1752104 , 0.21351771, 0.15394557],
[ 0.06743193, 0.08037543, 0.05674927]], dtype=float32)] |
Beta Was this translation helpful? Give feedback.
-
Hi @KelSolaar, It worked as expected with |
Beta Was this translation helpful? Give feedback.
Hi @enomotokenji,
So this is an unfortunate case where the shadows of your light are so strong and sharp that they are creating double-squares during the segmentation:
Assuming you are running the latest
develop
branch you could simply pass'swatches_count_maximum': 48
and get the checker values back: