-
Notifications
You must be signed in to change notification settings - Fork 0
/
20020709_Polarimetry.dat,v
71 lines (65 loc) · 2.47 KB
/
20020709_Polarimetry.dat,v
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
head 7.1;
access;
symbols;
locks
dan:7.1; strict;
comment @# @;
7.1
date 2002.09.13.11.26.29; author dan; state Exp;
branches;
next ;
desc
@20020709 data
@
7.1
log
@Summer 2002 data added.
Facilities for graphing some summer 2002 data added.
@
text
@# This data file contains measurements of the electron arrival rates
# at the two channeltrons of the Cavendish Mott polarimeter,
# with the input to the polarimeter being the reflected beam from a
# non-magnetic sample, on 9th July, 2002. The data consist of:
# Column 1: Magnetization direction
# Column 2: Channeltron number
# Column 3: Incident beam energy (eV)
# Column 4: Standard deviation uncertainty in incident beam energy (eV)
# Column 5: Incident beam current (nA)
# Column 6: Standard deviation uncertainty in incident beam current (nA)
# Column 7: Nature of uncertainty in channeltron front end current
# (G Gaussian, T top-hat, P Poisson)
# Column 8: Channeltron electron arrival rate (Hz)
# Column 9: Standard deviation uncertainty in channeltron electron arrival rate
# (Hz)
0 1 500 0.3 7000 29 P 1167.28125 4.27068724343635
0 1 500 0.3 7000 29 P 1152.234375 4.24307224889879
0 1 500 0.3 5000 29 P 797.6875 3.53042025649922
0 1 500 0.3 5000 29 P 794.828125 3.5240870382448
0 1 500 0.3 3000 29 P 493.78125 2.77764865151264
0 1 500 0.3 3000 29 P 491.40625 2.77096060171378
0 1 500 0.3 1000 29 P 158.515625 1.57378735559319
0 1 500 0.3 1000 29 P 165.828125 1.60967836946547
0 1 500 0.3 6000 29 P 996.09375 3.94511911654769
0 1 500 0.3 6000 29 P 984.6875 3.92246633988107
0 1 500 0.3 4000 29 P 666.125 3.22617468916362
0 1 500 0.3 4000 29 P 664.96875 3.2233734997282
0 1 500 0.3 2000 29 P 331.578125 2.27616084737547
0 1 500 0.3 2000 29 P 331.078125 2.27444404264537
0 2 500 0.3 2000 29 P 516.21875 2.84005597986202
0 2 500 0.3 2000 29 P 507.703125 2.81653356595035
0 2 500 0.3 4000 29 P 1004.28125 3.9612996012988
0 2 500 0.3 4000 29 P 995.171875 3.9432931094296
0 2 500 0.3 6000 29 P 1484.40625 4.81599913374681
0 2 500 0.3 6000 29 P 1481.171875 4.81074947870651
0 2 500 0.3 7000 29 P 1741.359375 5.21619978857933
0 2 500 0.3 7000 29 P 1742.71875 5.21823537881821
0 2 500 0.3 5000 29 P 1215.796875 4.35853486528157
0 2 500 0.3 5000 29 P 1217.25 4.36113875610488
0 2 500 0.3 3000 29 P 735.234375 3.38940070062172
0 2 500 0.3 3000 29 P 732.21875 3.38244260391067
0 2 500 0.3 1000 29 P 244.84375 1.95593547791076
0 2 500 0.3 1000 29 P 247.015625 1.96459134188894
0 2 250 0.3 2000 29 P 13006.265625 14.2556269729053
0 1 250 0.3 2000 29 P 12263.5 13.8425860120138
@