-
Notifications
You must be signed in to change notification settings - Fork 0
/
MOLLER_MAIN.mtl
13362 lines (12026 loc) · 248 KB
/
MOLLER_MAIN.mtl
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
# Blender MTL File: 'None'
# Material Count: 1336
newmtl Material_100.001
Ns 922.521861
Ka 0.602649 0.602649 0.602649
Kd 0.818865 0.066732 0.308298
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1000.001
Ns 784.129896
Ka 0.629802 0.629802 0.629802
Kd 0.757606 0.909563 0.750092
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1001.001
Ns 364.775682
Ka 0.424816 0.424816 0.424816
Kd 0.889995 0.734768 0.187086
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1002.001
Ns 0.631974
Ka 0.398162 0.398162 0.398162
Kd 0.815616 0.699199 0.822750
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1003.001
Ns 170.636889
Ka 0.485737 0.485737 0.485737
Kd 0.479284 0.409155 0.064562
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1004.001
Ns 495.930757
Ka 0.644656 0.644656 0.644656
Kd 0.583670 0.518942 0.792976
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1005.001
Ns 43.405154
Ka 0.363467 0.363467 0.363467
Kd 0.877172 0.919365 0.505574
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1006.001
Ns 781.154026
Ka 0.467471 0.467471 0.467471
Kd 0.912199 0.861238 0.839838
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1007.001
Ns 158.318801
Ka 0.939465 0.939465 0.939465
Kd 0.515936 0.914106 0.853179
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1008.001
Ns 152.321137
Ka 0.049881 0.049881 0.049881
Kd 0.438459 0.212981 0.686678
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1009.001
Ns 103.900585
Ka 0.781440 0.781440 0.781440
Kd 0.685258 0.103054 0.345628
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_101.001
Ns 282.655723
Ka 0.440668 0.440668 0.440668
Kd 0.641756 0.509198 0.353047
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1010.001
Ns 160.766745
Ka 0.701831 0.701831 0.701831
Kd 0.740667 0.606237 0.617976
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1011.001
Ns 256.169427
Ka 0.619303 0.619303 0.619303
Kd 0.933492 0.674806 0.380493
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1012.001
Ns 2.249275
Ka 0.713102 0.713102 0.713102
Kd 0.873365 0.675054 0.331980
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1013.001
Ns 626.727625
Ka 0.155569 0.155569 0.155569
Kd 0.280511 0.084815 0.607971
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1014.001
Ns 630.575264
Ka 0.919123 0.919123 0.919123
Kd 0.191458 0.730456 0.258335
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1015.001
Ns 711.381274
Ka 0.633019 0.633019 0.633019
Kd 0.701002 0.860897 0.036328
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1016.001
Ns 0.673734
Ka 0.461224 0.461224 0.461224
Kd 0.881987 0.094613 0.570232
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1017.001
Ns 236.313452
Ka 0.014665 0.014665 0.014665
Kd 0.175725 0.284803 0.082198
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1018.001
Ns 43.781510
Ka 0.008091 0.008091 0.008091
Kd 0.359582 0.850468 0.937609
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1019.001
Ns 435.102695
Ka 0.544504 0.544504 0.544504
Kd 0.546914 0.729888 0.706718
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_102.001
Ns 130.804339
Ka 0.813397 0.813397 0.813397
Kd 0.592039 0.061227 0.239853
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1020.001
Ns 278.380870
Ka 0.299979 0.299979 0.299979
Kd 0.092506 0.269224 0.476635
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1021.001
Ns 351.688547
Ka 0.087803 0.087803 0.087803
Kd 0.036506 0.260113 0.470056
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1022.001
Ns 236.269238
Ka 0.144639 0.144639 0.144639
Kd 0.145050 0.703051 0.053425
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1023.001
Ns 585.723443
Ka 0.890689 0.890689 0.890689
Kd 0.389381 0.597798 0.929802
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1024.001
Ns 328.016620
Ka 0.212031 0.212031 0.212031
Kd 0.010061 0.661261 0.157652
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1025.001
Ns 0.012927
Ka 0.584406 0.584406 0.584406
Kd 0.660102 0.408660 0.180855
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1026.001
Ns 0.040699
Ka 0.805324 0.805324 0.805324
Kd 0.908838 0.397834 0.591098
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1027.001
Ns 936.561423
Ka 0.609540 0.609540 0.609540
Kd 0.242260 0.319035 0.675707
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1028.001
Ns 655.667102
Ka 0.471944 0.471944 0.471944
Kd 0.428871 0.864258 0.052666
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1029.001
Ns 370.933850
Ka 0.199719 0.199719 0.199719
Kd 0.542069 0.240090 0.745067
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_103.001
Ns 620.206560
Ka 0.040699 0.040699 0.040699
Kd 0.783031 0.587225 0.319407
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1030.001
Ns 603.223131
Ka 0.893885 0.893885 0.893885
Kd 0.194333 0.543169 0.607279
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1031.001
Ns 558.985020
Ka 0.069945 0.069945 0.069945
Kd 0.939714 0.974609 0.121641
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1032.001
Ns 475.972388
Ka 0.310885 0.310885 0.310885
Kd 0.030885 0.111015 0.082687
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1033.001
Ns 77.662889
Ka 0.105393 0.105393 0.105393
Kd 0.983212 0.199250 0.937040
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1034.001
Ns 544.342027
Ka 0.949202 0.949202 0.949202
Kd 0.753303 0.053284 0.294854
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1035.001
Ns 345.246048
Ka 0.171250 0.171250 0.171250
Kd 0.533064 0.651918 0.877575
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1036.001
Ns 676.881277
Ka 0.850059 0.850059 0.850059
Kd 0.543409 0.431403 0.414154
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1037.001
Ns 928.685272
Ka 0.985866 0.985866 0.985866
Kd 0.477821 0.232951 0.804605
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1038.001
Ns 759.635756
Ka 0.590697 0.590697 0.590697
Kd 0.045738 0.155172 0.016839
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1039.001
Ns 90.133989
Ka 0.034764 0.034764 0.034764
Kd 0.632460 0.053823 0.310793
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_104.001
Ns 287.957177
Ka 0.715136 0.715136 0.715136
Kd 0.399720 0.172668 0.271956
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1040.001
Ns 726.488654
Ka 0.809600 0.809600 0.809600
Kd 0.854068 0.184742 0.330175
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1041.001
Ns 0.517092
Ka 0.729551 0.729551 0.729551
Kd 0.149621 0.944398 0.538400
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1042.001
Ns 369.822034
Ka 0.488723 0.488723 0.488723
Kd 0.012207 0.183480 0.117801
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1043.001
Ns 14.958318
Ka 0.960121 0.960121 0.960121
Kd 0.569372 0.677682 0.911236
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1044.001
Ns 219.289692
Ka 0.977491 0.977491 0.977491
Kd 0.760924 0.050902 0.602971
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1045.001
Ns 283.825971
Ka 0.393596 0.393596 0.393596
Kd 0.676863 0.466737 0.385458
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1046.001
Ns 807.927334
Ka 0.566840 0.566840 0.566840
Kd 0.375380 0.888920 0.308920
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1047.001
Ns 612.652464
Ka 0.913223 0.913223 0.913223
Kd 0.745828 0.652255 0.493459
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1048.001
Ns 0.025510
Ka 0.216447 0.216447 0.216447
Kd 0.017033 0.900595 0.609352
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1049.001
Ns 34.865788
Ka 0.402128 0.402128 0.402128
Kd 0.590473 0.573592 0.761482
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_105.001
Ns 746.683221
Ka 0.690567 0.690567 0.690567
Kd 0.864708 0.945115 0.844259
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1050.001
Ns 504.689734
Ka 0.734529 0.734529 0.734529
Kd 0.992801 0.569915 0.345321
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1051.001
Ns 2.682358
Ka 0.915106 0.915106 0.915106
Kd 0.939954 0.360249 0.087974
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1052.001
Ns 1.272450
Ka 0.488861 0.488861 0.488861
Kd 0.917144 0.822552 0.300344
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1053.001
Ns 811.847697
Ka 0.816540 0.816540 0.816540
Kd 0.483090 0.578635 0.986594
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1054.001
Ns 2.350747
Ka 0.685658 0.685658 0.685658
Kd 0.260775 0.565389 0.873198
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1055.001
Ns 430.598781
Ka 0.506453 0.506453 0.506453
Kd 0.466892 0.598648 0.606123
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1056.001
Ns 352.264558
Ka 0.554531 0.554531 0.554531
Kd 0.467595 0.156503 0.175077
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1057.001
Ns 160.822244
Ka 0.303571 0.303571 0.303571
Kd 0.109453 0.027455 0.830050
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1058.001
Ns 178.167209
Ka 0.792553 0.792553 0.792553
Kd 0.202262 0.070333 0.482480
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1059.001
Ns 242.758498
Ka 0.328185 0.328185 0.328185
Kd 0.204214 0.754633 0.402596
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_106.001
Ns 521.091700
Ka 0.029852 0.029852 0.029852
Kd 0.269664 0.570835 0.769482
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1060.001
Ns 103.517837
Ka 0.342932 0.342932 0.342932
Kd 0.363363 0.628401 0.037000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1061.001
Ns 779.692529
Ka 0.873845 0.873845 0.873845
Kd 0.265813 0.528116 0.760893
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1062.001
Ns 38.385063
Ka 0.439258 0.439258 0.439258
Kd 0.704136 0.101664 0.605335
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1063.001
Ns 113.052684
Ka 0.392247 0.392247 0.392247
Kd 0.653211 0.866704 0.646872
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1064.001
Ns 677.270404
Ka 0.709135 0.709135 0.709135
Kd 0.008019 0.755254 0.400048
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1065.001
Ns 669.023327
Ka 0.238498 0.238498 0.238498
Kd 0.374026 0.334475 0.410041
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1066.001
Ns 949.602695
Ka 0.619933 0.619933 0.619933
Kd 0.260145 0.373479 0.927508
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1067.001
Ns 15.209362
Ka 0.742727 0.742727 0.742727
Kd 0.836331 0.624492 0.364650
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1068.001
Ns 232.188238
Ka 0.406162 0.406162 0.406162
Kd 0.629597 0.738493 0.527329
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1069.001
Ns 229.081947
Ka 0.493359 0.493359 0.493359
Kd 0.095879 0.783607 0.836480
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_107.001
Ns 37.756472
Ka 0.430041 0.430041 0.430041
Kd 0.807018 0.830479 0.886428
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1070.001
Ns 150.771290
Ka 0.878213 0.878213 0.878213
Kd 0.122956 0.392211 0.388158
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1071.001
Ns 96.055550
Ka 0.563927 0.563927 0.563927
Kd 0.083111 0.774701 0.679604
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1072.001
Ns 403.107703
Ka 0.128739 0.128739 0.128739
Kd 0.478216 0.164037 0.695637
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1073.001
Ns 107.268851
Ka 0.848703 0.848703 0.848703
Kd 0.099471 0.777317 0.114355
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1074.001
Ns 2.788973
Ka 0.511452 0.511452 0.511452
Kd 0.586032 0.127905 0.944207
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1075.001
Ns 695.624811
Ka 0.727206 0.727206 0.727206
Kd 0.662144 0.826310 0.564070
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1076.001
Ns 0.000897
Ka 0.116668 0.116668 0.116668
Kd 0.816879 0.483218 0.614265
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1077.001
Ns 302.797850
Ka 0.787026 0.787026 0.787026
Kd 0.727742 0.214906 0.312937
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1078.001
Ns 36.104461
Ka 0.914468 0.914468 0.914468
Kd 0.202447 0.287347 0.589897
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1079.001
Ns 631.034272
Ka 0.277823 0.277823 0.277823
Kd 0.916722 0.420058 0.378721
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_108.001
Ns 416.317709
Ka 0.797129 0.797129 0.797129
Kd 0.616622 0.012657 0.590425
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1080.001
Ns 623.271684
Ka 0.787700 0.787700 0.787700
Kd 0.832769 0.686159 0.884521
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1081.001
Ns 1.264629
Ka 0.347116 0.347116 0.347116
Kd 0.628346 0.813941 0.314678
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1082.001
Ns 827.817738
Ka 0.800611 0.800611 0.800611
Kd 0.515612 0.439473 0.811281
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1083.001
Ns 646.154092
Ka 0.318885 0.318885 0.318885
Kd 0.345756 0.252442 0.443647
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1084.001
Ns 64.560310
Ka 0.555022 0.555022 0.555022
Kd 0.299673 0.901211 0.122720
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1085.001
Ns 587.528412
Ka 0.368420 0.368420 0.368420
Kd 0.719872 0.289552 0.646432
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1086.001
Ns 435.487493
Ka 0.335640 0.335640 0.335640
Kd 0.308350 0.155283 0.406563
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1087.001
Ns 16.935754
Ka 0.986966 0.986966 0.986966
Kd 0.792841 0.383640 0.870974
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1088.001
Ns 15.146783
Ka 0.788571 0.788571 0.788571
Kd 0.292688 0.027840 0.265427
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_1089.001
Ns 149.019129
Ka 0.230225 0.230225 0.230225
Kd 0.686122 0.541692 0.199130
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 3
newmtl Material_109.001
Ns 0.008995
Ka 0.703335 0.703335 0.703335
Kd 0.877161 0.624020 0.917838
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000