diff --git a/integration-tests/perf/perf.csv b/integration-tests/perf/perf.csv
index f65e5af3d6b..f10d29b45ca 100644
--- a/integration-tests/perf/perf.csv
+++ b/integration-tests/perf/perf.csv
@@ -14898,3 +14898,52 @@ timestamp,repo,elapsedMs,files,filesWithIssues,issues,errors,platform,usageUser,
1729675285782,wireapp/wire-webapp,7808.55,1230,647,2752,0,linux,9615.678,544.757,5212
1729675300091,dart-lang/sdk,57074.33,9793,1925,8856,0,linux,62385.472,1827.94,70634
1729675367758,googleapis/google-cloud-cpp,134273.59,19686,12670,101425,0,linux,147098.252,2549.461,152750
+1729925016610,plasticrake/tplink-smarthome-api,873.46,62,1,2,0,linux,1748.014,99.856,335
+1729925017308,canada-ca/open-source-logiciel-libre,909.19,7,0,0,0,linux,1662.039,50.988,58
+1729925017882,gitbucket/gitbucket,2990.05,411,396,1920,0,linux,4544.046,184.59,1857
+1729925018214,graphql/graphql-relay-js,676.80,28,1,2,0,linux,1390.985,121.726,110
+1729925018481,neovim/nvim-lspconfig,2802.40,364,354,4478,0,linux,4270.569,140.655,942
+1729925019008,graphql/graphql-spec,795.22,15,3,146,0,linux,1645.99,81.101,551
+1729925019620,apollographql/apollo-server,2356.72,252,1,1,0,linux,3444.382,224.639,1995
+1729925019795,bitjson/typescript-starter,747.58,20,0,0,0,linux,1465.611,47.096,80
+1729925020126,shoelace-style/shoelace,2264.98,437,16,37,0,linux,3472.108,192.392,2090
+1729925020194,w3c/specberus,1623.63,200,0,0,0,linux,2900.373,117.269,638
+1729925020246,graphql/graphql-js,2095.69,336,0,0,0,linux,3320.987,161.627,1905
+1729925020763,exonum/exonum,3316.30,421,3,7,0,linux,4493.344,271.334,4027
+1729925020840,typescript-eslint/typescript-eslint,3574.32,1251,0,0,0,linux,4946.131,260.643,5854
+1729925020893,caddyserver/caddy,3193.46,277,253,3549,0,linux,4576.094,257.46,2290
+1729925021322,pagekit/pagekit,3322.76,741,206,609,0,linux,4743.909,260.13,1545
+1729925021600,microsoft/TypeScript-Website,4803.62,757,163,695,0,linux,6260.461,306.966,5182
+1729925021611,RustPython/RustPython,4275.84,621,326,2960,0,linux,6049.835,360.467,4571
+1729925021962,liriliri/licia,3318.43,1424,81,334,0,linux,4853.365,226.81,1678
+1729925022325,SoftwareBrothers/admin-bro,2163.06,441,24,54,0,linux,3392.049,223.193,972
+1729925023260,TheAlgorithms/Python,5126.07,1358,503,3387,0,linux,7032.034,280.886,3439
+1729925025226,w3c/aria-practices,2893.28,403,0,0,0,linux,4120.915,139.973,3758
+1729925026174,twbs/bootstrap,1076.42,120,0,0,0,linux,1925.514,56.114,962
+1729925026889,AdaDoom3/AdaDoom3,2787.26,103,98,2718,0,linux,4034.485,310.95,2189
+1729925026908,typescript-cheatsheets/react,1034.42,53,42,360,0,linux,2016.617,86.511,388
+1729925027260,eslint/eslint,9347.73,2017,324,1720,0,linux,11137.028,530.726,16484
+1729925027991,mdx-js/mdx,1556.05,142,76,687,0,linux,2786.136,166.097,659
+1729925028109,pycontribs/jira,1163.40,80,41,444,0,linux,2222.344,94.24,551
+1729925028778,graphql/express-graphql,691.55,26,0,0,0,linux,1509.294,56.235,119
+1729925030023,django/django,13448.41,2796,900,7999,0,linux,15647.106,718.379,17152
+1729925030651,alexiosc/megistos,7606.02,583,577,47156,0,linux,9686.853,570.153,4581
+1729925031918,chef/chef,5145.87,1201,2,11,0,linux,6755.9,339.719,5512
+1729925032958,ktaranov/sqlserver-kit,6166.93,489,428,11023,0,linux,7855.073,334.618,7397
+1729925032972,MartinThoma/LaTeX-examples,5925.88,1409,470,4743,0,linux,8412.352,381.881,2910
+1729925033709,flutter/samples,15969.01,2786,1066,10731,0,linux,19097.427,1009.075,21996
+1729925033723,prettier/prettier,5872.89,2207,0,0,0,linux,7518.516,467.748,3080
+1729925034127,iluwatar/java-design-patterns,10861.73,1838,1821,11226,0,linux,13282.245,681.978,5659
+1729925035701,vitest-dev/vitest,7093.32,1818,314,1332,0,linux,9127.534,512.704,3702
+1729925036619,sveltejs/svelte,18473.70,7601,677,5159,0,linux,21554.136,1147.758,5508
+1729925039360,aspnetboilerplate/aspnetboilerplate,9322.66,2246,650,2337,0,linux,11201.083,522.008,5283
+1729925039654,webdeveric/webpack-assets-manifest,678.85,19,0,0,0,linux,1500.514,57.321,102
+1729925040313,MicrosoftDocs/PowerShell-Docs,22169.23,2692,1232,5262,0,linux,24971.618,702.414,27513
+1729925042815,php/php-src,23015.18,2211,1635,41656,0,linux,25714.262,1034.373,32341
+1729925044291,wireapp/wire-webapp,7206.80,1230,647,2752,0,linux,8934.369,438.4,5212
+1729925045189,webpack/webpack,4328.80,1087,0,0,0,linux,5674.36,352.074,4771
+1729925053064,aws-amplify/docs,13955.34,2835,1,4,0,linux,16383.58,905.636,9474
+1729925054048,wireapp/wire-desktop,870.07,43,6,25,0,linux,1684.56,93.929,189
+1729925072538,Azure/azure-rest-api-specs,13620.97,2427,877,3057,0,linux,15857.384,633.789,6964
+1729925077640,dart-lang/sdk,55838.06,9793,1925,8856,0,linux,61062.278,1583.516,70634
+1729925157152,googleapis/google-cloud-cpp,137058.81,19686,12670,101425,0,linux,150578.833,2526.052,152750
diff --git a/perf-report.md b/perf-report.md
index ae1fe48d1d6..8c93237c45a 100644
--- a/perf-report.md
+++ b/perf-report.md
@@ -11,57 +11,57 @@
xychart-beta
title Files Per Second by Day
y-axis Files per Second
- x-axis Date [Sep-23, Sep-29, Sep-30, Oct-1, Oct-2, Oct-5, Oct-6, Oct-7, Oct-8, Oct-11, Oct-12, Oct-13, Oct-14, Oct-16, Oct-17, Oct-18, Oct-21, Oct-22, Oct-23]
- bar [170.60, 174.68, 172.58, 170.62, 174.06, 173.76, 175.18, 167.77, 172.56, 174.72, 174.80, 173.09, 173.37, 171.88, 174.30, 173.86, 172.74, 172.61, 171.88]
- line [9.26, 8.29, 0.00, 8.90, 8.75, 9.30, 8.76, 9.01, 8.84, 9.20, 8.48, 9.17, 9.48, 9.28, 9.10, 9.12, 8.95, 8.89, 8.49]
- line [31.63, 30.68, 0.00, 31.32, 30.89, 30.33, 30.00, 31.45, 30.76, 31.21, 29.46, 30.45, 30.91, 31.66, 29.92, 29.27, 30.95, 30.84, 29.94]
- line [38.14, 38.94, 0.00, 39.96, 38.12, 39.36, 39.89, 40.71, 37.67, 39.08, 38.81, 40.21, 39.36, 39.94, 38.11, 38.52, 41.37, 37.05, 39.96]
- line [89.08, 89.06, 0.00, 90.96, 91.55, 91.45, 89.01, 89.93, 92.54, 91.94, 92.43, 91.86, 91.14, 90.69, 91.18, 87.36, 93.34, 93.18, 83.29]
- line [158.09, 156.96, 161.98, 156.93, 156.41, 149.87, 157.99, 141.60, 155.38, 153.06, 161.38, 158.74, 159.24, 161.88, 155.36, 154.50, 143.25, 156.49, 148.97]
- line [18.71, 18.44, 0.00, 13.99, 17.93, 18.69, 18.90, 19.50, 18.93, 19.44, 19.72, 19.51, 18.92, 19.27, 19.01, 18.84, 16.78, 19.07, 19.15]
- line [109.01, 117.33, 114.51, 112.29, 112.71, 117.07, 113.67, 118.94, 116.57, 114.56, 116.10, 116.86, 116.83, 117.87, 118.37, 115.66, 119.79, 118.77, 110.34]
- line [184.98, 195.97, 189.74, 185.35, 183.52, 187.14, 186.91, 184.49, 190.34, 184.90, 191.40, 193.56, 191.09, 191.36, 187.40, 185.38, 193.38, 182.52, 182.29]
- line [230.98, 235.16, 0.00, 230.90, 232.18, 230.80, 223.37, 230.96, 230.80, 237.38, 239.08, 243.71, 228.11, 235.14, 233.58, 229.04, 209.70, 222.69, 235.21]
- line [132.42, 137.90, 131.39, 125.40, 131.62, 137.96, 132.77, 133.94, 139.73, 137.65, 140.36, 140.00, 123.61, 135.20, 129.27, 133.50, 139.86, 140.61, 126.03]
- line [63.41, 65.35, 0.00, 69.02, 66.69, 69.13, 67.47, 67.16, 68.00, 67.55, 64.68, 61.84, 67.72, 68.13, 67.23, 67.46, 65.60, 71.06, 67.80]
- line [152.50, 152.06, 143.32, 149.19, 148.32, 152.02, 145.55, 150.72, 145.51, 147.65, 155.73, 148.69, 146.82, 150.02, 148.38, 148.64, 146.42, 146.46, 153.74]
- line [37.18, 36.89, 0.00, 37.27, 36.89, 37.25, 36.15, 31.44, 37.05, 36.96, 37.36, 36.75, 36.38, 37.98, 37.80, 36.32, 38.40, 38.32, 37.34]
- line [140.59, 139.11, 138.01, 142.88, 137.23, 141.05, 142.08, 136.09, 140.30, 140.84, 142.21, 147.18, 133.82, 140.49, 141.85, 141.91, 145.10, 135.69, 142.74]
- line [420.42, 425.42, 0.00, 405.76, 418.50, 419.89, 411.38, 400.59, 419.52, 424.04, 423.37, 423.41, 407.55, 424.20, 415.41, 410.40, 414.96, 405.79, 416.01]
- line [258.54, 258.01, 259.58, 248.67, 257.34, 264.03, 258.40, 245.57, 255.62, 256.53, 267.31, 267.66, 271.96, 270.84, 266.39, 258.05, 257.69, 259.44, 261.13]
- line [141.10, 137.72, 0.00, 139.61, 138.23, 136.68, 137.77, 141.66, 138.90, 142.32, 142.51, 137.71, 135.01, 140.27, 135.89, 138.60, 124.39, 134.27, 131.42]
- line [92.41, 91.76, 86.84, 88.64, 90.41, 87.11, 90.10, 90.92, 89.47, 92.20, 91.07, 91.35, 87.96, 91.83, 91.01, 90.68, 93.39, 91.11, 88.57]
- line [70.97, 67.35, 0.00, 70.29, 68.90, 69.72, 69.41, 70.25, 70.73, 71.85, 70.24, 72.17, 71.82, 69.22, 70.57, 67.77, 67.10, 70.17, 71.84]
- line [216.90, 207.46, 223.39, 229.16, 221.30, 218.51, 213.71, 226.50, 211.28, 231.85, 230.37, 233.32, 218.23, 222.04, 221.33, 231.29, 252.64, 228.25, 218.34]
- line [354.59, 368.19, 364.07, 344.36, 361.41, 361.68, 365.40, 347.49, 364.22, 351.61, 365.32, 378.13, 367.52, 369.90, 372.60, 361.81, 376.06, 362.13, 361.03]
- line [123.97, 123.26, 124.35, 122.36, 124.05, 124.82, 124.36, 126.90, 126.65, 124.16, 125.33, 122.83, 128.73, 120.08, 122.38, 126.17, 124.19, 125.87, 126.72]
- line [81.81, 82.67, 0.00, 83.49, 80.99, 81.07, 83.35, 85.60, 81.23, 82.10, 82.91, 83.29, 81.05, 81.24, 77.20, 84.94, 83.46, 82.34, 80.92]
- line [205.66, 217.69, 0.00, 214.10, 212.26, 218.65, 218.73, 213.23, 218.63, 223.89, 215.19, 205.22, 220.23, 216.68, 218.16, 220.43, 223.97, 228.35, 222.07]
- line [77.47, 76.93, 0.00, 78.07, 78.18, 79.10, 80.49, 80.39, 81.56, 80.21, 80.63, 79.72, 79.95, 79.77, 80.38, 79.55, 82.21, 78.31, 78.28]
- line [207.79, 207.90, 201.29, 209.19, 206.95, 209.81, 203.73, 200.20, 213.26, 206.70, 211.33, 212.01, 211.48, 206.48, 206.94, 210.10, 211.32, 199.45, 204.87]
- line [168.41, 169.31, 0.00, 170.99, 166.63, 164.65, 167.66, 167.88, 167.80, 168.10, 174.64, 169.36, 170.48, 169.67, 166.46, 169.00, 171.27, 164.48, 170.36]
- line [214.31, 216.24, 0.00, 216.91, 219.11, 218.12, 224.03, 220.33, 226.62, 230.28, 218.75, 223.84, 224.67, 219.28, 231.16, 225.93, 229.67, 218.18, 227.76]
- line [172.95, 176.46, 163.78, 167.39, 166.94, 167.31, 168.16, 155.92, 171.13, 172.58, 170.12, 170.46, 174.49, 152.64, 164.05, 168.36, 163.48, 159.34, 164.78]
- line [207.60, 206.93, 205.06, 202.44, 206.85, 213.52, 209.33, 205.65, 212.19, 211.98, 207.11, 214.60, 202.46, 213.50, 213.81, 214.92, 213.00, 213.41, 206.58]
- line [33.11, 34.81, 0.00, 35.17, 34.81, 34.91, 35.03, 36.57, 35.78, 36.79, 36.72, 35.66, 36.75, 36.68, 36.03, 36.10, 36.43, 36.94, 36.71]
- line [236.21, 245.48, 0.00, 255.93, 241.02, 253.94, 247.24, 250.16, 247.84, 257.30, 241.45, 254.85, 253.81, 253.85, 248.10, 247.42, 238.80, 262.90, 249.00]
- line [251.75, 245.20, 245.06, 224.85, 248.59, 243.98, 250.11, 234.68, 247.40, 251.29, 257.74, 255.41, 250.57, 247.95, 253.44, 242.56, 254.11, 256.86, 246.34]
- line [49.44, 50.07, 0.00, 50.63, 49.63, 51.74, 50.84, 49.20, 50.07, 51.24, 50.63, 50.15, 51.45, 51.01, 50.35, 51.32, 53.46, 46.12, 49.52]
- line [391.20, 384.82, 375.34, 397.41, 398.74, 397.51, 404.63, 387.08, 393.22, 408.11, 410.12, 411.75, 386.03, 403.96, 419.31, 408.08, 401.79, 399.31, 396.38]
- line [90.71, 92.55, 89.39, 93.96, 94.53, 91.86, 93.63, 92.24, 93.65, 93.28, 96.70, 96.06, 93.00, 96.27, 92.47, 95.96, 96.28, 93.87, 91.71]
- line [118.45, 114.87, 112.49, 118.05, 117.81, 119.24, 117.86, 123.32, 114.00, 121.45, 118.50, 116.19, 118.44, 119.43, 121.65, 119.33, 124.21, 117.86, 120.08]
- line [29.18, 25.62, 0.00, 29.72, 27.11, 28.75, 26.92, 29.01, 28.90, 29.46, 28.10, 29.78, 29.63, 29.09, 29.33, 28.60, 29.80, 28.33, 27.93]
- line [361.81, 351.17, 345.43, 358.65, 356.52, 361.50, 361.77, 337.36, 348.77, 353.66, 372.23, 376.04, 354.55, 358.07, 353.81, 350.92, 362.82, 350.78, 363.57]
- line [250.28, 251.57, 258.18, 242.58, 250.83, 263.10, 252.70, 241.96, 249.38, 255.08, 251.27, 258.06, 251.04, 251.87, 258.44, 260.62, 266.74, 272.86, 259.88]
- line [146.78, 144.54, 144.66, 146.29, 145.95, 142.41, 140.78, 134.58, 143.93, 146.90, 145.68, 147.98, 140.44, 144.66, 137.91, 137.66, 138.36, 127.76, 137.79]
- line [246.89, 242.54, 243.09, 224.03, 244.08, 244.73, 243.65, 240.74, 243.74, 239.12, 246.59, 246.26, 243.61, 240.37, 233.15, 240.44, 229.84, 231.76, 242.57]
- line [48.45, 51.30, 50.59, 50.58, 49.72, 51.81, 51.47, 51.46, 49.27, 52.29, 51.68, 51.92, 50.91, 49.80, 51.60, 51.57, 50.73, 49.55, 50.59]
- line [102.79, 108.89, 103.13, 103.52, 105.79, 106.73, 104.92, 104.71, 106.75, 108.13, 101.27, 106.27, 109.34, 109.10, 105.65, 106.04, 107.40, 108.94, 102.34]
- line [170.91, 168.95, 166.28, 173.86, 166.13, 172.49, 168.21, 168.21, 165.09, 168.91, 166.70, 169.55, 168.33, 170.24, 171.32, 170.52, 162.53, 171.19, 167.64]
- line [122.56, 121.09, 0.00, 125.59, 123.97, 124.90, 124.88, 121.42, 120.13, 125.23, 126.18, 127.75, 127.77, 117.26, 121.50, 127.79, 127.14, 125.32, 125.76]
- line [167.67, 161.60, 161.14, 157.44, 164.03, 168.37, 169.06, 165.80, 166.84, 164.39, 168.52, 168.53, 167.35, 169.36, 164.97, 162.63, 164.65, 169.49, 164.80]
- line [163.31, 169.03, 172.29, 155.24, 169.60, 174.57, 174.90, 177.64, 175.96, 179.86, 179.47, 169.37, 180.42, 175.22, 172.19, 177.33, 175.53, 181.52, 173.65]
- line [142.14, 152.04, 143.84, 146.29, 149.93, 144.74, 149.38, 131.76, 142.06, 143.05, 142.42, 140.40, 142.06, 140.23, 146.76, 143.25, 139.48, 140.37, 142.19]
+ x-axis Date [Sep-29, Sep-30, Oct-1, Oct-2, Oct-5, Oct-6, Oct-7, Oct-8, Oct-11, Oct-12, Oct-13, Oct-14, Oct-16, Oct-17, Oct-18, Oct-21, Oct-22, Oct-23, Oct-26]
+ bar [174.68, 172.58, 170.62, 174.06, 173.76, 175.18, 167.77, 172.56, 174.72, 174.80, 173.09, 173.37, 171.88, 174.30, 173.86, 172.74, 172.61, 171.88, 173.89]
+ line [34.81, 0.00, 35.17, 34.81, 34.91, 35.03, 36.57, 35.78, 36.79, 36.72, 35.66, 36.75, 36.68, 36.03, 36.10, 36.43, 36.94, 36.71, 36.95]
+ line [117.33, 114.51, 112.29, 112.71, 117.07, 113.67, 118.94, 116.57, 114.56, 116.10, 116.86, 116.83, 117.87, 118.37, 115.66, 119.79, 118.77, 110.34, 106.93]
+ line [76.93, 0.00, 78.07, 78.18, 79.10, 80.49, 80.39, 81.56, 80.21, 80.63, 79.72, 79.95, 79.77, 80.38, 79.55, 82.21, 78.31, 78.28, 76.65]
+ line [8.29, 0.00, 8.90, 8.75, 9.30, 8.76, 9.01, 8.84, 9.20, 8.48, 9.17, 9.48, 9.28, 9.10, 9.12, 8.95, 8.89, 8.49, 7.70]
+ line [245.48, 0.00, 255.93, 241.02, 253.94, 247.24, 250.16, 247.84, 257.30, 241.45, 254.85, 253.81, 253.85, 248.10, 247.42, 238.80, 262.90, 249.00, 240.92]
+ line [30.68, 0.00, 31.32, 30.89, 30.33, 30.00, 31.45, 30.76, 31.21, 29.46, 30.45, 30.91, 31.66, 29.92, 29.27, 30.95, 30.84, 29.94, 26.75]
+ line [91.76, 86.84, 88.64, 90.41, 87.11, 90.10, 90.92, 89.47, 92.20, 91.07, 91.35, 87.96, 91.83, 91.01, 90.68, 93.39, 91.11, 88.57, 86.74]
+ line [38.94, 0.00, 39.96, 38.12, 39.36, 39.89, 40.71, 37.67, 39.08, 38.81, 40.21, 39.36, 39.94, 38.11, 38.52, 41.37, 37.05, 39.96, 41.37]
+ line [206.93, 205.06, 202.44, 206.85, 213.52, 209.33, 205.65, 212.19, 211.98, 207.11, 214.60, 202.46, 213.50, 213.81, 214.92, 213.00, 213.41, 206.58, 215.77]
+ line [207.90, 201.29, 209.19, 206.95, 209.81, 203.73, 200.20, 213.26, 206.70, 211.33, 212.01, 211.48, 206.48, 206.94, 210.10, 211.32, 199.45, 204.87, 207.91]
+ line [137.90, 131.39, 125.40, 131.62, 137.96, 132.77, 133.94, 139.73, 137.65, 140.36, 140.00, 123.61, 135.20, 129.27, 133.50, 139.86, 140.61, 126.03, 137.46]
+ line [156.96, 161.98, 156.93, 156.41, 149.87, 157.99, 141.60, 155.38, 153.06, 161.38, 158.74, 159.24, 161.88, 155.36, 154.50, 143.25, 156.49, 148.97, 160.33]
+ line [245.20, 245.06, 224.85, 248.59, 243.98, 250.11, 234.68, 247.40, 251.29, 257.74, 255.41, 250.57, 247.95, 253.44, 242.56, 254.11, 256.86, 246.34, 203.15]
+ line [207.46, 223.39, 229.16, 221.30, 218.51, 213.71, 226.50, 211.28, 231.85, 230.37, 233.32, 218.23, 222.04, 221.33, 231.29, 252.64, 228.25, 218.34, 233.39]
+ line [137.72, 0.00, 139.61, 138.23, 136.68, 137.77, 141.66, 138.90, 142.32, 142.51, 137.71, 135.01, 140.27, 135.89, 138.60, 124.39, 134.27, 131.42, 126.95]
+ line [89.06, 0.00, 90.96, 91.55, 91.45, 89.01, 89.93, 92.54, 91.94, 92.43, 91.86, 91.14, 90.69, 91.18, 87.36, 93.34, 93.18, 83.29, 91.26]
+ line [425.42, 0.00, 405.76, 418.50, 419.89, 411.38, 400.59, 419.52, 424.04, 423.37, 423.41, 407.55, 424.20, 415.41, 410.40, 414.96, 405.79, 416.01, 429.12]
+ line [82.67, 0.00, 83.49, 80.99, 81.07, 83.35, 85.60, 81.23, 82.10, 82.91, 83.29, 81.05, 81.24, 77.20, 84.94, 83.46, 82.34, 80.92, 79.29]
+ line [36.89, 0.00, 37.27, 36.89, 37.25, 36.15, 31.44, 37.05, 36.96, 37.36, 36.75, 36.38, 37.98, 37.80, 36.32, 38.40, 38.32, 37.34, 37.60]
+ line [176.46, 163.78, 167.39, 166.94, 167.31, 168.16, 155.92, 171.13, 172.58, 170.12, 170.46, 174.49, 152.64, 164.05, 168.36, 163.48, 159.34, 164.78, 174.46]
+ line [18.44, 0.00, 13.99, 17.93, 18.69, 18.90, 19.50, 18.93, 19.44, 19.72, 19.51, 18.92, 19.27, 19.01, 18.84, 16.78, 19.07, 19.15, 18.86]
+ line [123.26, 124.35, 122.36, 124.05, 124.82, 124.36, 126.90, 126.65, 124.16, 125.33, 122.83, 128.73, 120.08, 122.38, 126.17, 124.19, 125.87, 126.72, 129.89]
+ line [168.95, 166.28, 173.86, 166.13, 172.49, 168.21, 168.21, 165.09, 168.91, 166.70, 169.55, 168.33, 170.24, 171.32, 170.52, 162.53, 171.19, 167.64, 178.18]
+ line [67.35, 0.00, 70.29, 68.90, 69.72, 69.41, 70.25, 70.73, 71.85, 70.24, 72.17, 71.82, 69.22, 70.57, 67.77, 67.10, 70.17, 71.84, 70.98]
+ line [216.24, 0.00, 216.91, 219.11, 218.12, 224.03, 220.33, 226.62, 230.28, 218.75, 223.84, 224.67, 219.28, 231.16, 225.93, 229.67, 218.18, 227.76, 237.77]
+ line [65.35, 0.00, 69.02, 66.69, 69.13, 67.47, 67.16, 68.00, 67.55, 64.68, 61.84, 67.72, 68.13, 67.23, 67.46, 65.60, 71.06, 67.80, 68.76]
+ line [152.06, 143.32, 149.19, 148.32, 152.02, 145.55, 150.72, 145.51, 147.65, 155.73, 148.69, 146.82, 150.02, 148.38, 148.64, 146.42, 146.46, 153.74, 157.59]
+ line [139.11, 138.01, 142.88, 137.23, 141.05, 142.08, 136.09, 140.30, 140.84, 142.21, 147.18, 133.82, 140.49, 141.85, 141.91, 145.10, 135.69, 142.74, 145.23]
+ line [169.31, 0.00, 170.99, 166.63, 164.65, 167.66, 167.88, 167.80, 168.10, 174.64, 169.36, 170.48, 169.67, 166.46, 169.00, 171.27, 164.48, 170.36, 169.22]
+ line [235.16, 0.00, 230.90, 232.18, 230.80, 223.37, 230.96, 230.80, 237.38, 239.08, 243.71, 228.11, 235.14, 233.58, 229.04, 209.70, 222.69, 235.21, 223.01]
+ line [195.97, 189.74, 185.35, 183.52, 187.14, 186.91, 184.49, 190.34, 184.90, 191.40, 193.56, 191.09, 191.36, 187.40, 185.38, 193.38, 182.52, 182.29, 192.94]
+ line [368.19, 364.07, 344.36, 361.41, 361.68, 365.40, 347.49, 364.22, 351.61, 365.32, 378.13, 367.52, 369.90, 372.60, 361.81, 376.06, 362.13, 361.03, 375.79]
+ line [108.89, 103.13, 103.52, 105.79, 106.73, 104.92, 104.71, 106.75, 108.13, 101.27, 106.27, 109.34, 109.10, 105.65, 106.04, 107.40, 108.94, 102.34, 111.48]
+ line [114.87, 112.49, 118.05, 117.81, 119.24, 117.86, 123.32, 114.00, 121.45, 118.50, 116.19, 118.44, 119.43, 121.65, 119.33, 124.21, 117.86, 120.08, 121.43]
+ line [258.01, 259.58, 248.67, 257.34, 264.03, 258.40, 245.57, 255.62, 256.53, 267.31, 267.66, 271.96, 270.84, 266.39, 258.05, 257.69, 259.44, 261.13, 264.92]
+ line [92.55, 89.39, 93.96, 94.53, 91.86, 93.63, 92.24, 93.65, 93.28, 96.70, 96.06, 93.00, 96.27, 92.47, 95.96, 96.28, 93.87, 91.71, 96.07]
+ line [121.09, 0.00, 125.59, 123.97, 124.90, 124.88, 121.42, 120.13, 125.23, 126.18, 127.75, 127.77, 117.26, 121.50, 127.79, 127.14, 125.32, 125.76, 123.18]
+ line [51.30, 50.59, 50.58, 49.72, 51.81, 51.47, 51.46, 49.27, 52.29, 51.68, 51.92, 50.91, 49.80, 51.60, 51.57, 50.73, 49.55, 50.59, 49.42]
+ line [169.03, 172.29, 155.24, 169.60, 174.57, 174.90, 177.64, 175.96, 179.86, 179.47, 169.37, 180.42, 175.22, 172.19, 177.33, 175.53, 181.52, 173.65, 175.38]
+ line [217.69, 0.00, 214.10, 212.26, 218.65, 218.73, 213.23, 218.63, 223.89, 215.19, 205.22, 220.23, 216.68, 218.16, 220.43, 223.97, 228.35, 222.07, 203.88]
+ line [25.62, 0.00, 29.72, 27.11, 28.75, 26.92, 29.01, 28.90, 29.46, 28.10, 29.78, 29.63, 29.09, 29.33, 28.60, 29.80, 28.33, 27.93, 27.99]
+ line [50.07, 0.00, 50.63, 49.63, 51.74, 50.84, 49.20, 50.07, 51.24, 50.63, 50.15, 51.45, 51.01, 50.35, 51.32, 53.46, 46.12, 49.52, 51.24]
+ line [251.57, 258.18, 242.58, 250.83, 263.10, 252.70, 241.96, 249.38, 255.08, 251.27, 258.06, 251.04, 251.87, 258.44, 260.62, 266.74, 272.86, 259.88, 256.30]
+ line [351.17, 345.43, 358.65, 356.52, 361.50, 361.77, 337.36, 348.77, 353.66, 372.23, 376.04, 354.55, 358.07, 353.81, 350.92, 362.82, 350.78, 363.57, 350.00]
+ line [161.60, 161.14, 157.44, 164.03, 168.37, 169.06, 165.80, 166.84, 164.39, 168.52, 168.53, 167.35, 169.36, 164.97, 162.63, 164.65, 169.49, 164.80, 170.67]
+ line [144.54, 144.66, 146.29, 145.95, 142.41, 140.78, 134.58, 143.93, 146.90, 145.68, 147.98, 140.44, 144.66, 137.91, 137.66, 138.36, 127.76, 137.79, 139.29]
+ line [242.54, 243.09, 224.03, 244.08, 244.73, 243.65, 240.74, 243.74, 239.12, 246.59, 246.26, 243.61, 240.37, 233.15, 240.44, 229.84, 231.76, 242.57, 251.11]
+ line [384.82, 375.34, 397.41, 398.74, 397.51, 404.63, 387.08, 393.22, 408.11, 410.12, 411.75, 386.03, 403.96, 419.31, 408.08, 401.79, 399.31, 396.38, 411.45]
+ line [152.04, 143.84, 146.29, 149.93, 144.74, 149.38, 131.76, 142.06, 143.05, 142.42, 140.40, 142.06, 140.23, 146.76, 143.25, 139.48, 140.37, 142.19, 143.63]
```
@@ -70,55 +70,55 @@ xychart-beta
| Repository | Elapsed | Min/Avg/Max | SD | SD Graph |
| ----------------------------------------------- | ------: | :-------------------: | ---: | ----------------------- |
-| AdaDoom3/AdaDoom3 | 2.90 | 2.7 / 2.9 / 3.1 | 0.09 | ` ┣━━┻━━╋●━┻━━┫ ` |
-| alexiosc/megistos | 7.35 | 6.9 / 7.3 / 7.7 | 0.18 | ` ┣━━┻━━●━━┻━━┫ ` |
-| apollographql/apollo-server | 2.17 | 2.0 / 2.2 / 2.6 | 0.11 | ` ┣━━┻━━●━━┻━━┫ ` |
-| aspnetboilerplate/aspnetboilerplate | 9.02 | 8.5 / 10.3 / 12.0 | 1.00 | ` ┣━━●┻━━╋━━┻━━━┫ ` |
-| aws-amplify/docs | 12.02 | 10.9 / 11.4 / 12.6 | 0.40 | ` ┣━━┻━━╋━━┻━●┫ ` |
-| Azure/azure-rest-api-specs | 13.76 | 13.5 / 14.4 / 15.6 | 0.54 | ` ┣━━●┻━━╋━━┻━━━┫ ` |
