-
Notifications
You must be signed in to change notification settings - Fork 2
/
dim60sd0-LLL.txt
61 lines (61 loc) · 15.3 KB
/
dim60sd0-LLL.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
[[-322 -390 204 -141 105 -200 -115 534 -163 -66 502 631 -405 393 -86 -195 -260 -441 9 -25 130 -102 10 80 -95 -298 -2 -523 -302 -193 327 -261 -263 -486 -496 -238 -393 513 310 -34 -94 -219 -294 -569 -205 1221 -63 -98 188 369 491 -38 518 101 -130 -155 236 -92 -146 92]
[-679 241 122 -172 -209 -1 165 -87 575 -12 -290 1351 -102 597 391 -157 -125 -368 153 -164 348 470 361 -422 79 -20 280 -113 529 -494 -395 183 -22 5 456 118 -310 364 743 47 -327 -263 -43 -785 -143 87 -528 169 -291 -302 505 88 981 611 168 232 -63 -342 -172 -5]
[791 443 129 19 692 370 34 600 -164 -355 85 -49 -86 338 754 41 -115 624 384 339 171 -49 603 453 147 457 465 -559 -47 -1018 529 89 97 -922 162 -190 -183 -2 1205 -234 39 138 91 -816 232 217 288 -426 -105 445 235 -745 360 724 632 -334 55 -73 19 0]
[626 -247 -19 -806 695 -297 -12 61 716 69 -559 -307 -145 52 46 55 -36 395 497 485 894 636 175 175 -476 791 689 -478 376 -760 -266 556 208 -203 249 62 270 -463 290 36 -101 -297 596 -529 -397 111 870 -882 -375 -4 85 406 789 492 418 244 -72 440 -15 0]
[656 -439 -187 270 302 -345 237 624 969 366 137 -118 -389 821 612 249 31 -770 -38 618 903 355 41 -180 226 -129 381 350 -8 -428 374 872 -376 -143 -611 -37 -237 -506 448 797 302 -447 -598 -602 -539 -216 564 -884 156 724 159 237 276 488 347 66 -10 431 92 0]
[177 129 -506 51 114 -45 263 -203 81 986 -115 -525 -912 -43 177 -366 508 -646 -332 -94 -270 -300 461 651 -170 -807 125 929 -70 46 -131 612 -37 662 -320 -658 92 177 -863 582 614 291 -13 761 -335 -102 148 -142 255 553 -529 889 -505 61 -279 166 359 644 662 4]
[-315 -289 195 -418 -247 -68 -245 -279 49 -787 283 1250 -268 -827 -438 -58 -320 -84 111 222 -1035 341 -238 -709 143 428 -422 118 59 15 108 -117 -257 -89 -25 157 -367 211 608 -728 -270 -797 -151 471 296 -320 -644 17 -487 -594 214 197 545 23 -558 476 -214 -119 -554 65]
[77 -718 -483 228 -21 -205 -688 707 66 681 761 507 -521 -396 -176 18 150 -540 -50 109 -323 -477 -341 -504 -13 -659 250 216 -1 549 295 432 -181 165 -1159 -236 831 1 -272 -156 -435 -656 -849 -61 309 -86 -30 0 191 623 569 22 580 -146 -518 624 28 357 -9 0]
[-1341 -505 -394 -641 -196 -304 149 373 131 1947 -111 -246 -348 1026 -464 -239 -128 -762 328 556 218 -480 -264 417 -721 -383 238 -17 502 66 20 -98 212 580 -424 -336 485 315 -602 486 139 -145 84 -483 -222 636 612 -241 217 734 731 404 246 202 -530 304 555 384 399 27]
[-72 -79 -811 1088 -274 -680 -35 19 289 381 -100 281 -205 -350 237 -359 299 202 339 -1255 -368 -261 404 -370 -278 -708 369 609 -11 1167 -562 6 330 448 -92 -471 530 279 -1486 341 68 645 380 219 -791 -400 44 157 418 -45 2 554 -557 178 430 -153 140 -238 545 -65]
[-415 129 -145 -881 136 190 627 -290 413 625 -290 -431 -82 801 179 178 577 146 203 -11 216 288 236 792 -317 295 -280 -132 3 -916 623 580 -244 910 142 -307 -513 -454 529 465 -9 98 -253 -57 22 703 7 -148 -116 239 548 68 225 48 -597 711 337 236 333 -1]
[-1069 -684 -183 -223 -167 -779 -156 249 288 311 -61 1264 357 161 -530 133 -179 738 784 -324 -14 125 -177 -453 -467 814 -41 -737 682 507 232 -530 315 723 610 -303 549 322 -355 309 -403 -787 520 207 -634 482 361 -191 -2 -913 678 -150 730 -132 -928 697 -45 -441 -171 -5]
[-391 475 430 271 -468 589 461 -749 304 -632 -412 -256 169 -93 -143 -297 305 -532 0 -665 28 709 471 -492 331 -946 -197 370 -591 490 28 116 -525 767 327 178 -674 -289 -417 212 -678 336 -678 435 -99 -420 -694 337 -11 -291 105 102 -311 -103 287 -16 97 -604 430 -10]
[510 -303 -365 540 188 -717 -181 -152 129 -130 135 52 58 244 -318 229 -180 908 242 -330 613 21 35 -10 -204 98 50 -838 -305 445 197 79 -155 142 -90 393 -613 -452 -253 -195 -619 316 -115 -1532 146 1005 -17 -160 345 513 1014 28 330 10 547 68 -63 -181 -666 -56]
[-957 -205 -617 -628 -510 -353 166 266 387 215 -496 273 239 88 -188 179 451 -642 -790 97 949 -366 -525 -277 -58 30 454 -248 933 254 -1049 398 -132 -28 181 368 1346 -53 -1 109 105 -419 360 -237 356 -451 133 818 -250 -49 -126 -328 487 -247 71 115 144 -259 -314 -65]
[348 517 -259 247 135 183 326 633 28 -66 26 140 -23 153 770 73 275 -582 -71 -206 -535 429 588 -879 569 47 618 18 738 -15 204 91 -205 -55 -10 445 910 -187 1243 131 -51 -275 95 -202 76 -653 -105 -96 64 419 -533 -824 -38 501 583 -474 -61 67 166 -6]
[608 323 167 221 468 477 -159 47 386 730 -171 985 -647 815 215 63 -404 -608 -7 196 -611 92 464 278 318 -42 658 0 702 -664 579 358 294 419 159 189 13 -15 966 554 -128 -455 -719 -741 -172 -80 -255 -872 832 519 563 -380 516 293 -538 230 -195 262 -256 -24]
[142 414 93 -650 473 136 -504 -44 -1321 739 495 -433 -523 -224 -576 134 -522 762 468 569 -1000 -744 416 -133 -21 227 -165 -858 144 -261 698 -52 138 -642 -584 -29 -77 580 428 -973 -173 -197 734 -52 343 831 486 -265 294 800 93 27 209 147 442 390 283 789 -382 45]
[-446 -145 698 -1286 162 -156 -34 -80 -551 -162 -202 165 487 795 119 696 132 662 354 601 581 479 161 406 43 848 -542 -897 226 -825 556 -197 -259 -141 -145 455 -234 113 1000 315 56 -115 656 -327 -342 1018 784 -519 -604 -468 -256 -448 135 -395 -148 754 -145 -126 -617 0]
[592 76 -177 452 -179 -533 109 -560 1374 -237 -888 -7 -81 -302 -179 -251 -793 -542 80 -209 38 725 -397 -171 -537 214 -58 529 325 -278 -324 744 384 -215 99 187 -698 -504 -472 178 66 209 56 298 -938 -594 -69 -40 165 -441 -185 683 302 271 946 -25 -441 103 164 7]
[-1402 -543 82 948 -643 -66 271 430 -485 141 -365 872 -118 502 518 -281 168 -588 -100 10 298 -191 -90 -3 500 -508 -282 621 -476 176 -936 -743 -266 -256 -139 -171 -154 1123 -385 -14 118 86 85 132 325 153 -64 222 -504 -120 -118 269 -310 276 -279 -440 228 -792 199 -14]
[801 -48 677 752 175 105 -377 393 -632 -228 -68 53 79 -430 974 101 -106 557 54 -186 -150 56 -99 214 390 5 -69 -67 -743 -150 33 -159 -85 -624 -1079 132 -399 399 370 -419 -146 581 -877 -574 121 155 -258 -118 120 408 76 -81 -97 345 -62 -351 218 -225 -200 -22]
[309 38 -561 80 -170 329 251 91 -297 -116 461 302 -391 169 -151 72 44 -698 -1052 99 -295 -402 -433 -197 747 -454 137 131 248 516 -21 -154 -16 -89 114 -246 100 130 367 -153 826 -246 -508 -906 8 -159 -556 495 451 875 -584 98 -590 426 -323 -736 538 35 -477 13]
[-421 120 349 -364 -243 222 -79 -337 -639 261 185 -480 5 -659 454 -11 576 36 -585 155 -309 265 -308 351 167 -510 -379 328 -191 52 -824 -106 173 -219 -587 -313 428 379 -235 -703 533 559 90 -292 -51 215 -157 416 -468 165 -783 626 -232 216 16 -298 38 -180 739 80]
[39 -410 180 312 -2 -291 -467 443 -129 -433 603 -677 703 -181 -499 294 194 233 -96 331 1325 -118 187 -2 -123 -153 140 -777 -940 674 -488 135 94 -326 324 -253 756 -179 -1179 114 -75 -474 748 481 -243 477 761 -545 -241 -508 -154 467 44 -612 -83 -627 -217 -348 359 74]
[68 555 181 -260 -447 792 233 -239 426 -432 157 746 -192 405 478 129 188 -1082 -497 -237 737 -137 515 -147 763 -966 438 283 -77 -86 -173 313 -360 -103 185 -596 -332 781 -247 715 378 334 18 694 -884 -548 -380 633 -303 18 -559 206 -295 -172 -216 -357 371 -72 18 3]
[-181 -659 -308 890 -777 262 -46 3 599 54 656 -271 421 176 440 317 -136 -252 -194 -556 -47 -536 -1212 -11 39 -592 -486 872 -417 770 623 -580 342 23 -441 -376 163 -156 -1089 645 415 922 -897 -480 -823 -271 -257 119 543 632 539 -258 -803 -597 -275 102 -50 -550 332 -68]
[580 444 145 105 515 257 332 -550 362 -454 -270 20 -189 -443 987 336 471 855 52 -699 -29 424 849 -194 129 536 313 158 -348 -331 63 243 -39 211 763 -165 -95 173 254 290 156 21 552 57 -418 -39 -147 -498 379 -335 -219 -63 492 890 33 169 230 -392 804 -21]
[955 1031 -238 402 437 954 -363 -431 598 13 693 562 -151 416 407 -451 -5 -334 -43 -143 -148 -202 1142 759 -472 -478 297 74 -392 -857 -127 350 186 6 252 -390 -1063 -45 959 -123 -240 536 -965 -820 538 117 -1000 212 176 192 913 -126 604 1056 -59 -432 -85 -275 434 47]
[-558 604 288 424 -86 958 327 -108 65 1126 -435 -51 494 21 252 202 -145 108 227 707 1013 -269 -392 251 650 -35 604 115 700 -200 -25 117 1028 437 1177 -227 516 -35 -408 254 -203 -214 94 -251 395 -857 148 -133 -542 -72 292 -161 601 470 -102 392 -284 153 169 -154]
[1263 -260 -98 -137 303 322 -279 -522 420 -738 -178 -281 259 -694 -329 -229 -496 585 -89 -13 -20 706 -239 -223 -203 939 24 -601 705 -17 221 95 314 523 135 237 760 -694 227 -317 -534 -414 -317 22 376 -20 -69 51 -431 75 -743 -211 479 -595 -279 543 -508 -196 -402 -42]
[157 -165 752 -298 110 -578 80 264 471 -255 -238 158 275 633 534 -362 -505 154 242 617 -564 732 30 973 13 1056 -323 -754 130 -871 634 -311 17 342 -179 175 -367 -243 1508 209 -30 -217 -430 -245 -117 321 185 -1164 -156 -513 271 -589 332 360 -369 188 -299 -554 -88 36]
[583 -30 -347 154 -64 -642 -425 1013 -150 -441 477 -660 643 357 155 34 129 832 78 4 900 188 -303 695 151 146 -135 -644 -394 248 723 332 -25 -731 -343 -448 -173 -41 -264 -226 72 100 21 -450 -472 79 350 313 -224 29 -210 -625 -433 -146 570 -131 19 38 171 17]
[441 53 13 838 -263 -546 86 -102 -217 183 795 667 486 248 96 341 -338 -791 12 -622 -137 -311 22 -402 -413 -351 -474 40 -386 525 684 -174 -30 -267 117 577 -423 -19 103 977 530 90 323 216 -1063 776 -364 35 812 2 -57 -261 -319 -501 4 -341 9 249 -837 39]
[-307 -636 561 362 -451 -103 470 -571 1081 188 -832 376 631 679 -11 354 46 -490 511 -807 792 488 -272 -1061 374 -234 279 371 -32 251 -435 315 221 563 -365 698 -254 -727 -632 454 5 481 253 71 -902 -231 307 -238 197 -254 -117 369 -403 -950 422 297 20 251 -407 -51]
[-386 -185 -409 -315 -250 -72 -156 -361 -227 -367 -280 -703 303 -979 -727 581 313 259 -204 -492 964 -487 -568 -101 -301 413 88 -307 -412 821 -29 233 19 243 -12 124 -267 -232 -1311 172 -662 79 150 403 -372 546 -4 266 641 180 693 274 -294 -1192 3 275 19 148 -328 -42]
[-1109 -154 472 724 -510 -254 161 88 -394 83 354 730 776 274 -309 1240 -60 549 192 -1234 -477 -75 -680 -672 288 -187 -117 -188 -39 403 -3 -609 -125 163 -668 2 -127 590 -264 208 -167 311 55 -139 -235 678 -198 437 462 -358 787 -106 295 -247 -592 -509 -106 -601 -190 20]
[-565 -303 -730 466 -558 -192 79 271 498 475 -675 911 124 551 -134 557 407 -114 341 815 893 -101 -248 -393 105 408 128 255 807 522 -499 37 267 330 460 623 422 -260 -462 27 75 246 -4 -642 -19 -1339 455 -81 -280 -45 187 451 -478 361 -72 -22 253 -596 -378 -95]
[400 210 414 -377 392 -35 -138 -376 38 -37 -47 -314 -408 -306 -132 -200 -441 -70 -337 -117 -462 20 1042 49 -345 -202 -173 -65 492 146 379 73 302 -335 637 148 456 -323 -356 138 311 -456 457 220 -256 282 59 -220 295 -227 -862 -544 516 -398 -8 277 -27 37 605 71]
[-1220 -294 362 -935 -420 -73 267 143 190 124 -169 629 528 104 62 -495 -95 367 1153 -68 294 67 -131 -414 -609 -52 -152 -187 505 366 338 -505 100 239 177 -394 -320 315 -241 80 -428 -383 -591 206 92 -20 -23 663 -1010 -457 776 -420 382 318 -233 540 329 -686 -11 -48]
[519 -232 -487 348 65 -410 -701 -513 8 99 -268 315 10 -1440 -345 92 -201 802 293 -583 -445 -621 58 250 -86 -205 293 -245 -415 969 -192 -198 602 739 -203 -595 514 286 -1272 -95 -586 183 135 934 -169 330 5 -164 361 -211 -9 220 139 -373 -437 321 236 -356 -490 -70]
[429 -453 -168 996 217 -85 -89 668 57 -640 -35 642 -634 161 -482 45 -797 119 296 572 623 -598 -371 -681 403 116 217 -142 110 667 326 -435 -320 -223 315 -525 -337 311 -259 -22 147 -831 -155 63 226 -680 637 3 104 110 140 -323 517 953 434 -123 177 -543 -74 -80]
[166 -94 -435 -536 -164 -23 -563 -65 -302 -363 614 258 434 -567 -602 -291 150 -274 48 -402 321 430 -49 -600 -684 254 -527 -783 -144 346 -152 355 -1 -289 -450 236 136 -247 166 -854 -641 -818 -760 -268 628 1436 -625 568 -574 311 -126 375 819 -728 150 770 -42 408 -507 36]
[-250 -309 -143 744 -171 103 -130 225 -469 -405 38 -216 759 49 -848 37 -222 283 -31 272 303 76 -349 584 -88 -260 -719 90 -365 460 944 75 21 137 607 28 147 -223 -848 375 242 -106 -48 261 -253 209 255 -204 -675 -198 185 -688 -600 -442 -26 -31 -295 -630 -281 -28]
[407 -101 40 289 249 308 206 -178 -10 1071 -978 -419 106 614 -46 -45 -264 2 -90 577 508 -653 -732 -44 337 -319 1050 68 551 -435 -306 796 707 -18 241 72 203 -662 233 301 -86 -544 136 -469 227 -1032 493 -238 382 710 -87 326 -193 388 624 142 -186 631 -626 -163]
[846 -213 336 387 851 -431 -68 586 496 1151 -788 -199 -346 611 482 50 264 184 87 255 -88 -62 744 246 -126 53 241 -205 880 -427 -73 369 -58 353 -84 163 298 -612 -70 617 257 -278 -716 64 -126 -113 702 -708 624 178 -7 225 148 164 -136 370 -106 698 211 -193]
[-19 41 182 -467 116 535 295 -347 781 -185 -199 790 -277 432 -168 -551 56 -339 347 193 -420 521 856 518 -79 -409 178 309 -322 -501 -68 413 -71 -358 -86 -553 -1084 298 266 -149 720 -35 -186 -766 -449 -636 479 -814 -61 -180 167 663 -2 996 2 249 600 -643 105 -103]
[540 -58 -34 -292 -262 -420 -357 -89 344 -377 532 135 879 -132 816 651 89 1137 90 -269 -816 532 43 -719 393 985 -164 374 492 148 122 425 108 -22 -567 -43 -96 -385 757 100 -187 -433 188 358 -536 -956 -183 7 -24 -741 -164 -394 -149 -277 2 356 -351 109 -148 -132]
[-460 53 193 -1139 -224 742 -375 -217 -697 363 -176 488 -175 157 -241 -221 -388 256 156 769 -580 -199 27 264 -446 -123 378 338 625 -396 -142 -392 723 29 -17 -329 135 738 -621 -471 669 311 771 63 -44 -366 -333 228 -575 -263 -422 1124 -194 -194 -799 212 129 119 -154 -92]
[-547 -345 305 327 -184 -388 -650 401 -713 179 596 58 1125 520 -243 344 -369 419 380 -230 -248 36 -226 -105 -359 238 -628 -154 -372 116 760 -534 -7 -390 1 180 419 -88 -134 -92 -542 -80 274 320 162 756 -51 463 -29 -849 -369 -122 210 -706 -341 568 17 -218 -238 22]
[-808 -8 -13 -506 -412 -24 219 -28 -465 -183 -279 -666 171 -860 -453 -49 195 667 556 -138 -1347 274 -272 -764 -142 1046 -789 -124 138 -66 750 -156 208 224 -406 187 -25 60 294 -423 483 -94 413 678 -369 279 188 -473 -373 -109 -171 -129 -371 236 118 165 314 -122 214 -12]
[475 1019 -621 1036 -110 220 -76 672 219 282 -318 -512 98 150 724 -447 -40 -494 -712 -493 752 -332 301 572 102 -531 83 137 -92 -159 -798 455 18 -210 -37 25 996 261 -318 168 -68 283 -450 604 158 -988 94 176 146 60 -268 -30 -284 122 716 -311 -120 224 444 -154]
[-186 726 95 543 131 73 11 -670 147 1165 -216 475 -12 43 476 -354 29 -200 -758 -474 337 -208 368 -44 523 -397 96 -79 993 404 -781 608 188 1263 387 -250 123 325 -317 -201 -344 -290 -91 685 447 -201 -1043 946 20 -85 -456 -4 582 -534 -521 315 -296 553 79 -221]
[199 -493 -248 252 -356 -414 -593 232 112 4 490 1611 146 83 665 142 231 -411 -154 -316 -485 881 -80 -330 229 233 -37 303 -26 -43 217 58 45 448 -414 124 400 216 120 190 -393 -51 -496 117 148 395 -921 -166 -87 -136 -58 1 185 -894 -767 240 -760 -369 95 77]
[-320 -700 466 328 119 -741 -105 -28 -42 -590 -277 240 -364 294 163 -358 -86 184 -76 184 615 795 469 98 9 62 -271 -207 -444 -158 405 -292 -594 438 -69 -364 -1105 337 -54 619 -652 -875 -189 90 -335 832 419 -620 -384 -626 181 623 643 -269 1 778 -647 -417 -28 75]
[911 398 -467 -42 115 -38 130 -606 84 754 -719 144 -458 -277 794 -505 679 341 -144 350 -96 690 675 78 -19 221 86 -128 907 -265 -768 241 -127 556 -119 529 119 -226 629 -545 22 242 170 -867 920 -511 74 392 -824 314 -448 -363 473 485 300 557 51 63 257 140]
[396 607 353 -178 166 769 410 -778 -656 -84 -146 -369 -412 -410 413 226 177 125 -792 -592 218 297 608 194 398 -666 123 351 90 -347 -668 62 -152 48 -174 -10 121 365 210 333 196 704 -323 -491 42 456 -164 49 -170 623 -978 259 -278 -87 288 -13 224 287 -573 26]
[-462 177 537 -505 -497 -18 773 -430 340 -547 -101 -392 59 367 191 -530 -535 -195 -49 687 -600 -14 -320 -1529 617 -192 -400 576 -96 336 85 -72 -250 -354 119 39 -99 -208 584 37 1001 -97 -170 262 -83 -1747 -35 231 39 138 -295 201 -738 870 472 271 648 -88 101 5]
[-939 -110 -484 -600 -177 -304 111 -380 -584 689 309 330 -361 -304 -484 702 362 19 -432 378 -411 -397 241 47 -191 -383 -777 -74 777 319 787 174 -46 981 614 387 656 -62 100 37 243 -342 514 13 808 566 -497 711 42 165 -439 -232 -16 -438 -497 739 82 12 -40 14]
[-158 -79 -52 -80 -738 -229 -144 -613 -88 6 -211 -698 455 -33 56 -210 -1146 74 525 349 -283 -8 -673 509 -265 530 -203 218 251 513 -553 -1558 395 59 -200 724 -295 389 -793 241 44 1011 286 -286 -391 -882 119 -302 111 -57 -222 310 -1121 -6 86 -702 -16 -248 -271 142]
]