forked from ermaker/thinkstats2chap3
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Apr25_27thAn_set1.shtml
2338 lines (2208 loc) · 203 KB
/
Apr25_27thAn_set1.shtml
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<HTML>
<HEAD>
<TITLE>Cool Running :: 27th Anniversary Edition James Joyce Ramble 10K Race Results</TITLE>
<META name="description" content="Complete 2010 race results for 27th Anniversary Edition James Joyce Ramble 10K provided by Cool Running, the complete online resource for runners">
<META name="keywords" content="27th Anniversary Edition James Joyce Ramble 10K race results event results road race running runner run cool running coolrunning coolrunning.com">
<META name="Author" content="gstate">
<META http-equiv="Content-Type" content="text/html; charset=iso-8859-1">
<LINK rel="stylesheet" href="/coolstyles.css" type="text/css">
<SCRIPT LANGUAGE="JavaScript" TYPE="text/javascript">
</SCRIPT>
</HEAD>
<BODY bgcolor="#FFFFFF" text="#000000">
<map name="m_nav_home">
<area shape="rect" coords="442,4,529,25" href="/engine/6/index.shtml" title="Community: Exchange advice in the forums and read running commentary" alt="Community: Exchange advice in the forums and read running commentary" >
<area shape="rect" coords="344,4,431,25" href="/engine/4/index.shtml" title="Resources: Personal running log, calculators, links and other tools for runners" alt="Resources: Personal running log, calculators, links and other tools for runners" >
<area shape="rect" coords="278,4,337,25" href="/engine/3/index.shtml" title="News: Running news from around the world" alt="News: Running news from around the world" >
<area shape="rect" coords="186,4,269,25" href="/engine/2/index.shtml" title="Training: Articles and advice about fitness, race training and injury prevention" alt="Training: Articles and advice about fitness, race training and injury prevention" >
<area shape="rect" coords="69,4,177,25" href="/engine/1/index.shtml" title="Races/Results: Find upcoming races and past results" alt="Races/Results: Find upcoming races and past results" >
<area shape="rect" coords="0,4,59,25" href="/" title="Home: The Cool Running homepage" alt="Home: The Cool Running homepage" >
</map>
<TABLE border="0" cellspacing="0" cellpadding="0" align="center" class="margin5">
<TR>
<TD align="left">
<table width="750" border="0" cellspacing="0" cellpadding="0">
<tr><td colspan="2" align="center">
<!-- init ad scripts, websidestory and leaderboard -->
<script type="text/javascript" src="/includes/active_cr_ads.js"></script>
<script type="text/javascript">
CRAD.ad("leader","1_31", {"f":"race_results","sf1":"details"});
CRAD.webside("1_31", {"f":"race_results","sf1":"details"});
</script>
<script language="javascript1.1" type="text/javascript" src="/sc/tan_code.js"></script><script language="javascript">s_tan.channel="coolrunning";s_tan.pageName="coolrunning:running:races and results:find results";s_tan.prop1="coolrunning:running";s_tan.prop2="coolrunning:running";s_tan.prop3="coolrunning:running:races and results:find results";s_tan.prop4="";s_tan.prop5="2010";s_tan.prop6="MA";s_tan.prop7="activeendurance";s_tan.prop8="";s_tan.prop9="";s_tan.prop10="";s_tan.prop11="";s_tan.prop12="";s_tan.prop13="";s_tan.prop14="";s_tan.prop15="";s_tan.prop16="";s_tan.prop17="";s_tan.prop18="";s_tan.prop19="";s_tan.prop20="";s_tan.prop21="";s_tan.prop22="find results";s_tan.prop23="";s_tan.prop30="";s_tan.prop31="";s_tan.prop32="";s_tan.prop33="";s_tan.prop34="";s_tan.prop35="";s_tan.eVar23="";s_tan.campaign="";s_tan.state="";s_tan.zip="";s_tan.events="";s_tan.products="";s_tan.purchaseID="";s_tan.hier1="coolrunning,running,nosubchannel,races and results,find results";var s_code=s_tan.t();if(s_code)document.write(s_code);</script>
<!-- end ad initialization -->
<BR><a href="http://www.active.com/active"><img src="/templatepix/active_header.gif" width="728" height="27" border="0"></a>
</td></tr>
<tr>
<td rowspan="2" width="154" height="31" align="left" valign="bottom"><a href="/index.shtml"><img src="/templatepix/cr_norm_logo_31_2.gif" width="154" height="31" border="0" alt="Cool Running homepage"></a></td>
<td align="right" valign="top"></td>
</tr>
<tr>
<td width="596" valign="bottom" align="left"><img src="/templatepix/nav_events2.gif" width="596" height="27" usemap="#m_nav_home" border="0" alt=""></td>
</tr>
</table>
</TD>
</TR>
<TR>
<TD align="left">
<TABLE border="0" cellspacing="0" cellpadding="0">
<TR>
<TD width="141" align="left" valign="top" bgcolor="#CCCCCC" class="heavyLeft">
<TABLE width="141" border="0" cellspacing="0" cellpadding="0">
<TR>
<TD colspan="2" bgcolor="#FFFFCC" valign="top" align="left" class="grayLeft">
<IMG src="/templatepix/events_subsection_label2.gif" width="141" height="85" alt="events">
<TABLE border="0" cellpadding="5" width="139" cellspacing="0" align="center">
<TR>
<TD><A href="/engine/1/1_31/index.shtml" class="navigation">Massachusetts Event Spotlights</A></TD>
</TR>
<TR>
<TD><A href="/eventcal/search/" class="navigation">Find Events</A></TD>
</TR>
<TR>
<TD bgcolor="#CCCC99"><A href="/engine/1/1_2/index.shtml" class="navigation">Find Results</A></TD>
</TR>
<TR>
<TD><A href="/engine/5/5_1/index.shtml" class="navigation">Race Directors</A></TD>
</TR>
</TABLE>
<HR noshade size="1">
<DIV class="margin5">
<!-- these banners used to be at top where leader board is;
moved to this new location -->
<A href="/engine/5/5_1/index.shtml">Race directors: Promote your event</A><BR>Discover how Cool Running can help you.
<BR><BR><a href="/eventcal/entryForm.php">Add to our calendar</a><BR>Submit your race to our event calendar.
<BR><BR><A href="/results/resload.shtml">Submit race results</A><BR>Add race results to our results section.
<BR><BR><A href="http://www.activenetwork.com/software/instant-ads.htm?cmp=26-800" target="_blank">Instant Ads</A><BR>Pay-Per-Click Ads on Active.com
</DIV>
<IMG src="/templatepix/detail_nav_bottom.gif" width="141" height="27" alt=""></TD>
</TR>
<TR>
<TD width="15" class="heavyLeft"><IMG src="/templatepix/spacer.gif" width="15" height="1" alt=""></TD>
<TD width="126" class="noBGimage" align="center" valign="top">
</TD>
</TR>
</TABLE>
</TD>
<TD align="left" valign="top" class="grayLeft">
<TABLE border="0" cellspacing="0" cellpadding="0" width=433>
<TR>
<TD align="left" valign="top" bgcolor="#003399">
<P class="breadcrumbText">> <A href="/index.shtml" class="breadcrumbs">home</A>
> <A href="/engine/1/index.shtml" class="breadcrumbs">races/results</A>
> <A href="/engine/1/1_2/index.shtml" class="breadcrumbs">find
results</A> > <a href="/results/10/ma.shtml" class="breadcrumbs">massachusetts 2010 race results</a> > 27th anniversary edition james joyce ramble 10k</P>
</TD>
</TR>
<TR>
<TD align="left" valign="top">
<TABLE border="0" cellspacing="0" cellpadding="0" width="100%">
<TR>
<TD align="left"><IMG src="/templatepix/results_topleft.gif" width="17" height="17" alt=""></TD>
<TD><IMG src="/templatepix/spacer.gif" width="305" height="1"></TD>
<TD align="right"><IMG src="/templatepix/results_topright.gif" width="17" height="17" alt=""></TD>
</TR>
</TABLE>
<DIV class="margin5">
<a href="/bin/res_load/res_print.cgi?r=10/ma/Apr25_27thAn_set1.shtml">> Printer-friendly page</a>
<!-- Begin CR output -->
<h1>27th Anniversary Edition James Joyce Ramble 10K</h1>
<h2>Dedham, MA, April 25, 2010</h2>
[<a href="./Apr25_27thAn_set2.shtml">Top Ten Males and Females</a> | <a href="./Apr25_27thAn_set3.shtml">Top Ten Masters Male and Female</a> | <a href="./Apr25_27thAn_set4.shtml">Age Groups</a> ]
<h3>Overall</h3>
<p><a href=http://JimRhoades.com/10/ramble>Photos</a> courtesy of <a href=mailto:[email protected]?subject=ramble%20photos.%20Send%20file%20name>Ted Tyler</a><br>
<body bgcolor="#FFFFFF">
<P><br>
<table border="0" width="64%" cellpadding="8" height="370">
<tr>
<td height="122" width="49%"><img src="http://www.coolrunning.com/timeco/granite.gif" width="318" height="141"></td>
<td height="122" width="51%"><font face="Verdana, Arial, Helvetica, sans-serif">Computerized
Timing and Scoring By: <a href="http://www.gsrs.com"> <br>
GRANITE STATE RACE SERVICES</a>, Newport, NH (603) 863-2537</font></td>
</tr>
<tr>
<td height="52" width="49%"><img src="http://www.coolrunning.com/timeco/CT%20animated.gif" width="400" height="222"><br>
</td>
<td height="52" width="51%"> </td>
</tr>
</table>
<P>
<p class="subhead">For more race information, see <a href="http://www.fotojack.com">Race Pictures may be found here.</a>.</p>
<!-- Begin Results -->
<PRE>
Page 1
27th Anniversary Edition James Joyce Ramble 10K
April 25, 2010 10 Kilometers (USATF Certified #MA01010RN) Dedham, MA
ChampionChip Timing By: Granite State Race Services [email protected]
================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
1 1/362 M2039 30:43 30:42 4:57 Brian Harvey 22 M 1422 Allston MA
2 2/362 M2039 31:36 31:36 5:06 Mark Miller 30 M 876 Keene NH
3 3/362 M2039 31:42 31:42 5:07 Patrick MacAdie 26 M 769 Acton MA
4 4/362 M2039 32:28 32:27 5:14 Stephen Granger-Bevan 25 M 486 Boston MA
5 5/362 M2039 32:52 32:52 5:18 Daniel Lounsbury 27 M 762 Cambridge MA
6 6/362 M2039 33:06 33:06 5:20 Kyle Sousa 24 M 1177 North Dighton MA
7 1/256 M4049 33:33 33:33 5:24 Keven O'Neil 40 M 1676 North Kingstown RI
8 2/256 M4049 33:42 33:42 5:26 Jason Cakouros 44 M 166 Milton MA
9 3/256 M4049 33:54 33:54 5:28 Keiron Tumbleton 44 M 1677 Hopkinton MA
10 7/362 M2039 33:56 33:56 5:28 Avery Bouchard 23 M 1841 Swansea MA
11 8/362 M2039 34:13 34:13 5:31 T.J. Unger 31 M 1258 Roslindale MA
12 4/256 M4049 34:25 34:25* 5:33 Scott Anderson 45 M 20 New Bedford MA
13 5/256 M4049 35:22 35:22 5:42 Robert Laplante 41 M 703 Brookline MA
14 9/362 M2039 35:50 35:49 5:46 Thomas Young 32 M 1600 Boston MA
15 1/448 F2039 36:31 36:31 5:53 Maria Busienei 24 F 160 Charlestown WV
16 10/362 M2039 36:42 36:41 5:55 Karol Cronin 28 M 1732 West Roxbury MA
17 2/448 F2039 36:53 36:52 5:56 Mariko Holbrook 28 F 562 Somerville MA
18 3/448 F2039 37:16 37:16 6:00 Nicole Mauro 24 F 1565 Franklin MA
19 11/362 M2039 37:35 37:26 6:02 Steve Masterson 24 M 818 Brookline MA
20 12/362 M2039 37:41 37:40 6:04 John Obrien 39 M 939 Sudbury MA
21 4/448 F2039 37:45 37:44 6:05 Kristin Murphy 29 F 1885 Newton MA
22 6/256 M4049 38:09 38:06 6:08 Jack Sullivan 49 M 1426 West Roxbury MA
23 7/256 M4049 38:12 38:10 6:09 Steven Gerrard 44 M 455 Natick MA
24 13/362 M2039 38:12 38:11 6:09 Steve Chabot 30 M 189 Keene NH
25 1/46 M6069 38:13 38:12* 6:09 Gordon MacFarland 62 M 775 Arlington MA
26 1/171 M5059 38:22 38:21 6:11 Kevin McCusker 52 M 837 Ashby MA
27 5/448 F2039 38:31 38:30 6:12 Yvonne Green 27 F 1852 Watertown MA
28 8/256 M4049 38:33 38:31 6:12 Matthew Czaplinski 43 M 275 Somerville MA
29 14/362 M2039 38:34 38:32 6:13 Andrew Goldthorp 32 M 1937 Brighton MA
30 15/362 M2039 38:41 38:34 6:13 Benjamin Kweskin 29 M 691 Cambridge MA
31 9/256 M4049 38:38 38:35 6:13 Richard Bagge 40 M 43 Brookline MA
32 16/362 M2039 38:41 38:40 6:14 Matthew Ridout 30 M 1064 Somerville MA
33 2/171 M5059 39:01 39:00 6:17 Rawson Chaplin 50 M 198 Wellesley MA
34 17/362 M2039 39:14 39:09 6:18 ? Fitzpatrick 36 M 1460 Dedham MA
35 18/362 M2039 39:12 39:10 6:19 Mike Parker 25 M 1386 South Deerfield MA
36 10/256 M4049 39:13 39:12 6:19 Dima Feinhaus 47 M 1955 Newton MA
37 19/362 M2039 39:17 39:14 6:19 Ray Griner 34 M 499 Brighton MA
38 11/256 M4049 39:23 39:22 6:21 Ted Coyle 47 M 1768 Scituate MA
39 20/362 M2039 39:40 39:32 6:22 Andrew Morris 23 M 889 Dedham MA
40 6/448 F2039 39:33 39:32 6:22 Alexandra Varanka 24 F 1563 Amherst NH
41 21/362 M2039 39:41 39:34 6:23 Joseph J Calabresi 39 M 167 Wakefield MA
42 22/362 M2039 39:57 39:44 6:24 Chris Stanton 35 M 1190 Maynard MA
43 12/256 M4049 39:45 39:45 6:24 Oakes Spalding 46 M 1180 Chicago IL
44 23/362 M2039 39:50 39:46 6:24 Andrew Pacholec 26 M 980 Beverly MA
45 3/171 M5059 39:47 39:46 6:24 Nicholas Tsanotelis 53 M 1250 Milton MA
46 13/256 M4049 39:50 39:48 6:25 Gregory Crist 48 M 1864 Quincy MA
47 24/362 M2039 39:51 39:49 6:25 Mark D'Amico 36 M 279 Watertown MA
48 25/362 M2039 40:15 40:07 6:28 Raymond Boutotte 38 M 125 Lancaster MA
49 26/362 M2039 40:37 40:11 6:28 Michael Ryan 24 M 1098 Canton MA
50 1/22 M0119 40:38 40:12 6:29 Sean McNeil 18 M 854 Canton MA
Record 28:45 by Stephen Kiogora in 2001
4/29/2010 11:25AM
* Under USATF Age-Group guideline
Page 2
27th Anniversary Edition James Joyce Ramble 10K
April 25, 2010 10 Kilometers (USATF Certified #MA01010RN) Dedham, MA
ChampionChip Timing By: Granite State Race Services [email protected]
================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
51 27/362 M2039 40:21 40:18 6:30 Stephen Conley 33 M 1903 Quincy MA
52 14/256 M4049 40:21 40:19 6:30 Jason Massa 42 M 817 Concord NH
53 28/362 M2039 40:30 40:20 6:30 Mark O'Connor 23 M 1520 Westwood MA
54 29/362 M2039 40:27 40:25 6:31 Jeff Putt 36 M 1036 Norfolk MA
55 40:37 40:28 6:31 Mark Healey M 1496 Dover MA
56 30/362 M2039 40:32 40:30 6:31 Keith Tully 38 M 1583 Wayland MA
57 31/362 M2039 40:48 40:44 6:34 Patrick Cronan 30 M 260 Dedham MA
58 15/256 M4049 40:57 40:51 6:35 Daniel Robichau 48 M 1073 Boston MA
59 7/448 F2039 40:56 40:53 6:35 Susan Macleod 32 F 782 Boston MA
60 8/448 F2039 40:58 40:55 6:36 Lynn Burns 36 F 158 Dedham MA
61 1/186 F4049 41:07 41:06* 6:37 Zofia Wieciorkowska 47 F 1582 Stratford CT
62 4/171 M5059 41:20 41:16 6:39 John Goodwin 54 M 1577 Andover MA
63 9/448 F2039 41:19 41:18 6:39 Emily Mallick 27 F 798 Worcester MA
64 16/256 M4049 41:32 41:26 6:41 John Wozny 40 M 1319 Wellesley MA
65 17/256 M4049 41:44 41:34 6:42 Todd Cleland 40 M 1574 Oak Bluffs MA
66 5/171 M5059 41:38 41:35 6:42 Josh Nemzer 52 M 1670 Milton MA
67 18/256 M4049 41:41 41:35 6:42 William Weschrob 41 M 1336 West Roxbury MA
68 32/362 M2039 41:50 41:39 6:43 Nathan Martz 26 M 814 Boston MA
69 33/362 M2039 42:02 41:40 6:43 Jonathan Nussman 25 M 933 Brighton MA
70 19/256 M4049 41:43 41:43 6:43 Stephen Warren 48 M 1287 Sharon MA
71 34/362 M2039 41:47 41:45 6:44 Christopher Conz 33 M 236 Springfield MA
72 2/22 M0119 41:48 41:47 6:44 Kevin Aldrich 15 M 12 Foxboro MA
73 6/171 M5059 41:50 41:48 6:44 Brian Devin 56 M 306 Milton MA
74 2/186 F4049 42:01 41:58 6:46 Maureen Larkin 45 F 704 Walpole MA
75 35/362 M2039 42:11 42:00 6:46 Evan Berg 38 M 87 Needham MA
76 20/256 M4049 42:05 42:02 6:46 Andrew Torchia 47 M 1243 Somerville MA
77 36/362 M2039 42:09 42:08 6:47 Bradley Gates 38 M 446 Danvers MA
78 37/362 M2039 42:14 42:09 6:47 Adam Shepard 28 M 1142 Auburndale MA
79 21/256 M4049 42:21 42:10 6:48 John Terry 46 M 1228 Needham MA
80 38/362 M2039 42:20 42:12 6:48 Matthew Cook 30 M 238 Somerville MA
81 42:25 42:13 6:48 James Lee M 1597 Wakefield MA
82 39/362 M2039 42:22 42:13 6:48 Jeff Stone 36 M 1211 Northborough MA
83 7/171 M5059 42:31 42:20 6:49 John Mulroy 54 M 1413 Reading MA
84 40/362 M2039 42:30 42:22 6:50 Jason Henrichs 36 M 1739 Boston MA
85 41/362 M2039 42:27 42:23 6:50 Christopher Logan 37 M 1984 Lynnfield MA
86 42/362 M2039 42:37 42:24 6:50 Kyle Grady 29 M 1976 Somerville MA
87 43/362 M2039 42:28 42:27 6:50 Stephen Zeneski 34 M 1332 Watertown MA
88 44/362 M2039 42:46 42:30 6:51 Andrew Robertson 37 M 1072 Watertown MA
89 45/362 M2039 42:34 42:30 6:51 Jon Goldstein 37 M 1894 Allston MA
90 22/256 M4049 42:34 42:31 6:51 Chris Diehl 48 M 1844 Dedham MA
91 42:42 42:31 6:51 Paul Auffermann M 1808 West Roxbury MA
92 46/362 M2039 42:44 42:32 6:51 Ben Lund 28 M 766 Dedham MA
93 23/256 M4049 42:44 42:34 6:51 Bob Blake 47 M 108 Needham MA
94 47/362 M2039 43:06 42:35 6:52 Alexnader Crabb 32 M 254 Cambridge MA
95 24/256 M4049 42:38 42:37 6:52 Steven Kostick 48 M 1382 Dedham MA
96 25/256 M4049 42:47 42:39 6:52 Steve Murray 46 M 1668 Milton MA
97 26/256 M4049 42:48 42:44 6:53 Allen Downey 42 M 337 Needham MA
98 10/448 F2039 43:15 42:48 6:54 Kate Blake 32 F 107 Dedham MA
99 48/362 M2039 42:58 42:49 6:54 Phill Murphy 29 M 899 Newtonville MA
100 49/362 M2039 42:58 42:50 6:54 Gregory Buckley 39 M 153 Westwood MA
4/29/2010 11:25AM
* Under USATF Age-Group guideline
Page 3
27th Anniversary Edition James Joyce Ramble 10K
April 25, 2010 10 Kilometers (USATF Certified #MA01010RN) Dedham, MA
ChampionChip Timing By: Granite State Race Services [email protected]
================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
101 50/362 M2039 43:05 42:51 6:54 Rob O'Leary 27 M 958 South Boston MA
102 51/362 M2039 42:57 42:54 6:55 Noah Freeman 34 M 428 Boston MA
103 52/362 M2039 43:12 42:54 6:55 Jeff Domina 38 M 324 Andover MA
104 53/362 M2039 43:12 42:54 6:55 Christopher Lynch 36 M 767 Franklin MA
105 54/362 M2039 43:14 42:56 6:55 Brian Murphy-Clinton 30 M 1573 Dedham MA
106 3/186 F4049 42:59 42:57 6:55 Melissa Caron 45 F 177 Dover MA
107 11/448 F2039 44:06 42:59 6:55 Jesse Foster-Stout 31 F 424 Waltham MA
108 55/362 M2039 43:23 43:00 6:56 Andrew Obenshain 36 M 1763 Waban MA
109 12/448 F2039 43:12 43:04 6:56 Kelly Schultz 34 F 1126 Newton MA
110 56/362 M2039 43:12 43:05 6:56 Christopher Sacht 38 M 1103 Brighton MA
111 57/362 M2039 43:35 43:05 6:56 Charles Willis 25 M 1307 Boston MA
112 4/186 F4049 43:11 43:07 6:57 Karin Lehr 40 F 730 Belmont MA
113 8/171 M5059 43:14 43:12 6:58 Stephen Peckiconis 51 M 1861 Boston MA
114 58/362 M2039 43:30 43:17 6:58 Michael Stanton 39 M 1188 Wellesley MA
115 27/256 M4049 43:24 43:20 6:59 Joe Chamberlin 41 M 192 Milton MA
116 28/256 M4049 43:25 43:21 6:59 Ken Maclaurin 43 M 780 Boston MA
117 59/362 M2039 43:34 43:26 7:00 Craig Anzlovar 32 M 1722 Brookline MA
118 29/256 M4049 43:32 43:29 7:00 Scott Canniff 49 M 1855 Marshfield MA
119 13/448 F2039 43:33 43:31 7:01 Allison Packard 27 F 981 Norwood MA
120 30/256 M4049 43:42 43:32 7:01 Michael Maher 45 M 791 So Easton MA
121 31/256 M4049 43:39 43:36 7:01 Jeff Weidenaar 44 M 1291 Norwood MA
122 60/362 M2039 43:49 43:39 7:02 Jon Stephenson 35 M 1200 Belmont MA
123 32/256 M4049 43:54 43:47 7:03 Brond Larson 46 M 712 Sharon MA
124 33/256 M4049 43:59 43:49 7:04 Hugh Hallawell 40 M 504 Boston MA
125 2/46 M6069 43:53 43:50 7:04 Bob Dacey 61 M 276 Vernon CT
126 14/448 F2039 43:58 43:51 7:04 Jessica Stowell 30 F 1745 Boston MA
127 34/256 M4049 44:07 43:51 7:04 Bill Hees 45 M 1561 Cambridge MA
128 61/362 M2039 44:12 43:51 7:04 Eugene Buczynski 36 M 154 Hingham MA
129 62/362 M2039 44:02 43:52 7:04 Jesse Stanesa 38 M 1988 Dedham MA
130 9/171 M5059 44:01 43:52 7:04 James Pike 51 M 1012 Canton MA
131 63/362 M2039 44:03 43:55 7:04 Curtis Wright 31 M 1322 Cambridge MA
132 64/362 M2039 44:29 43:58 7:05 Daniel Giacalone 27 M 458 Dedham MA
133 35/256 M4049 44:02 44:00 7:05 Jeff Popper 42 M 1468 Medfield MA
134 3/22 M0119 44:17 44:00 7:05 Brian Coakley 16 M 215 Dedham MA
135 36/256 M4049 44:18 44:01 7:05 Kiko Bracker 41 M 127 Boston MA
136 37/256 M4049 44:20 44:03 7:06 Roger House 46 M 574 Brookline MA
137 15/448 F2039 44:18 44:06 7:06 Summer Mattera 32 F 819 East Walpole MA
138 65/362 M2039 44:27 44:09 7:07 Kevin Fitzpatrick 34 M 408 Somerville MA
139 16/448 F2039 44:40 44:13 7:07 Jessica Hurt 32 F 586 Cambridge MA
140 66/362 M2039 44:23 44:14 7:08 James Larowe 38 M 710 Medfield MA
141 38/256 M4049 45:03 44:16 7:08 Finbar Howell 48 M 577 Needham MA
142 17/448 F2039 44:41 44:24 7:09 Alison Manchester 24 F 800 Boston MA
143 18/448 F2039 44:43 44:27 7:10 Whitney Brown 36 F 1960 Malden MA
144 67/362 M2039 45:02 44:27 7:10 Stephen Burke 29 M 1657 Dedham MA
145 1/64 F5059 44:49 44:32* 7:11 Amanda Maffei 50 F 786 Hopkinton MA
146 3/46 M6069 44:34 44:33* 7:11 Joe Drugan 66 M 1558 Hopedale MA
147 10/171 M5059 44:45 44:33 7:11 Steve Adelman 55 M 9 Newtonville MA
148 68/362 M2039 45:02 44:37 7:11 Matthew Dernoga 25 M 1571 Boston MA
149 11/171 M5059 44:52 44:40 7:12 Matthew Manney 50 M 1566 Reading MA
150 69/362 M2039 45:22 44:41 7:12 Christopher Roussin 38 M 1091 West Roxbury MA
4/29/2010 11:25AM
* Under USATF Age-Group guideline
Page 4
27th Anniversary Edition James Joyce Ramble 10K
April 25, 2010 10 Kilometers (USATF Certified #MA01010RN) Dedham, MA
ChampionChip Timing By: Granite State Race Services [email protected]
================================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state
===== ======== ===== ======= ======= ===== ====================== == = ===== =======================
151 70/362 M2039 44:59 44:44 7:12 Brig Leland 26 M 732 North Andover MA
152 5/186 F4049 44:50 44:48 7:13 Beverly Halliday 41 F 505 Carlisle MA
153 19/448 F2039 44:52 44:48 7:13 Lisa Maciorakowski 33 F 778 Brookline MA
154 20/448 F2039 45:11 44:51 7:13 Amanda Bolduc 23 F 119 Dedham MA
