Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

added new links for calculus courses from MIT #21

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 3 additions & 3 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -28,9 +28,9 @@ Courses | School | Duration | Effort | Frequency | Prerequisites

Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Calculus 1A: Differentiation](https://www.edx.org/course/calculus-1a-differentiation) | MIT | 12 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | MIT | 15 weeks | 6-10 hours/week | self-paced | Calculus 1A: Differentiation
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-mitx-18-01-3x-0)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
[Calculus 1A: Differentiation](https://openlearninglibrary.mit.edu/courses/course-v1:MITx+18.01.1x+2T2019/about) | MIT | 12 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Calculus 1B: Integration](https://openlearninglibrary.mit.edu/courses/course-v1:MITx+18.01.2x+3T2019/about) | MIT | 15 weeks | 6-10 hours/week | self-paced | Calculus 1A: Differentiation
[Calculus 1C: Coordinate Systems & Infinite Series](https://openlearninglibrary.mit.edu/courses/course-v1:MITx+18.01.3x+1T2020/about)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
[Linear Algebra - Foundations to Frontiers](https://www.edx.org/course/linear-algebra-foundations-to-frontiers) | UT Austin | 15 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Introduction to Probability and Data](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fprobability-intro) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
[Intro to Statistics ](https://imp.i115008.net/intro-to-statistics) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none
Expand Down