Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[single-node-perf] Adjust calibration for V2 loader #15175

Closed
wants to merge 1 commit into from
Closed
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
80 changes: 40 additions & 40 deletions testsuite/single_node_performance.py
Original file line number Diff line number Diff line change
Expand Up @@ -159,46 +159,46 @@ class RunGroupConfig:

# transaction_type module_working_set_size executor_type count min_ratio max_ratio median
CALIBRATION = """
no-op 1 VM 34 0.841 1.086 42046.2
no-op 1000 VM 33 0.857 1.026 23125.1
apt-fa-transfer 1 VM 34 0.843 1.057 29851.6
account-generation 1 VM 34 0.843 1.046 24134.9
account-resource32-b 1 VM 34 0.803 1.089 37283.8
modify-global-resource 1 VM 34 0.841 1.017 2854.7
modify-global-resource 100 VM 34 0.844 1.035 36514.1
publish-package 1 VM 34 0.915 1.049 143.4
mix_publish_transfer 1 VM 34 0.912 1.131 2149.7
batch100-transfer 1 VM 33 0.823 1.037 754.2
vector-picture30k 1 VM 33 0.892 1.018 112.4
vector-picture30k 100 VM 34 0.706 1.03 2050.1
smart-table-picture30-k-with200-change 1 VM 34 0.959 1.057 21.5
smart-table-picture30-k-with200-change 100 VM 34 0.9 1.021 412.2
modify-global-resource-agg-v2 1 VM 34 0.729 1.076 39288.2
modify-global-flag-agg-v2 1 VM 34 0.948 1.016 5598.2
modify-global-bounded-agg-v2 1 VM 34 0.881 1.06 9968.4
modify-global-milestone-agg-v2 1 VM 34 0.831 1.029 29575.5
resource-groups-global-write-tag1-kb 1 VM 34 0.933 1.051 9285.8
resource-groups-global-write-and-read-tag1-kb 1 VM 34 0.9 1.016 6353
resource-groups-sender-write-tag1-kb 1 VM 34 0.845 1.163 20568.6
resource-groups-sender-multi-change1-kb 1 VM 34 0.888 1.116 17029.7
token-v1ft-mint-and-transfer 1 VM 34 0.853 1.029 1455.7
token-v1ft-mint-and-transfer 100 VM 34 0.801 1.021 20418.7
token-v1nft-mint-and-transfer-sequential 1 VM 34 0.881 1.023 884.4
token-v1nft-mint-and-transfer-sequential 100 VM 34 0.85 1.021 14733.1
coin-init-and-mint 1 VM 35 0.839 1.056 31116.2
coin-init-and-mint 100 VM 35 0.788 1.04 25367
fungible-asset-mint 1 VM 35 0.861 1.043 27493.2
fungible-asset-mint 100 VM 35 0.865 1.033 22113.3
no-op5-signers 1 VM 34 0.825 1.104 41817.6
token-v2-ambassador-mint 1 VM 35 0.864 1.026 18187.6
token-v2-ambassador-mint 100 VM 35 0.894 1.033 16597.8
liquidity-pool-swap 1 VM 34 0.894 1.026 965
liquidity-pool-swap 100 VM 35 0.893 1.026 11439.4
liquidity-pool-swap-stable 1 VM 36 0.897 1.018 945.1
liquidity-pool-swap-stable 100 VM 36 0.824 1.031 11196.4
deserialize-u256 1 VM 36 0.881 1.06 41062.1
no-op-fee-payer 1 VM 36 0.863 1.031 2141.3
no-op-fee-payer 100 VM 36 0.898 1.02 28717.2
no-op 1 VM 34 0.937 1.035 38708.6
no-op 1000 VM 33 0.931 1.045 34867.1
apt-fa-transfer 1 VM 34 0.962 1.027 28717.2
account-generation 1 VM 34 0.949 1.030 22432.9
account-resource32-b 1 VM 34 0.923 1.012 35002.7
modify-global-resource 1 VM 34 0.955 1.015 2680.8
modify-global-resource 100 VM 34 0.963 1.071 34059.4
publish-package 1 VM 34 0.974 1.031 1316.3
mix_publish_transfer 1 VM 34 0.964 1.053 20870.8
batch100-transfer 1 VM 33 0.940 1.039 715.0
vector-picture30k 1 VM 33 0.981 1.018 112.0
vector-picture30k 100 VM 34 0.920 1.025 1808.0
smart-table-picture30-k-with200-change 1 VM 34 0.977 1.035 21.4
smart-table-picture30-k-with200-change 100 VM 34 0.973 1.004 413.0
modify-global-resource-agg-v2 1 VM 34 0.924 1.057 34260.4
modify-global-flag-agg-v2 1 VM 34 0.980 1.011 5170.4
modify-global-bounded-agg-v2 1 VM 34 0.923 1.068 9145.9
modify-global-milestone-agg-v2 1 VM 34 0.945 1.034 27493.2
resource-groups-global-write-tag1-kb 1 VM 34 0.954 1.031 9024.6
resource-groups-global-write-and-read-tag1-kb 1 VM 34 0.950 1.002 5969.7
resource-groups-sender-write-tag1-kb 1 VM 34 0.961 1.071 21061.3
resource-groups-sender-multi-change1-kb 1 VM 34 0.967 1.067 17231.0
token-v1ft-mint-and-transfer 1 VM 34 0.934 1.041 1362.3
token-v1ft-mint-and-transfer 100 VM 34 0.977 1.027 19753.5
token-v1nft-mint-and-transfer-sequential 1 VM 34 0.909 1.035 839.3
token-v1nft-mint-and-transfer-sequential 100 VM 34 0.960 1.017 14099.3
coin-init-and-mint 1 VM 35 0.936 1.015 28404.4
coin-init-and-mint 100 VM 35 0.964 1.034 23793.9
fungible-asset-mint 1 VM 35 0.925 1.026 23709.3
fungible-asset-mint 100 VM 35 0.952 1.018 21601.8
no-op5-signers 1 VM 34 0.933 1.009 39142.8
token-v2-ambassador-mint 1 VM 35 0.946 1.029 16270.3
token-v2-ambassador-mint 100 VM 35 0.943 1.022 16335.1
liquidity-pool-swap 1 VM 34 0.942 1.026 936.3
liquidity-pool-swap 100 VM 35 0.971 1.013 12638.4
liquidity-pool-swap-stable 1 VM 36 0.992 1.034 902.4
liquidity-pool-swap-stable 100 VM 36 0.972 1.016 12327.7
deserialize-u256 1 VM 36 0.919 1.025 38925.3
no-op-fee-payer 1 VM 36 0.980 1.028 2446.4
no-op-fee-payer 100 VM 36 0.983 1.032 36305.8
"""

# when adding a new test, add estimated expected_tps to it, as well as waived=True.
Expand Down
Loading