Update Dockerfile #4928
Update Dockerfile #4928
3680 passed, 0 failed and 105 skipped
โ ย bitwarden_license/test/Commercial.Core.Test/TestResults/bw-test-results.trx
518 tests were completed in 19s with 518 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Commercial.Core.Test.AdminConsole.ProviderFeatures.CreateProviderCommandTests | 3โ | 7ms | ||
Bit.Commercial.Core.Test.AdminConsole.ProviderFeatures.RemoveOrganizationFromProviderCommandTests | 8โ | 235ms | ||
Bit.Commercial.Core.Test.AdminConsole.Services.ProviderServiceTests | 44โ | 533ms | ||
Bit.Commercial.Core.Test.Billing.ProviderBillingServiceTests | 39โ | 427ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ProjectPeopleAccessPoliciesAuthorizationHandlerTests | 17โ | 32ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ProjectServiceAccountsAccessPoliciesAuthorizationHandlerTests | 20โ | 105ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.SecretAccessPoliciesUpdatesAuthorizationHandlerTests | 59โ | 67ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ServiceAccountGrantedPoliciesAuthorizationHandlerTests | 18โ | 59ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.AccessPolicies.ServiceAccountPeopleAccessPoliciesAuthorizationHandlerTests | 17โ | 83ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Projects.ProjectAuthorizationHandlerTests | 32โ | 138ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Secrets.BulkSecretAuthorizationHandlerTests | 16โ | 48ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.Secrets.SecretAuthorizationHandlerTests | 90โ | 62ms | ||
Bit.Commercial.Core.Test.SecretsManager.AuthorizationHandlers.ServiceAccounts.ServiceAccountAuthorizationHandlerTests | 57โ | 207ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessPolicies.UpdateProjectServiceAccountsAccessPoliciesCommandTests | 2โ | 12ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessPolicies.UpdateServiceAccountGrantedPoliciesCommandTests | 2โ | 6ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.AccessTokens.CreateServiceAccountCommandTests | 2โ | 5ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.CreateProjectCommandTests | 1โ | 5ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.DeleteProjectCommandTests | 1โ | 70ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Projects.UpdateProjectCommandTests | 2โ | 4ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Requests.RequestSMAccessCommandTests | 3โ | 24ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.CreateSecretCommandTests | 1โ | 2ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.DeleteSecretCommandTests | 1โ | 11ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Secrets.UpdateSecretCommandTests | 1โ | 15ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.CreateServiceAccountCommandTests | 1โ | 28ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.DeleteServiceAccountsCommandTests | 1โ | 30ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.RevokeAccessTokenCommandTests | 1โ | 8ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.ServiceAccounts.UpdateServiceAccountCommandTests | 5โ | 34ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Trash.EmptyTrashCommandTests | 2โ | 16ms | ||
Bit.Commercial.Core.Test.SecretsManager.Commands.Trash.RestoreTrashCommandTests | 2โ | 5ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.ProjectServiceAccountsAccessPoliciesUpdatesQueryTests | 2โ | 22ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.SameOrganizationQueryTests | 8โ | 29ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.SecretAccessPoliciesUpdatesQueryTests | 2โ | 68ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.AccessPolicies.ServiceAccountGrantedPolicyUpdatesQueryTests | 2โ | 108ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.Projects.MaxProjectsQueryTests | 41โ | 21ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.Secrets.SecretsSyncQueryTests | 5โ | 11ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.ServiceAccounts.CountNewServiceAccountSlotsRequiredQueryTests | 8โ | 24ms | ||
Bit.Commercial.Core.Test.SecretsManager.Queries.ServiceAccounts.ServiceAccountSecretsDetailsQueryTests | 2โ | 28ms |
โ ย bitwarden_license/test/Scim.IntegrationTest/TestResults/bw-test-results.trx
44 tests were completed in 18s with 44 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Scim.IntegrationTest.Controllers.v2.GroupsControllerTests | 22โ | 1s | ||
Bit.Scim.IntegrationTest.Controllers.v2.UsersControllerTests | 22โ | 1s |
โ ย bitwarden_license/test/Scim.Test/TestResults/bw-test-results.trx
46 tests were completed in 14s with 46 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Scim.Test.Groups.GetGroupsListCommandTests | 7โ | 85ms | ||
Bit.Scim.Test.Groups.PatchGroupCommandTests | 10โ | 225ms | ||
Bit.Scim.Test.Groups.PostGroupCommandTests | 6โ | 30ms | ||
Bit.Scim.Test.Groups.PutGroupCommandTests | 4โ | 125ms | ||
Bit.Scim.Test.Users.GetUsersListQueryTests | 7โ | 58ms | ||
Bit.Scim.Test.Users.PatchUserCommandTests | 7โ | 113ms | ||
Bit.Scim.Test.Users.PostUserCommandTests | 5โ | 64ms |
โ ย test/Admin.Test/TestResults/oss-test-results.trx
7 tests were completed in 63s with 7 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Admin.Test.Models.UserViewModelTests | 7โ | 49ms |
โ ย test/Api.IntegrationTest/TestResults/oss-test-results.trx
476 tests were completed in 153s with 476 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Api.IntegrationTest.AdminConsole.Public.Controllers.MembersControllerTests | 5โ | 10s | ||
Bit.Api.IntegrationTest.Controllers.AccountsControllerTest | 1โ | 7s | ||
Bit.Api.IntegrationTest.Controllers.ConfigControllerTests | 4โ | 8s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.AccessPoliciesControllerTests | 135โ | 54s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.CountsControllerTests | 38โ | 35s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.ProjectsControllerTests | 53โ | 40s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsControllerTests | 104โ | 53s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsManagerEventsControllerTests | 7โ | 12s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsManagerPortingControllerTests | 14โ | 16s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.SecretsTrashControllerTests | 29โ | 27s | ||
Bit.Api.IntegrationTest.SecretsManager.Controllers.ServiceAccountsControllerTests | 86โ | 56s |
โ ย test/Api.Test/TestResults/oss-test-results.trx
568 tests were completed in 44s with 568 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Api.Test.AdminConsole.Queries.OrganizationUserUserDetailsQueryTests | 2โ | 45ms | ||
Bit.Api.Test.AdminConsole.Controllers.GroupsControllerPutTests | 8โ | 148ms | ||
Bit.Api.Test.AdminConsole.Controllers.GroupsControllerTests | 2โ | 47ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationAuthRequestsControllerTests | 4โ | 23ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationConnectionsControllerTests | 20โ | 583ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationDomainControllerTests | 23โ | 110ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationsControllerTests | 5โ | 57ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationUserControllerPutTests | 7โ | 237ms | ||
Bit.Api.Test.AdminConsole.Controllers.OrganizationUsersControllerTests | 20โ | 6s | ||
Bit.Api.Test.AdminConsole.Public.Controllers.GroupsControllerTests | 2โ | 10ms | ||
Bit.Api.Test.AdminConsole.Public.Controllers.PoliciesControllerTests | 2โ | 20ms | ||
Bit.Api.Test.AdminConsole.Validators.OrganizationUserRotationValidatorTests | 7โ | 84ms | ||
Bit.Api.Test.Auth.Controllers.AccountsControllerTests | 27โ | 12s | ||
Bit.Api.Test.Auth.Controllers.WebAuthnControllerTests | 17โ | 6s | ||
Bit.Api.Test.Auth.Models.Request.OrganizationTwoFactorDuoRequestModelTests | 4โ | 3ms | ||
Bit.Api.Test.Auth.Models.Request.TwoFactorDuoRequestModelValidationTests | 3โ | 9ms | ||
Bit.Api.Test.Auth.Models.Request.UserTwoFactorDuoRequestModelTests | 4โ | 19ms | ||
Bit.Api.Test.Auth.Models.Response.OrganizationTwoFactorDuoResponseModelTests | 5โ | 2ms | ||
Bit.Api.Test.Auth.Models.Response.UserTwoFactorDuoResponseModelTests | 5โ | 43ms | ||
Bit.Api.Test.Auth.Validators.EmergencyAccessRotationValidatorTests | 6โ | 99ms | ||
Bit.Api.Test.Auth.Validators.WebAuthnLoginKeyRotationValidatorTests | 3โ | 28ms | ||
Bit.Api.Test.Billing.Controllers.OrganizationBillingControllerTests | 6โ | 20ms | ||
Bit.Api.Test.Billing.Controllers.OrganizationsControllerTests | 8โ | 787ms | ||
Bit.Api.Test.Billing.Controllers.OrganizationSponsorshipsControllerTests | 6โ | 25ms | ||
Bit.Api.Test.Billing.Controllers.ProviderBillingControllerTests | 14โ | 195ms | ||
Bit.Api.Test.Billing.Controllers.ProviderClientsControllerTests | 5โ | 108ms | ||
Bit.Api.Test.Controllers.CiphersControllerTests | 15โ | 207ms | ||
Bit.Api.Test.Controllers.CollectionsControllerTests | 13โ | 390ms | ||
Bit.Api.Test.Controllers.ConfigControllerTests | 1โ | 18ms | ||
Bit.Api.Test.Controllers.PoliciesControllerTests | 4โ | 28ms | ||
Bit.Api.Test.Controllers.SyncControllerTests | 4โ | 138ms | ||
Bit.Api.Test.Models.Request.Accounts.KdfRequestModelTests | 14โ | 85ms | ||
Bit.Api.Test.Models.Request.Accounts.PremiumRequestModelTests | 8โ | 13ms | ||
Bit.Api.Test.Models.Request.SendRequestModelTests | 6โ | 44ms | ||
Bit.Api.Test.SecretsManager.Controllers.AccessPoliciesControllerTests | 59โ | 469ms | ||
Bit.Api.Test.SecretsManager.Controllers.CountsControllerTests | 14โ | 29ms | ||
Bit.Api.Test.SecretsManager.Controllers.ProjectsControllerTests | 21โ | 250ms | ||
Bit.Api.Test.SecretsManager.Controllers.RequestSMAccessControllerTests | 5โ | 16ms | ||
Bit.Api.Test.SecretsManager.Controllers.SecretsControllerTests | 37โ | 254ms | ||
Bit.Api.Test.SecretsManager.Controllers.SecretsManagerEventsControllerTests | 3โ | 28ms | ||
Bit.Api.Test.SecretsManager.Controllers.ServiceAccountsControllerTests | 22โ | 212ms | ||
Bit.Api.Test.SecretsManager.Utilities.AccessPolicyHelpersTests | 5โ | 2ms | ||
Bit.Api.Test.Tools.Controllers.SendsControllerTests | 3โ | 366ms | ||
Bit.Api.Test.Tools.Validators.SendRotationValidatorTests | 3โ | 163ms | ||
Bit.Api.Test.Utilities.ApiHelpersTests | 1โ | 245ms | ||
Bit.Api.Test.Utilities.EnumMatchesAttributeTests | 5โ | 11ms | ||
Bit.Api.Test.Vault.AuthorizationHandlers.BulkCollectionAuthorizationHandlerTests | 76โ | 441ms | ||
Bit.Api.Test.Vault.AuthorizationHandlers.CollectionAuthorizationHandlerTests | 20โ | 138ms | ||
Bit.Api.Test.Vault.AuthorizationHandlers.GroupAuthorizationHandlerTests | 8โ | 11ms | ||
Bit.Api.Test.Vault.Validators.CipherRotationValidatorTests | 3โ | 158ms | ||
Bit.Api.Test.Vault.Validators.FolderRotationValidatorTests | 3โ | 44ms |
โ ย test/Billing.Test/TestResults/oss-test-results.trx
54 tests were completed in 17s with 53 passed, 0 failed and 1 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Billing.Test.Controllers.FreshdeskControllerTests | 4โ | 100ms | ||
Bit.Billing.Test.Controllers.FreshsalesControllerTests | 1โช | 1ms | ||
Bit.Billing.Test.Controllers.PayPalControllerTests | 16โ | 962ms | ||
Bit.Billing.Test.Services.PayPalIPNClientTests | 4โ | 128ms | ||
Bit.Billing.Test.Services.ProviderEventServiceTests | 5โ | 1s | ||
Bit.Billing.Test.Services.StripeEventServiceTests | 24โ | 2s |
โ ย test/Common/TestResults/oss-test-results.trx
7 tests were completed in 5s with 7 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Test.Common.Test.TestCaseHelperTests | 7โ | 153ms |
โ ย test/Core.Test/TestResults/oss-test-results.trx
1837 tests were completed in 58s with 1811 passed, 0 failed and 26 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Bit.Core.Test.AdminConsole.Authorization.OrganizationUserUserDetailsAuthorizationHandlerTests | 12โ | 16ms | ||
Bit.Core.Test.AdminConsole.Authorization.OrganizationUserUserMiniDetailsAuthorizationHandlerTests | 6โ | 14ms | ||
Bit.Core.Test.AdminConsole.OrganizationAuth.Models.AuthRequestUpdateProcessorTests | 13โ | 32ms | ||
Bit.Core.Test.AdminConsole.OrganizationAuth.Models.BatchAuthRequestUpdateProcessorTests | 11โ | 195ms | ||
Bit.Core.Test.AdminConsole.OrganizationAuth.UpdateOrganizationAuthRequestCommandTests | 5โ | 147ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.CreateGroupCommandTests | 5โ | 103ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.DeleteGroupCommandTests | 6โ | 26ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Groups.UpdateGroupCommandTests | 10โ | 210ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.CreateOrganizationApiKeyCommandTest | 1โ | 3ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.GetOrganizationApiKeyQueryTests | 3โ | 21ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationApiKeys.RotateOrganizationApiKeyCommandTests | 1โ | 3ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.CreateOrganizationConnectionCommandTests | 1โ | 3ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.DeleteOrganizationConnectionCommandTests | 1โ | 1ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.UpdateOrganizationConnectionCommandTests | 3โ | 79ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationConnections.ValidateBillingSyncKeyCommandTests | 6โ | 124ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.CreateOrganizationDomainCommandTests | 3โ | 34ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.DeleteOrganizationDomainCommandTests | 1โ | 3ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.GetOrganizationDomainByIdOrganizationIdQueryTests | 4โ | 22ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.GetOrganizationDomainByOrganizationIdQueryTests | 1โ | 1ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationDomains.VerifyOrganizationDomainCommandTests | 5โ | 57ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.CountNewSmSeatsRequiredQueryTests | 8โ | 15ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.DeleteManagedOrganizationUserAccountCommandTests | 15โ | 250ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.GetOrganizationUsersManagementStatusQueryTests | 4โ | 76ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.HasConfirmedOwnersExceptQueryTests | 8โ | 63ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.RemoveOrganizationUserCommandTests | 17โ | 205ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.UpdateOrganizationUserCommandTests | 7โ | 113ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.OrganizationUsers.UpdateOrganizationUserGroupsCommandTests | 2โ | 4ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidatorHelpersTests | 5โ | 11ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.RequireSsoPolicyValidatorTests | 3โ | 4ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.ResetPasswordPolicyValidatorTests | 4โ | 4ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.SingleOrgPolicyValidatorTests | 3โ | 19ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.PolicyValidators.TwoFactorAuthenticationPolicyValidatorTests | 2โ | 58ms | ||
Bit.Core.Test.AdminConsole.OrganizationFeatures.Policies.SavePolicyCommandTests | 12โ | 273ms | ||
Bit.Core.Test.AdminConsole.Services.GroupServiceTests | 5โ | 21ms | ||
Bit.Core.Test.AdminConsole.Services.OrganizationDomainServiceTests | 5โ | 63ms | ||
Bit.Core.Test.AdminConsole.Services.PolicyServiceTests | 26โ | 407ms | ||
Bit.Core.Test.Auth.Identity.AuthenticationTokenProviderTests | 2โ | 14ms | ||
Bit.Core.Test.Auth.Identity.EmailTwoFactorTokenProviderTests | 3โ | 189ms | ||
Bit.Core.Test.Auth.IdentityServer.TokenRetrievalTests | 4โ | 2s | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.EmergencyAccessInviteTokenableTests | 2โ | 23ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.HCaptchaTokenableTests | 7โ | 8ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.OrgUserInviteTokenableTests | 19โ | 55ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.RegistrationEmailVerificationTokenableTests | 9โ | 4ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.SsoEmail2faSessionTokenableTests | 12โ | 20ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.SsoTokenableTests | 7โ | 31ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.WebAuthnCredentialCreateOptionsTokenableTests | 7โ | 14ms | ||
Bit.Core.Test.Auth.Models.Business.Tokenables.WebAuthnLoginAssertionOptionsTokenableTests | 5โ | 1ms | ||
Bit.Core.Test.Auth.Services.AuthRequestServiceTests | 32โ | 124ms | ||
Bit.Core.Test.Auth.Services.EmergencyAccessServiceTests | 7โ | 82ms | ||
Bit.Core.Test.Auth.Services.SsoConfigServiceTests | 10โ | 133ms | ||
Bit.Core.Test.Auth.UserFeatures.Registration.RegisterUserCommandTests | 21โ | 262ms | ||
Bit.Core.Test.Auth.UserFeatures.Registration.SendVerificationEmailForRegistrationCommandTests | 7โ | 22s | ||
Bit.Core.Test.Auth.UserFeatures.TwoFactorAuth.TwoFactorIsEnabledQueryTests | 23โ | 90ms | ||
Bit.Core.Test.Auth.UserFeatures.UserKey.RotateUserKeyCommandTests | 3โ | 70ms | ||
Bit.Core.Test.Auth.UserFeatures.UserMasterPassword.SetInitialMasterPasswordCommandTests | 8โ | 73ms | ||
Bit.Core.Test.Auth.UserFeatures.UserMasterPassword.TdeOffboardingPasswordTests | 3โ | 330ms | ||
Bit.Core.Test.Auth.UserFeatures.WebAuthnLogin.AssertWebAuthnLoginCredentialCommandTests | 5โ | 29ms | ||
Bit.Core.Test.Auth.UserFeatures.WebAuthnLogin.CreateWebAuthnLoginCredentialCommandTests | 2โ | 97ms | ||
Bit.Core.Test.Auth.UserFeatures.WebAuthnLogin.GetWebAuthnLoginCredentialCreateOptionsTests | 2โ | 6ms | ||
Bit.Core.Test.Billing.Models.BillingInfoTests | 1โ | 45ms | ||
Bit.Core.Test.Billing.Services.OrganizationBillingServiceTests | 4โ | 14ms | ||
Bit.Core.Test.Billing.Services.PaymentHistoryServiceTests | 4โ | 105ms | ||
Bit.Core.Test.Billing.Services.SubscriberServiceTests | 62โ | 843ms | ||
Bit.Core.Test.ConstantsTests+RangeConstantTests | 8โ | 26ms | ||
Bit.Core.Test.Entities.OrganizationConnectionTests | 4โ | 54ms | ||
Bit.Core.Test.Entities.OrganizationTests | 3โ | 35ms | ||
Bit.Core.Test.Entities.UserTests | 5โ | 29ms | ||
Bit.Core.Test.Helpers.JsonHelpersTests | 3โ | 18ms | ||
Bit.Core.Test.Models.Business.CompleteSubscriptionUpdateTests | 6โ | 50ms | ||
Bit.Core.Test.Models.Business.OrganizationLicenseTests | 4โ | 18ms | ||
Bit.Core.Test.Models.Business.SeatSubscriptionUpdateTests | 25โ | 3ms | ||
Bit.Core.Test.Models.Business.SecretsManagerSubscriptionUpdateTests | 16โ | 16ms | ||
Bit.Core.Test.Models.Business.ServiceAccountSubscriptionUpdateTests | 25โ | 19ms | ||
Bit.Core.Test.Models.Business.SmSeatSubscriptionUpdateTests | 25โ | 43ms | ||
Bit.Core.Test.Models.Business.StorageSubscriptionUpdateTests | 27โ | 4ms | ||
Bit.Core.Test.Models.Business.TaxInfoTests | 60โ | 4ms | ||
Bit.Core.Test.Models.Business.Tokenables.OrganizationSponsorshipOfferTokenableTests | 15โ | 44ms | ||
Bit.Core.Test.Models.CipherTests | 2โ | 66ms | ||
Bit.Core.Test.Models.Data.SelfHostedOrganizationDetailsTests | 19โ | 22ms | ||
Bit.Core.Test.Models.OrganizationConnectionConfigs.BillingSyncConfigTests | 2โ | 0ms | ||
Bit.Core.Test.Models.OrganizationConnectionConfigs.ScimConfigTests | 2โ | 0ms | ||
Bit.Core.Test.Models.PermissionsTests | 1โ | 1ms | ||
Bit.Core.Test.NotificationCenter.Authorization.NotificationAuthorizationHandlerTests | 30โ | 51ms | ||
Bit.Core.Test.NotificationCenter.Authorization.NotificationStatusAuthorizationHandlerTests | 13โ | 25ms | ||
Bit.Core.Test.NotificationCenter.Commands.CreateNotificationCommandTest | 2โ | 21ms | ||
Bit.Core.Test.NotificationCenter.Commands.CreateNotificationStatusCommandTest | 4โ | 104ms | ||
Bit.Core.Test.NotificationCenter.Commands.MarkNotificationDeletedCommandTest | 7โ | 76ms | ||
Bit.Core.Test.NotificationCenter.Commands.MarkNotificationReadCommandTest | 7โ | 53ms | ||
Bit.Core.Test.NotificationCenter.Commands.UpdateNotificationCommandTest | 3โ | 185ms | ||
Bit.Core.Test.NotificationCenter.Queries.GetNotificationStatusDetailsForUserQueryTest | 2โ | 45ms | ||
Bit.Core.Test.NotificationCenter.Queries.GetNotificationStatusForUserQueryTest | 4โ | 8ms | ||
Bit.Core.Test.NotificationHub.NotificationHubConnectionTests | 10โ | 2ms | ||
Bit.Core.Test.NotificationHub.NotificationHubPoolTests | 5โ | 124ms | ||
Bit.Core.Test.NotificationHub.NotificationHubProxyTests | 1โ | 294ms | ||
Bit.Core.Test.NotificationHub.NotificationHubPushNotificationServiceTests | 1โช | 1ms | ||
Bit.Core.Test.NotificationHub.NotificationHubPushRegistrationServiceTests | 1โช | 1ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationCollections.BulkAddCollectionAccessCommandTests | 8โ | 139ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationConnections.DeleteCollectionCommandTests | 2โ | 7ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.CloudGetOrganizationLicenseQueryTests | 3โ | 52ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.SelfHostedGetOrganizationLicenseQueryTests | 5โ | 26s | ||
Bit.Core.Test.OrganizationFeatures.OrganizationLicenses.UpdateOrganizationLicenseCommandTests | 1โ | 24s | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.CloudRevokeSponsorshipCommandTests | 3โ | 85ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.CloudSyncSponsorshipsCommandTests | 21โ | 93ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.OrganizationSponsorshipRenewCommandTests | 1โ | 2ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.SetUpSponsorshipCommandTests | 24โ | 52ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.ValidateRedemptionTokenCommandTests | 3โ | 38ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.Cloud.ValidateSponsorshipCommandTests | 12โช | 12ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.CreateSponsorshipCommandTests | 22โ | 50ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.RemoveSponsorshipCommandTests | 2โ | 26ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.SelfHosted.SelfHostedRevokeSponsorshipCommandTests | 3โ | 32ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.SelfHosted.SelfHostedSyncSponsorshipsCommandTests | 5โ | 97ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSponsorships.FamiliesForEnterprise.SendSponsorshipOfferCommandTests | 10โ | 31ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSubscriptionUpdate.AddSecretsManagerSubscriptionCommandTests | 18โ | 107ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSubscriptionUpdate.UpdateSecretsManagerSubscriptionCommandTests | 92โ | 398ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationSubscriptionUpdate.UpgradeOrganizationPlanCommandTests | 25โ | 217ms | ||
Bit.Core.Test.OrganizationFeatures.OrganizationUsers.AcceptOrgUserCommandTests | 22โ | 297ms | ||
Bit.Core.Test.Resources.VerifyResources | 3โ | 1ms | ||
Bit.Core.Test.SecretsManager.Models.ProjectServiceAccountsAccessPoliciesTests | 2โ | 5ms | ||
Bit.Core.Test.SecretsManager.Models.SecretAccessPoliciesTests | 2โ | 94ms | ||
