Skip to content

Commit

Permalink
Add first bog lurker path
Browse files Browse the repository at this point in the history
  • Loading branch information
killerwife committed Jun 24, 2024
1 parent 66d7882 commit 0a7f803
Showing 1 changed file with 42 additions and 4 deletions.
46 changes: 42 additions & 4 deletions Updates/0434_bog_lurker.sql
Original file line number Diff line number Diff line change
Expand Up @@ -2,9 +2,9 @@ DELETE FROM creature WHERE guid IN(86746,86745,86744);
DELETE FROM creature_movement WHERE id IN(86746,86745,86744);

INSERT INTO creature(guid, id, map, spawnMask, position_x, position_y, position_z, orientation, spawntimesecsmin, spawntimesecsmax, spawndist, MovementType) VALUES
('86746', '18682', '530', '1', '1172.08996582031250000000', '8023.14990234375000000000', '17.74830055236816400000', '0.67077898979187010000', '10506', '10506', '0', '2'),
('86745', '18682', '530', '1', '-1023.69000244140620000000', '5095.25000000000000000000', '17.38409996032715000000', '6.16307020187377900000', '10506', '10506', '0', '2'),
('86744', '18682', '530', '1', '-294.88000488281250000000', '6951.41015625000000000000', '19.35709953308105500000', '5.86618995666503900000', '10506', '10506', '0', '2');
('86746', '18682', '530', '1', '1084.808', '8112.5757', '17.501492', '0.67077898979187010000', '43200', '86400', '0', '2'),
('86745', '18682', '530', '1', '-1023.69000244140620000000', '5095.25000000000000000000', '17.38409996032715000000', '6.16307020187377900000', '43200', '86400', '0', '2'),
('86744', '18682', '530', '1', '-294.88000488281250000000', '6951.41015625000000000000', '19.35709953308105500000', '5.86618995666503900000', '43200', '86400', '0', '2');

SET @SGGUID := 24000; -- Zangarmarsh
DELETE FROM spawn_group WHERE Id = @SGGUID+3;
Expand All @@ -17,5 +17,43 @@ INSERT INTO `spawn_group_spawn` (`Id`, `Guid`, `SlotId`) VALUES
(@SGGUID+3, 86745, -1),
(@SGGUID+3, 86744, -1);

SET @MOVID = 99258;
SET @MOVID = 86746;

-- GUID: Full: 0x204CB04240123E800000730000167F04 Creature/0 R4908/S115 Map: 530 (Outland) Entry: 18682 (Bog Lurker) Low: 1474308 PathType: ExactPath
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '1084.808', '8112.5757', '17.501492', '100', '0', '0', NULL),
(@MOVID + 0, '2', '1107.9712', '8103.3315', '18.43161', '100', '0', '0', NULL),
(@MOVID + 0, '3', '1143.5168', '8075.118', '17.824724', '100', '0', '0', NULL),
(@MOVID + 0, '4', '1151.9172', '8050.143', '17.762505', '100', '0', '0', NULL),
(@MOVID + 0, '5', '1182.4592', '8029.1772', '17.93313', '100', '0', '0', NULL),
(@MOVID + 0, '6', '1208.817', '8038.232', '24.261393', '100', '0', '0', NULL),
(@MOVID + 0, '7', '1224.8336', '8071.492', '22.207361', '100', '0', '0', NULL),
(@MOVID + 0, '8', '1243.2998', '8114.809', '18.176464', '100', '0', '0', NULL),
(@MOVID + 0, '9', '1255.7073', '8147.762', '19.914076', '100', '0', '0', NULL),
(@MOVID + 0, '10', '1249.6133', '8186.2666', '18.461374', '100', '0', '0', NULL),
(@MOVID + 0, '11', '1252.1857', '8219.98', '17.415205', '100', '0', '0', NULL),
(@MOVID + 0, '12', '1245.9803', '8247.602', '20.034208', '100', '0', '0', NULL),
(@MOVID + 0, '13', '1235.1788', '8286.918', '21.886286', '100', '0', '0', NULL),
(@MOVID + 0, '14', '1213.7872', '8334.952', '17.624174', '100', '0', '0', NULL),
(@MOVID + 0, '15', '1188.7732', '8353.606', '17.499065', '100', '0', '0', NULL),
(@MOVID + 0, '16', '1142.7355', '8354.226', '17.499063', '100', '0', '0', NULL),
(@MOVID + 0, '17', '1104.7457', '8334.889', '17.499096', '100', '0', '0', NULL),
(@MOVID + 0, '18', '1062.9143', '8327.37', '19.575634', '100', '0', '0', NULL),
(@MOVID + 0, '19', '1033.1599', '8344.124', '21.981974', '100', '0', '0', NULL),
(@MOVID + 0, '20', '998.0865', '8340.551', '17.624079', '100', '0', '0', NULL),
(@MOVID + 0, '21', '965.7496', '8313.024', '21.324657', '100', '0', '0', NULL),
(@MOVID + 0, '22', '965.75', '8267.024', '22.8597', '100', '0', '0', NULL),
(@MOVID + 0, '23', '959.69324', '8233.705', '22.0771', '100', '0', '0', NULL),
(@MOVID + 0, '24', '943.09875', '8199.637', '23.794306', '100', '0', '0', NULL),
(@MOVID + 0, '25', '948.7284', '8165.783', '20.311811', '100', '0', '0', NULL),
(@MOVID + 0, '26', '984.86285', '8133.6294', '19.401066', '100', '0', '0', NULL),
(@MOVID + 0, '27', '1005.2125', '8137.613', '18.921946', '100', '0', '0', NULL),
(@MOVID + 0, '28', '1003.51074', '8137.284', '19.124094', '100', '0', '0', NULL),
(@MOVID + 0, '29', '1005.2125', '8137.613', '18.921946', '100', '0', '0', NULL),
(@MOVID + 0, '30', '1005.2129', '8137.6133', '18.749094', '100', '0', '0', NULL),
(@MOVID + 0, '31', '1010.83203', '8135.51', '18.499094', '100', '0', '0', NULL),
(@MOVID + 0, '32', '1018.3242', '8132.705', '18.249094', '100', '0', '0', NULL),
(@MOVID + 0, '33', '1030.499', '8128.1475', '17.999094', '100', '0', '0', NULL),
(@MOVID + 0, '34', '1036.1182', '8126.044', '17.749094', '100', '0', '0', NULL),
(@MOVID + 0, '35', '1045.4834', '8122.538', '17.499094', '100', '0', '0', NULL),
(@MOVID + 0, '36', '1048.5514', '8121.3696', '17.499094', '100', '0', '0', NULL);

0 comments on commit 0a7f803

Please sign in to comment.