Skip to content

Commit

Permalink
Final batch of eversong fixes
Browse files Browse the repository at this point in the history
  • Loading branch information
killerwife committed Oct 27, 2024
1 parent 9c9ad8e commit 605c1d9
Showing 1 changed file with 220 additions and 1 deletion.
221 changes: 220 additions & 1 deletion Updates/0481_eversong_fixes.sql
Original file line number Diff line number Diff line change
Expand Up @@ -1031,4 +1031,223 @@ INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orien
(@MOVID + 0, '17', '8145.193', '-6314.0435', '63.69922', '100', '0', '0', NULL);

INSERT INTO creature(guid, id, map, spawnMask, position_x, position_y, position_z, orientation, spawntimesecsmin, spawntimesecsmax, spawndist, MovementType) VALUES
(@CGUID + 36, '15650', '530', '1', 8536.41000000000000000000,-7265.96000000000000000000,169.08600000000000000000,1.83957000000000000000, '300', '300', '5', '1');
(@CGUID + 36, '15650', '530', '1', 8536.41000000000000000000,-7265.96000000000000000000,169.08600000000000000000,1.83957000000000000000, '300', '300', '5', '1');

-- delete existing pats in dead scar
DELETE FROM creature WHERE guid IN(56043,56065,1007504,1007505,1007506,1007507,1007508,56163,1007502,1007503);

INSERT INTO creature(guid, id, map, spawnMask, position_x, position_y, position_z, orientation, spawntimesecsmin, spawntimesecsmax, spawndist, MovementType) VALUES
(@CGUID + 37, '0', '530', '1', 8146.6187,-6758.287,71.86238,5.957955837249755859, '300', '300', '0', '2'),
(@CGUID + 38, '0', '530', '1', 8066.3506,-6739.221, 63.22367, 1.179144024848937988, '300', '300', '0', '2'),
(@CGUID + 39, '0', '530', '1', 8088.8677, -6777.4604, 66.27317, 3.276372671127319335, '300', '300', '0', '2'),

(@CGUID + 40, '0', '530', '1', 8564.718, -6966.2, 78.59128, 5.765795707702636718, '300', '300', '0', '2'),
(@CGUID + 41, '0', '530', '1', 8566.696, -7007.4775, 79.1678, 0.283598780632019042, '300', '300', '0', '2'),
(@CGUID + 42, '0', '530', '1', 8589.151, -7043.6924, 74.92297,3.652665138244628906, '300', '300', '0', '2'),
(@CGUID + 43, '0', '530', '1', 8716.898, -7134.2017, 35.392906, 6.003604412078857421, '300', '300', '0', '2'),

(@CGUID + 44, '0', '530', '1', 9033.103, -6913.5317, 15.617154, 0.607032418251037597, '300', '300', '0', '2'),
(@CGUID + 45, '0', '530', '1', 8966.431, -6933.389, 23.384954, 0.001953122555278241, '300', '300', '0', '2'),
(@CGUID + 46, '0', '530', '1', 8998.052, -6968.8735, 16.801249, 0.321538805961608886, '300', '300', '0', '2'),
(@CGUID + 47, '0', '530', '1', 8999.233, -7032.5654, 13.470038, 0.698131680488586425, '300', '300', '0', '2');

INSERT INTO creature_spawn_entry(guid,entry) VALUES
(@CGUID + 37,15657),
(@CGUID + 37,15658),
(@CGUID + 38,15657),
(@CGUID + 38,15658),
(@CGUID + 39,15657),
(@CGUID + 39,15658),

(@CGUID + 40,15656),
(@CGUID + 40,15658),
(@CGUID + 41,15656),
(@CGUID + 41,15658),
(@CGUID + 42,15656),
(@CGUID + 42,15658),
(@CGUID + 43,15656),
(@CGUID + 43,15658),

(@CGUID + 44,15654),
(@CGUID + 44,15655),
(@CGUID + 45,15654),
(@CGUID + 45,15655),
(@CGUID + 46,15654),
(@CGUID + 46,15655),
(@CGUID + 47,15654),
(@CGUID + 47,15655);

SET @MOVID=@CGUID + 37;
-- GUID: Full: 0x204CB042400F4A8000001C0000200ED0 Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15658 (Rotlimb Marauder) Low: 2100944 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '8178.507', '-6774.897', '78.150246', '100', '0', '0', NULL),
(@MOVID + 0, '2', '8209.675', '-6799.6597', '83.34373', '100', '0', '0', NULL),
(@MOVID + 0, '3', '8237.599', '-6816.052', '87.479195', '100', '0', '0', NULL),
(@MOVID + 0, '4', '8261.358', '-6858.0205', '89.61915', '100', '0', '0', NULL),
(@MOVID + 0, '5', '8280.003', '-6896.9863', '91.14836', '100', '0', '0', NULL),
(@MOVID + 0, '6', '8290.33', '-6914.8516', '91.791046', '100', '0', '0', NULL),
(@MOVID + 0, '7', '8313.231', '-6944.507', '93.41506', '100', '0', '0', NULL),
(@MOVID + 0, '8', '8347.131', '-6956.3813', '93.423744', '100', '0', '0', NULL),
(@MOVID + 0, '9', '8375.073', '-6961.6084', '93.46892', '100', '0', '0', NULL),
(@MOVID + 0, '10', '8390.427', '-6973.676', '93.95083', '100', '0', '0', NULL),
(@MOVID + 0, '11', '8419.685', '-6988.1484', '93.312416', '100', '0', '0', NULL),
(@MOVID + 0, '12', '8453.042', '-6984.9517', '93.30434', '100', '0', '0', NULL),
(@MOVID + 0, '13', '8475.278', '-6973.3984', '92.8246', '100', '0', '0', NULL),
(@MOVID + 0, '14', '8512.579', '-6973.6675', '88.14042', '100', '0', '0', NULL),
(@MOVID + 0, '15', '8557.324', '-6970.099', '79.73965', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 38;
-- GUID: Full: 0x204CB042400F4A8000001C0000200E24 Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15658 (Rotlimb Marauder) Low: 2100772 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '8090.1147', '-6747.4517', '64.79133', '100', '0', '0', NULL),
(@MOVID + 0, '2', '8107.277', '-6771.3726', '68.20542', '100', '0', '0', NULL),
(@MOVID + 0, '3', '8121.3394', '-6783.518', '69.323235', '100', '0', '0', NULL),
(@MOVID + 0, '4', '8144.9395', '-6802.577', '72.19046', '100', '0', '0', NULL),
(@MOVID + 0, '5', '8171.597', '-6816.9897', '76.29859', '100', '0', '0', NULL),
(@MOVID + 0, '6', '8208.087', '-6839.193', '80.85259', '100', '0', '0', NULL),
(@MOVID + 0, '7', '8232.179', '-6864.557', '84.95206', '100', '0', '0', NULL),
(@MOVID + 0, '8', '8246.429', '-6871.838', '87.01768', '100', '0', '0', NULL),
(@MOVID + 0, '9', '8258.167', '-6887.194', '89.0089', '100', '0', '0', NULL),
(@MOVID + 0, '10', '8263.696', '-6910.1216', '89.4532', '100', '0', '0', NULL),
(@MOVID + 0, '11', '8283.127', '-6921.277', '91.8172', '100', '0', '0', NULL),
(@MOVID + 0, '12', '8299.805', '-6952.58', '93.421234', '100', '0', '0', NULL),
(@MOVID + 0, '13', '8310.106', '-6974.3564', '93.42464', '100', '0', '0', NULL),
(@MOVID + 0, '14', '8342.047', '-6986.2886', '93.42464', '100', '0', '0', NULL),
(@MOVID + 0, '15', '8366.383', '-7000.0547', '93.88542', '100', '0', '0', NULL),
(@MOVID + 0, '16', '8406.521', '-7011.9277', '93.27143', '100', '0', '0', NULL),
(@MOVID + 0, '17', '8425.62', '-7007.988', '93.23383', '100', '0', '0', NULL),
(@MOVID + 0, '18', '8443.892', '-7002.0986', '93.09166', '100', '0', '0', NULL),
(@MOVID + 0, '19', '8461.247', '-6993.7183', '93.09912', '100', '0', '0', NULL),
(@MOVID + 0, '20', '8487.371', '-6995.69', '91.42117', '100', '0', '0', NULL),
(@MOVID + 0, '21', '8509.721', '-6998.526', '88.263306', '100', '0', '0', NULL),
(@MOVID + 0, '22', '8554.205', '-6998.6616', '80.65744', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 39;
-- GUID: Full: 0x204CB042400F4A4000001C0000200D82 Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15657 (Darkwraith) Low: 2100610 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', 8121.186, -6783.6196, 69.3077, '100', '0', '0', NULL),
(@MOVID + 0, '2', '8142.893', '-6813.694', '73.63365', '100', '0', '0', NULL),
(@MOVID + 0, '3', '8161.5156', '-6831.1436', '75.25635', '100', '0', '0', NULL),
(@MOVID + 0, '4', '8178.1294', '-6849.0557', '77.740654', '100', '0', '0', NULL),
(@MOVID + 0, '5', '8201.697', '-6879.7954', '79.18542', '100', '0', '0', NULL),
(@MOVID + 0, '6', '8230.989', '-6915.3496', '83.323044', '100', '0', '0', NULL),
(@MOVID + 0, '7', '8262.799', '-6947.539', '89.747696', '100', '0', '0', NULL),
(@MOVID + 0, '8', '8283.341', '-6974.7246', '93.06127', '100', '0', '0', NULL),
(@MOVID + 0, '9', '8308.59', '-6993.3867', '93.42464', '100', '0', '0', NULL),
(@MOVID + 0, '10', '8343.481', '-7011.315', '93.54793', '100', '0', '0', NULL),
(@MOVID + 0, '11', '8383.627', '-7028.9946', '93.04039', '100', '0', '0', NULL),
(@MOVID + 0, '12', '8419.266', '-7029.67', '92.33136', '100', '0', '0', NULL),
(@MOVID + 0, '13', '8462.974', '-7028.6543', '92.53242', '100', '0', '0', NULL),
(@MOVID + 0, '14', '8503.86', '-7028.3613', '90.478', '100', '0', '0', NULL),
(@MOVID + 0, '15', '8537.4', '-7034.335', '86.87261', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 40;
-- GUID: Full: 0x204CB042400F4A8000001C0000201699 Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15658 (Rotlimb Marauder) Low: 2102937 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '8599.474', '-6984.8423', '71.97225', '100', '0', '0', NULL),
(@MOVID + 0, '2', '8633.778', '-6978.993', '65.56036', '100', '0', '0', NULL),
(@MOVID + 0, '3', '8665.453', '-6981.9565', '59.2182', '100', '0', '0', NULL),
(@MOVID + 0, '4', '8702.128', '-6986.7266', '52.855274', '100', '0', '0', NULL),
(@MOVID + 0, '5', '8735.109', '-6986.914', '47.276276', '100', '0', '0', NULL),
(@MOVID + 0, '6', '8767.922', '-6967.9116', '41.918434', '100', '0', '0', NULL),
(@MOVID + 0, '7', '8791.686', '-6955.2637', '39.181496', '100', '0', '0', NULL),
(@MOVID + 0, '8', '8824.721', '-6960.2153', '34.091854', '100', '0', '0', NULL),
(@MOVID + 0, '9', '8866.325', '-6948.861', '30.137852', '100', '0', '0', NULL),
(@MOVID + 0, '10', '8900.333', '-6941.1997', '27.344946', '100', '0', '0', NULL),
(@MOVID + 0, '11', '8930.903', '-6923.027', '25.398365', '100', '0', '0', NULL),
(@MOVID + 0, '12', '8964.614', '-6928.1685', '23.452642', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 41;
-- GUID: Full: 0x204CB042400F4A0000001C0000201570 Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15656 (Angershade) Low: 2102640 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '8599.196', '-7007.8794', '73.37361', '100', '0', '0', NULL),
(@MOVID + 0, '2', '8632.882', '-7018.701', '67.42555', '100', '0', '0', NULL),
(@MOVID + 0, '3', '8665.929', '-7032.9746', '58.035114', '100', '0', '0', NULL),
(@MOVID + 0, '4', '8700.433', '-7018.6924', '52.165863', '100', '0', '0', NULL),
(@MOVID + 0, '5', '8729.962', '-7023.3984', '45.935593', '100', '0', '0', NULL),
(@MOVID + 0, '6', '8765.259', '-7030.5', '39.402184', '100', '0', '0', NULL),
(@MOVID + 0, '7', '8797.771', '-7019.057', '35.05777', '100', '0', '0', NULL),
(@MOVID + 0, '8', '8762.957', '-7030.037', '39.85349', '100', '0', '0', NULL),
(@MOVID + 0, '9', '8797.771', '-7019.057', '35.05777', '100', '0', '0', NULL),
(@MOVID + 0, '10', '8833.406', '-6999.851', '30.726667', '100', '0', '0', NULL),
(@MOVID + 0, '11', '8866.254', '-7001.6895', '25.732838', '100', '0', '0', NULL),
(@MOVID + 0, '12', '8900.316', '-6980.674', '23.556522', '100', '0', '0', NULL),
(@MOVID + 0, '13', '8932.203', '-6975.169', '21.705353', '100', '0', '0', NULL),
(@MOVID + 0, '14', '8964.555', '-6970.8765', '21.104364', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 42;
-- GUID: Full: 0x204CB042400F4A0000001C0000201318 Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15656 (Angershade) Low: 2102040 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '8616.241', '-7046.51', '68.1344', '100', '0', '0', NULL),
(@MOVID + 0, '2', '8657.206', '-7056.553', '56.098377', '100', '0', '0', NULL),
(@MOVID + 0, '3', '8686.166', '-7058.0312', '48.784374', '100', '0', '0', NULL),
(@MOVID + 0, '4', '8712.544', '-7052.844', '44.82543', '100', '0', '0', NULL),
(@MOVID + 0, '5', '8754.321', '-7049.63', '38.92017', '100', '0', '0', NULL),
(@MOVID + 0, '6', '8785.529', '-7046.1743', '34.98678', '100', '0', '0', NULL),
(@MOVID + 0, '7', '8815.862', '-7047.9585', '29.35661', '100', '0', '0', NULL),
(@MOVID + 0, '8', '8855.904', '-7044.1885', '21.350674', '100', '0', '0', NULL),
(@MOVID + 0, '9', '8877.602', '-7028.2173', '22.20704', '100', '0', '0', NULL),
(@MOVID + 0, '10', '8909.67', '-7012.2056', '20.608326', '100', '0', '0', NULL),
(@MOVID + 0, '11', '8940.704', '-7000.837', '19.613964', '100', '0', '0', NULL),
(@MOVID + 0, '12', '8966.435', '-7001.025', '21.338398', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 43;
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', 8753.607, -7128.8965, 35.23178, '100', '0', '0', NULL),
(@MOVID + 0, '2', 8765.46, -7099.1978, 35.20017, '100', '0', '0', NULL),
(@MOVID + 0, '3', 8772.01, -7071.2065, 35.16543, '100', '0', '0', NULL),
(@MOVID + 0, '4', 8799.654, -7066.7773, 31.519722, '100', '0', '0', NULL),
(@MOVID + 0, '5', 8833.646, -7046.0835, 26.349697, '100', '0', '0', NULL),
(@MOVID + 0, '6', 8864.706, -7014.3184, 24.815596, '100', '0', '0', NULL),
(@MOVID + 0, '7', 8902.166, -6983.336, 23.104807, '100', '0', '0', NULL),
(@MOVID + 0, '8', 8931.887, -6968.078, 21.974037, '100', '0', '0', NULL),
(@MOVID + 0, '9', 8966.01, -6946.2803, 21.597118, '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 44;
-- GUID: Full: 0x204CB042400F498000001C0000201ABF Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15654 (Plaguebone Pillager) Low: 2103999 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '9066.341', '-6916.6313', '16.53303', '100', '0', '0', NULL),
(@MOVID + 0, '2', '9098.932', '-6917.1245', '16.562273', '100', '0', '0', NULL),
(@MOVID + 0, '3', '9133.303', '-6933.091', '11.01281', '100', '0', '0', NULL),
(@MOVID + 0, '4', '9167.252', '-6933.5884', '5.4837875', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 45;
-- GUID: Full: 0x204CB042400F498000001C0000201A47 Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15654 (Plaguebone Pillager) Low: 2103879 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', 8999.512, -6933.189, 18.685465, '100', '0', '0', NULL),
(@MOVID + 0, '2', '9033.778', '-6932.985', '14.90816', '100', '0', '0', NULL),
(@MOVID + 0, '3', '9065.471', '-6944.7036', '16.794132', '100', '0', '0', NULL),
(@MOVID + 0, '4', '9101.068', '-6951.361', '14.879152', '100', '0', '0', NULL),
(@MOVID + 0, '5', '9146.342', '-6951.6978', '9.340903', '100', '0', '0', NULL),
(@MOVID + 0, '6', '9178.198', '-6946.1953', '5.4209156', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 46;
-- GUID: Full: 0x204CB042400F498000001C0000201A0E Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15654 (Plaguebone Pillager) Low: 2103822 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', 9033.458, -6968.5166, 14.722147, '100', '0', '0', NULL),
(@MOVID + 0, '2', '9058.71', '-6965.2524', '17.606297', '100', '0', '0', NULL),
(@MOVID + 0, '3', '9084.089', '-6972.309', '17.821785', '100', '0', '0', NULL),
(@MOVID + 0, '4', '9130.888', '-6971.9453', '9.841177', '100', '0', '0', NULL),
(@MOVID + 0, '5', '9166.442', '-6971.622', '6.758577', '100', '0', '0', NULL),
(@MOVID + 0, '6', '9199.981', '-6975.51', '4.5652504', '100', '1000', '1', NULL);

SET @MOVID=@CGUID + 47;
-- GUID: Full: 0x204CB042400F498000001C000020164B Creature/0 R4908/S28 Map: 530 (Outland) Entry: 15654 (Plaguebone Pillager) Low: 2102859 PathType: None
DELETE FROM creature_movement WHERE Id = @MOVID + 0;
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', 9032.211, -7018.0527, 16.227436, '100', '0', '0', NULL),
(@MOVID + 0, '2', '9066.869', '-7005.231', '18.080013', '100', '0', '0', NULL),
(@MOVID + 0, '3', '9099.74', '-6996.5977', '13.669306', '100', '0', '0', NULL),
(@MOVID + 0, '4', '9133.755', '-6999.9746', '10.037353', '100', '0', '0', NULL),
(@MOVID + 0, '5', '9167.22', '-7001.7275', '6.4952784', '100', '0', '0', NULL),
(@MOVID + 0, '6', '9202.106', '-7001.3286', '3.3352275', '100', '1000', '1', NULL);

0 comments on commit 605c1d9

Please sign in to comment.