Skip to content

Commit

Permalink
[Instance] AV: Respawn Snowblind Harpies 10986,11675,11678
Browse files Browse the repository at this point in the history
  • Loading branch information
AnonXS committed Aug 11, 2024
1 parent c0ee309 commit a8eae70
Showing 1 changed file with 108 additions and 48 deletions.
156 changes: 108 additions & 48 deletions Updates/Instances/030_alterac_valley.sql
Original file line number Diff line number Diff line change
Expand Up @@ -232,6 +232,64 @@ INSERT INTO `creature_movement` (`id`, `point`, `PositionX`, `PositionY`, `Posit
(@CGUID+1140, 26, 894.2585, -511.6711, 96.00562, 100, 0, 0),
(@CGUID+1140, 27, 907.7813, -514.1292, 94.7373, 100, 0, 0),
(@CGUID+1140, 28, 918.3017, -515.0845, 93.68497, 100, 0, 0),

(@CGUID+1818, 1, -16.486200, 42.244499, 17.073900, 100, 0, 0),
(@CGUID+1818, 2, -11.954200, 61.236401, 16.528601, 100, 0, 0),
(@CGUID+1818, 3, -1.486370, 78.821297, 19.062300, 100, 0, 0),
(@CGUID+1818, 4, 40.384102, 101.612999, 21.899900, 100, 0, 0),
(@CGUID+1818, 5, 8.135720, 85.845100, 19.281900, 100, 0, 0),
(@CGUID+1818, 6, -1.998050, 90.925201, 18.197800, 100, 0, 0),
(@CGUID+1818, 7, -10.601100, 99.960197, 15.477500, 100, 0, 0),
(@CGUID+1818, 8, -0.418945, 81.639397, 19.262300, 100, 0, 0),

(@CGUID+1819, 1, -5.21115, 153.663, 10.1208, 100, 0, 0),
(@CGUID+1819, 2, 16.188400, 164.022003, 11.164400, 100, 0, 0),
(@CGUID+1819, 3, 46.423400, 166.451995, 11.519300, 100, 0, 0),
(@CGUID+1819, 4, 71.615097, 160.369003, 7.996000, 100, 0, 0),
(@CGUID+1819, 5, 96.3074, 135.207, 3.289783, 100, 0, 0),

(@CGUID+1820, 1, -4.335072, 128.2781, 10.5636, 100, 0, 0),
(@CGUID+1820, 2, -1.205510, 112.362999, 7.248910, 100, 0, 0),
(@CGUID+1820, 3, 19.624483, 85.935593, -1.069576, 100, 0, 0),
(@CGUID+1820, 4, 30.842600, 49.255100, 0.691982, 100, 0, 0),
(@CGUID+1820, 5, 11.030300, 18.493200, -2.263500, 100, 0, 0),
(@CGUID+1820, 6, 21.757500, 0.363690, -4.096210, 100, 0, 0),
(@CGUID+1820, 7, 33.979500, -9.275210, -4.096210, 100, 0, 0),
(@CGUID+1820, 8, 40.151299, -17.908300, -4.096220, 100, 0, 0),
(@CGUID+1820, 9, 49.929600, -19.755800, -4.096210, 100, 0, 0),
(@CGUID+1820, 10, 72.766403, -6.988830, -4.096220, 100, 0, 0),
(@CGUID+1820, 11, 77.006302, 17.238199, -4.096220, 100, 0, 0),
(@CGUID+1820, 12, 61.529800, 37.301399, -4.096210, 100, 0, 0),
(@CGUID+1820, 13, 46.673500, 64.784203, -1.182160, 100, 0, 0),
(@CGUID+1820, 14, 20.2508, 85.5639, -1.28949, 100, 0, 0),
(@CGUID+1820, 15, -1.205510, 112.362999, 7.248910, 100, 0, 0),

(@CGUID+1822, 1, 115.992, 107.252, 3.14755, 100, 0, 0),
(@CGUID+1822, 2, 116.225998, 83.841400, 3.016930, 100, 0, 0),
(@CGUID+1822, 3, 153.498001, 66.570900, 7.278210, 100, 0, 0),
(@CGUID+1822, 4, 205.1207, 101.6429, 15.60503, 100, 0, 0),
(@CGUID+1822, 5, 226.582001, 96.196999, 19.045500, 100, 0, 0),
(@CGUID+1822, 6, 240.598999, 76.778000, 16.291800, 100, 0, 0),

(@CGUID+1825, 1, 487.7982, -146.7828, 18.20642, 100, 0, 0),
(@CGUID+1825, 2, 481.592987, -160.511002, 16.622400, 100, 0, 0),
(@CGUID+1825, 3, 462.355988, -179.906998, 1.660170, 100, 0, 0),
(@CGUID+1825, 4, 421.226990, -219.279007, -22.422701, 100, 0, 0),
(@CGUID+1825, 5, 402.627014, -231.419006, -30.178301, 100, 0, 0),
(@CGUID+1825, 6, 394.393005, -278.575012, -42.885601, 100, 0, 0),
(@CGUID+1825, 7, 380.373993, -306.428009, -40.425301, 100, 0, 0),
(@CGUID+1825, 8, 380.373993, -306.428009, -40.425301, 100, 0, 0),
(@CGUID+1825, 9, 339.227997, -307.877014, -38.829300, 100, 0, 0),
(@CGUID+1825, 10, 305.042999, -285.904999, -42.969700, 100, 0, 0),
(@CGUID+1825, 11, 271.066010, -270.806000, -42.862499, 100, 0, 0),
(@CGUID+1825, 12, 259.256989, -249.151001, -42.868500, 100, 0, 0),
(@CGUID+1825, 13, 261.726013, -211.022995, -42.865398, 100, 0, 0),
(@CGUID+1825, 14, 268.2318, -185.6966, -42.89143, 100, 0, 0),
(@CGUID+1825, 15, 306.204987, -122.865997, -42.862301, 100, 0, 0),
(@CGUID+1825, 16, 377.7203, -126.1482, -14.38102, 100, 0, 0),
(@CGUID+1825, 17, 437.4614, -120.2882, 4.125473, 100, 0, 0),
(@CGUID+1825, 18, 480.3402, -112.5019, 8.697767, 100, 0, 0),

(@CGUID+1899, 1, 39.89626, 102.9547, 21.90303, 100, 0, 0),
(@CGUID+1899, 2, 31.50856, 94.22149, 21.40742, 100, 0, 0),
(@CGUID+1899, 3, 24.31769, 88.03424, 20.8376, 100, 0, 0),
Expand Down Expand Up @@ -1748,55 +1806,54 @@ INSERT INTO `creature` (`guid`, `id`, `map`, `position_x`, `position_y`, `positi
(@CGUID+1786, 11840, 30, -1485.83, -426.824, 70.3539, 5.26827, 300, 300, 2, 1), -- Wildpaw Alpha
(@CGUID+1787, 11840, 30, -1550.894, -361.3882, 66.58133, 4.401934, 300, 300, 2, 1), -- Wildpaw Alpha
(@CGUID+1788, 11840, 30, -1538.105, -358.4388, 64.60719, 0.359198, 300, 300, 2, 1), -- Wildpaw Alpha
-- (@CGUID+1789 - 1800
-- (@CGUID+1789 - 1799
-- Alliance Side
(@CGUID+1801, 11675, 30, 314.3878, -318.4957, -28.1123, 5.203387, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1802, 11675, 30, 434.3255, -40.99554, -0.419651, 1.316094, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1803, 11675, 30, 268.5983, 80.66288, 20.71787, 3.257379, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1804, 11675, 30, 232.3547, 82.85602, 17.91818, 2.255911, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1805, 11675, 30, 34.39055, 67.21788, -0.9751591, 2.273348, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1806, 11675, 30, 163.8064, 147.8498, 3.819191, 5.859236, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1807, 11675, 30, 109.3353, 97.65831, 3.510561, 4.42323, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1808, 11675, 30, 37.90408, 165.3339, 11.84925, 6.132656, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1809, 11675, 30, 52.3411, 162.9613, 10.97228, 4.815434, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1810, 11675, 30, -2.001899, 82.30241, 19.39505, 4.61733, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1811, 11675, 30, -14.36056, 32.73905, 16.92469, 0.3786411, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1812, 11675, 30, 44.56627, -10.88285, -4.096216, 6.085869, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1813, 11675, 30, 25.09579, 46.23475, 0.7573166, 2.512801, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1814, 11675, 30, 98.59017, 131.549, 3.582083, 0.8587602, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1815, 11675, 30, 11.60883, 15.9375, -2.578961, 4.660029, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1816, 11675, 30, 52.33084, 25.23378, -4.096216, 3.276753, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1817, 11675, 30, 153.4918, 67.63511, 7.110601, 0.08209656, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1818, 11675, 30, 195.1936, 96.18621, 16.96146, 0.4845817, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1819, 11675, 30, 308.9774, 12.46494, 2.297565, 2.615062, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1820, 11678, 30, 480.3402, -112.5019, 8.697767, 0.1214466, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1821, 11678, 30, 437.4614, -120.2882, 4.125473, 0.2549357, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1822, 11678, 30, 328.3768, -300.6425, -42.86325, 2.55359, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1823, 11678, 30, 384.0323, -299.1599, -42.40996, 4.246119, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1824, 11678, 30, 377.7203, -126.1482, -14.38102, 6.18717, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1825, 11678, 30, 487.7982, -146.7828, 18.20642, 4.288023, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1826, 11678, 30, 173.9194, 172.6678, 2.568547, 3.154335, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1827, 11678, 30, 10.24924, 91.01688, 0.6920544, 2.119113, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1828, 11678, 30, 96.3074, 135.207, 3.289783, -0.8273408, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1829, 11678, 30, 71.20975, 23.5625, -4.096216, 2.312681, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1830, 11678, 30, 16.20116, 8.98386, -3.2075, 5.284942, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1831, 11678, 30, -4.335072, 128.2781, 10.5636, 6.009277, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1832, 11678, 30, 60.19041, 42.65273, -4.096216, 1.816057, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1833, 11678, 30, 67.26015, 181.5951, 6.897262, 6.100744, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1834, 11678, 30, 149.369, 185.0151, 4.766237, 2.841442, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1835, 11678, 30, 33.71573, 96.70155, 21.96731, 3.776461, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1836, 11678, 30, 163.4309, 146.9783, 3.823561, 5.167928, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1837, 11678, 30, 173.6141, 128.6605, 8.42202, 5.378272, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1838, 11678, 30, 205.1207, 101.6429, 15.60503, 0.826135, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1839, 11678, 30, 109.583, 86.3827, 3.3918, 5.41992, 300, 300, 2, 1), -- Snowblind Ambusher
(@CGUID+1840, 11678, 30, 268.2318, -185.6966, -42.89143, 1.319387, 300, 300, 2, 1), -- Snowblind Ambusher (maybe one of these outside spawns has movement)
(@CGUID+1841, 10986, 30, 268.412, 25.2247, 21.1351, 0.763612, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1842, 10986, 30, 138.475, 149.01, 2.36104, 0.991863, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1843, 10986, 30, 267.8507, -313.2709, -18.41218, 3.425254, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1844, 10986, 30, 424.9368, -52.59122, -6.162855, 1.795768, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1845, 10986, 30, 449.6369, -35.48276, -0.544651, 2.790872, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1846, 10986, 30, 296.1165, -78.50062, -38.20281, 4.062625, 300, 300, 2, 1), -- Snowblind Harpy
-- (@CGUID+1847 - 1898
-- (@CGUID+1800 - 1810
(@CGUID+1811, 10986, 30, 267.8507, -313.2709, -18.41218, 3.425254, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1812, 10986, 30, 296.1165, -78.50062, -38.20281, 4.062625, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1813, 10986, 30, 424.9368, -52.59122, -6.162855, 1.795768, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1814, 10986, 30, 449.6369, -35.48276, -0.544651, 2.790872, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1815, 10986, 30, 528.361, -54.5868, 20.5881, 2.93215, 300, 300, 2, 1), -- Snowblind Harpy
(@CGUID+1816, 11675, 30, 314.3878, -318.4957, -28.1123, 5.203387, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1817, 11675, 30, 434.3255, -40.99554, -0.419651, 1.316094, 300, 300, 2, 1), -- Snowblind Windcaller
(@CGUID+1818, 11678, 30, -16.486200, 42.244499, 17.073900, 0.1214466, 300, 300, 0, 2), -- Snowblind Ambusher Patrol
(@CGUID+1819, 11678, 30, -5.21115, 153.663, 10.1208, 0.377409, 300, 300, 0, 4), -- Snowblind Ambusher Patrol
(@CGUID+1820, 11678, 30, -4.335072, 128.2781, 10.5636, 0, 300, 300, 0, 2), -- Snowblind Ambusher Patrol
(@CGUID+1821, 11678, 30, 67.26015, 181.5951, 6.897262, 6.100744, 300, 300, 5, 1), -- Snowblind Ambusher
(@CGUID+1822, 11678, 30, 115.992, 107.252, 3.14755, 1.07926, 300, 300, 0, 4), -- Snowblind Ambusher Patrol
(@CGUID+1823, 11678, 30, 126.984001, 184.539001, 9.910280, 0, 300, 300, 2, 1), -- Snowblind Ambusher Patrol?
(@CGUID+1824, 11678, 30, 173.6141, 128.6605, 8.42202, 5.378272, 300, 300, 2, 1), -- Snowblind Ambusher Patrol?
(@CGUID+1825, 11678, 30, 487.7982, -146.7828, 18.20642, 4.288023, 300, 300, 0, 2), -- Snowblind Ambusher Patrol
(@CGUID+1826, 0, 30, -14.36056, 32.73905, 16.92469, 0.3786411, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1827, 0, 30, -5.661440, 133.970993, 10.194300, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1828, 0, 30, -0.116211, 84.2564, 19.4327, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1829, 0, 30, 3.293910, 164.748993, 10.251800, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1830, 0, 30, 11.60883, 15.9375, -2.578961, 4.660029, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1831, 0, 30, 25.09579, 46.23475, 0.7573166, 2.512801, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1832, 0, 30, 34.39055, 67.21788, -0.9751591, 2.273348, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1833, 0, 30, 37.90408, 165.3339, 11.84925, 6.132656, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1834, 0, 30, 44.56627, -10.88285, -4.096216, 6.085869, 300, 300, 5, 1), -- creature_spawn_entry
(@CGUID+1835, 0, 30, 51.425201, 19.950899, -4.096210, 0, 300, 300, 5, 1), -- creature_spawn_entry
(@CGUID+1836, 0, 30, 52.3411, 162.9613, 10.97228, 4.815434, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1837, 0, 30, 59.187401, 51.488701, -1.478370, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1838, 0, 30, 72.788101, 2.895700, -4.096210, 0, 300, 300, 5, 1), -- creature_spawn_entry
(@CGUID+1839, 0, 30, 97.4924, 130.277, 3.56183, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1840, 0, 30, 104.626, 83.8926, 3.44215, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1841, 0, 30, 109.468, 98.1033, 3.59687, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1842, 0, 30, 138.475, 149.01, 2.36104, 0.991863, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1843, 0, 30, 149.369, 185.0151, 4.766237, 2.841442, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1844, 0, 30, 153.044, 67.5983, 7.01039, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1845, 0, 30, 163.8064, 147.8498, 3.819191, 5.859236, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1846, 0, 30, 173.9194, 172.6678, 2.568547, 3.154335, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1847, 0, 30, 195.1936, 96.18621, 16.96146, 0.4845817, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1848, 0, 30, 217.9759, 110.77400, 15.760299, 4.567930, 120, 120, 2, 1), -- creature_spawn_entry
(@CGUID+1849, 0, 30, 232.3547, 82.85602, 17.91818, 2.255911, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1850, 0, 30, 268.001007, 7.750380, 21.261000, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1851, 0, 30, 268.5983, 80.66288, 20.71787, 3.257379, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1852, 0, 30, 288.229004, 44.638302, 16.381201, 0, 300, 300, 2, 1), -- creature_spawn_entry
(@CGUID+1853, 0, 30, 308.9774, 12.46494, 2.297565, 2.615062, 300, 300, 5, 1), -- creature_spawn_entry
(@CGUID+1854, 0, 30, 320.873993, -45.548801, -23.123800, 0, 300, 300, 2, 1), -- creature_spawn_entry
-- (@CGUID+1855 - 1898
(@CGUID+1899, 13959, 30, 40.82042, 103.9332, 21.93791, 4.171337, 300, 300, 0, 2), -- Alterac Yeti
(@CGUID+1900, 13959, 30, -1635.4, -464.938, 52.5766, 2.26893, 300, 300, 0, 2), -- Alterac Yeti
-- Triggers and misc
Expand Down Expand Up @@ -1881,6 +1938,9 @@ INSERT INTO `creature` (`guid`, `id`, `map`, `position_x`, `position_y`, `positi
(@CGUID+2058, 10990, 30, 517.279, -297.652, -9.46027, 0, 300, 300, 15, 1), -- Alterac Ram
(@CGUID+2059, 10990, 30, 701.9, -260.469, 26.0565, 0, 300, 300, 15, 1); -- Alterac Ram

INSERT INTO `creature_spawn_entry` (`guid`, `entry`) SELECT `guid`, 10986 FROM `creature` WHERE `guid` BETWEEN @CGUID+1826 AND @CGUID+1854; -- Snowblind Harpy
INSERT INTO `creature_spawn_entry` (`guid`, `entry`) SELECT `guid`, 11675 FROM `creature` WHERE `guid` BETWEEN @CGUID+1826 AND @CGUID+1854; -- Snowblind Windcaller

INSERT INTO `creature_battleground` (`guid`, `event1`, `event2`) SELECT `guid`, 46, 0 FROM `creature` WHERE `id` = 13078;
INSERT INTO `creature_battleground` (`guid`, `event1`, `event2`) SELECT `guid`, 50, 0 FROM `creature` WHERE `id` IN (13080,13098,13396,13552,13553,13554,13555,13556,13557) AND `map` = 30; -- North Mine - Alliance Control (c.id 13078)
INSERT INTO `creature_battleground` (`guid`, `event1`, `event2`) SELECT `guid`, 46, 1 FROM `creature` WHERE `id` = 13079;
Expand Down

0 comments on commit a8eae70

Please sign in to comment.