Skip to content

Commit

Permalink
Add nuramoc rare paths
Browse files Browse the repository at this point in the history
  • Loading branch information
killerwife committed Jun 29, 2024
1 parent 6588f04 commit e1fe1f9
Showing 1 changed file with 215 additions and 5 deletions.
220 changes: 215 additions & 5 deletions Updates/0441_nuramoc.sql
Original file line number Diff line number Diff line change
@@ -1,10 +1,10 @@
DELETE FROM creature WHERE guid IN(86860,99266,99267);
-- DELETE FROM creature_movement WHERE id IN(86860,99266,99267);
DELETE FROM creature_movement WHERE id IN(86860,99266,99267);

INSERT INTO creature(guid, id, map, spawnMask, position_x, position_y, position_z, orientation, spawntimesecsmin, spawntimesecsmax, spawndist, MovementType) VALUES
('86860', '20932', '530', '1', '3280.81005859375000000000', '1907.82995605468750000000', '133.22900390625000000000', '1.89857995510101320000', '43200', '86400', '0', '2'),
('99266', '20932', '530', '1', '2817.22998046875000000000', '2929.54003906250000000000', '130.13800048828125000000', '2.32735991477966300000', '43200', '86400', '0', '2'),
('99267', '20932', '530', '1', '4788.54003906250000000000', '3503.48999023437500000000', '119.85099792480469000000', '3.12453007698059100000', '43200', '86400', '0', '2');
('86860', '20932', '530', '1', '3322.3403', '2536.9963', '137.70293', '1.89857995510101320000', '43200', '86400', '0', '3'),
('99266', '20932', '530', '1', '2886.0312', '3094.716', '141.04492', '2.32735991477966300000', '43200', '86400', '0', '3'),
('99267', '20932', '530', '1', '4688.724', '3481.675', '146.11089', '3.12453007698059100000', '43200', '86400', '0', '3');

SET @SGGUID := 28000; -- Netherstorm
DELETE FROM spawn_group WHERE Id = @SGGUID+1;
Expand All @@ -15,4 +15,214 @@ DELETE FROM spawn_group_spawn WHERE Id = @SGGUID+1;
INSERT INTO `spawn_group_spawn` (`Id`, `Guid`, `SlotId`) VALUES
(@SGGUID+1, 86860, -1),
(@SGGUID+1, 99266, -1),
(@SGGUID+1, 99267, -1);
(@SGGUID+1, 99267, -1);

SET @MOVID = 86860;

-- GUID: Full: 0x204CB042401471000000320000159F40 Creature/0 R4908/S50 Map: 530 (Outland) Entry: 20932 (Nuramoc) Low: 1417024 PathType: None
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '3322.3403', '2536.9963', '137.70293', '100', '0', '0', NULL),
(@MOVID + 0, '2', '3287.5913', '2535.6501', '132.22572', '100', '0', '0', NULL),
(@MOVID + 0, '3', '3254.738', '2522.8916', '121.22572', '100', '0', '0', NULL),
(@MOVID + 0, '4', '3237.3516', '2492.3293', '110.44794', '100', '0', '0', NULL),
(@MOVID + 0, '5', '3222.9836', '2447.7744', '116.67017', '100', '0', '0', NULL),
(@MOVID + 0, '6', '3221.0286', '2401.6318', '128.44801', '100', '0', '0', NULL),
(@MOVID + 0, '7', '3227.84', '2365.8247', '132.22572', '100', '0', '0', NULL),
(@MOVID + 0, '8', '3264.4583', '2350.011', '132.22572', '100', '0', '0', NULL),
(@MOVID + 0, '9', '3275.9585', '2321.968', '132.22572', '100', '0', '0', NULL),
(@MOVID + 0, '10', '3290.172', '2291.6584', '132.22572', '100', '0', '0', NULL),
(@MOVID + 0, '11', '3301.3328', '2251.0913', '135.17018', '100', '0', '0', NULL),
(@MOVID + 0, '12', '3296.4521', '2217.5208', '125.44793', '100', '0', '0', NULL),
(@MOVID + 0, '13', '3300.035', '2178.2551', '131.83685', '100', '0', '0', NULL),
(@MOVID + 0, '14', '3299.3652', '2148.1965', '132.22572', '100', '0', '0', NULL),
(@MOVID + 0, '15', '3289.1226', '2125.6282', '132.22572', '100', '0', '0', NULL),
(@MOVID + 0, '16', '3296.4424', '2079.654', '129.11462', '100', '0', '0', NULL),
(@MOVID + 0, '17', '3298.4128', '2044.582', '129.5035', '100', '0', '0', NULL),
(@MOVID + 0, '18', '3287.7349', '2018.2623', '132.3367', '100', '0', '0', NULL),
(@MOVID + 0, '19', '3263.481', '1980.0406', '142.64221', '100', '0', '0', NULL),
(@MOVID + 0, '20', '3229.6216', '1973.4342', '152.93518', '100', '0', '0', NULL),
(@MOVID + 0, '21', '3198.692', '1949.6743', '155.54079', '100', '0', '0', NULL),
(@MOVID + 0, '22', '3174.0657', '1910.0491', '162.70592', '100', '0', '0', NULL),
(@MOVID + 0, '23', '3165.9736', '1873.4568', '161.92813', '100', '0', '0', NULL),
(@MOVID + 0, '24', '3176.2493', '1843.107', '156.4438', '100', '0', '0', NULL),
(@MOVID + 0, '25', '3165.973', '1815.7745', '156.13853', '100', '0', '0', NULL),
(@MOVID + 0, '26', '3145.9321', '1783.9333', '156.14731', '100', '0', '0', NULL),
(@MOVID + 0, '27', '3159.7925', '1749.8848', '153.42506', '100', '0', '0', NULL),
(@MOVID + 0, '28', '3176.4673', '1715.7107', '150.81401', '100', '0', '0', NULL),
(@MOVID + 0, '29', '3213.662', '1712.2949', '141.06406', '100', '0', '0', NULL),
(@MOVID + 0, '30', '3244.2515', '1745.2081', '134.86961', '100', '0', '0', NULL),
(@MOVID + 0, '31', '3275.0598', '1775.457', '134.78609', '100', '0', '0', NULL),
(@MOVID + 0, '32', '3289.7336', '1807.101', '139.28627', '100', '0', '0', NULL),
(@MOVID + 0, '33', '3293.6177', '1848.9108', '145.48058', '100', '0', '0', NULL),
(@MOVID + 0, '34', '3277.627', '1877.9896', '141.06395', '100', '0', '0', NULL),
(@MOVID + 0, '35', '3256.8616', '1913.5063', '140.95271', '100', '0', '0', NULL),
(@MOVID + 0, '36', '3243.676', '1942.6534', '143.25822', '100', '0', '0', NULL),
(@MOVID + 0, '37', '3226.6602', '1982.0039', '151.20273', '100', '0', '0', NULL),
(@MOVID + 0, '38', '3226.5933', '2017.3722', '151.67496', '100', '0', '0', NULL),
(@MOVID + 0, '39', '3245.9207', '2050.387', '149.14728', '100', '0', '0', NULL),
(@MOVID + 0, '40', '3250.4873', '2081.3628', '149.14728', '100', '0', '0', NULL),
(@MOVID + 0, '41', '3247.8938', '2117.9968', '149.14728', '100', '0', '0', NULL),
(@MOVID + 0, '42', '3241.5833', '2156.2527', '149.14728', '100', '0', '0', NULL),
(@MOVID + 0, '43', '3242.7766', '2185.0933', '149.14728', '100', '0', '0', NULL),
(@MOVID + 0, '44', '3227.633', '2217.2808', '149.14728', '100', '0', '0', NULL),
(@MOVID + 0, '45', '3213.7341', '2259.6785', '146.64728', '100', '0', '0', NULL),
(@MOVID + 0, '46', '3219.5046', '2299.1667', '139.06393', '100', '0', '0', NULL),
(@MOVID + 0, '47', '3222.964', '2319.4077', '139.34178', '100', '0', '0', NULL),
(@MOVID + 0, '48', '3219.913', '2347.4504', '142.48058', '100', '0', '0', NULL),
(@MOVID + 0, '49', '3246.1602', '2382.8977', '128.09184', '100', '0', '0', NULL),
(@MOVID + 0, '50', '3274.9966', '2417.5332', '114.59173', '100', '0', '0', NULL),
(@MOVID + 0, '51', '3305.1404', '2440.8848', '101.75839', '100', '0', '0', NULL),
(@MOVID + 0, '52', '3320.1816', '2441.1526', '100.50839', '100', '0', '0', NULL),
(@MOVID + 0, '53', '3350.8315', '2458.5486', '99.341705', '100', '0', '0', NULL),
(@MOVID + 0, '54', '3381.3896', '2486.8777', '106.70277', '100', '0', '0', NULL),
(@MOVID + 0, '55', '3371.5908', '2518.8928', '117.1195', '100', '0', '0', NULL),
(@MOVID + 0, '56', '3346.9094', '2537.9526', '138.73055', '100', '0', '0', NULL);

SET @MOVID = 99266;

-- GUID: Full: 0x204CB04240147100000032000017DFEA Creature/0 R4908/S50 Map: 530 (Outland) Entry: 20932 (Nuramoc) Low: 1564650 PathType: None
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '2886.0312', '3094.716', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '2', '2888.1975', '3071.6406', '139.0449', '100', '0', '0', NULL),
(@MOVID + 0, '3', '2877.87', '3034.0464', '136.90611', '100', '0', '0', NULL),
(@MOVID + 0, '4', '2851.3884', '2992.5322', '134.07275', '100', '0', '0', NULL),
(@MOVID + 0, '5', '2834.9841', '2946.4626', '128.82263', '100', '0', '0', NULL),
(@MOVID + 0, '6', '2805.4346', '2929.8528', '130.51717', '100', '0', '0', NULL),
(@MOVID + 0, '7', '2770.3787', '2947.594', '131.01732', '100', '0', '0', NULL),
(@MOVID + 0, '8', '2748.7827', '2960.0457', '133.3228', '100', '0', '0', NULL),
(@MOVID + 0, '9', '2745.4226', '2986.5916', '134.71169', '100', '0', '0', NULL),
(@MOVID + 0, '10', '2722.3916', '3014.6555', '135.76718', '100', '0', '0', NULL),
(@MOVID + 0, '11', '2691.3918', '3039.1846', '135.29497', '100', '0', '0', NULL),
(@MOVID + 0, '12', '2658.5247', '3050.7544', '136.5727', '100', '0', '0', NULL),
(@MOVID + 0, '13', '2624.2688', '3081.2378', '137.43393', '100', '0', '0', NULL),
(@MOVID + 0, '14', '2612.3162', '3113.3467', '137.87827', '100', '0', '0', NULL),
(@MOVID + 0, '15', '2606.3079', '3153.3796', '138.7394', '100', '0', '0', NULL),
(@MOVID + 0, '16', '2599.5293', '3182.0688', '138.18387', '100', '0', '0', NULL),
(@MOVID + 0, '17', '2585.7117', '3214.4329', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '18', '2573.7249', '3251.4329', '142.04488', '100', '0', '0', NULL),
(@MOVID + 0, '19', '2571.5725', '3280.0469', '143.90599', '100', '0', '0', NULL),
(@MOVID + 0, '20', '2551.916', '3314.9966', '144.68361', '100', '0', '0', NULL),
(@MOVID + 0, '21', '2524.9094', '3344.763', '142.96152', '100', '0', '0', NULL),
(@MOVID + 0, '22', '2515.2476', '3380.171', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '23', '2515.6414', '3415.05', '146.6004', '100', '0', '0', NULL),
(@MOVID + 0, '24', '2521.4353', '3453.624', '145.12819', '100', '0', '0', NULL),
(@MOVID + 0, '25', '2539.894', '3490.3499', '144.82259', '100', '0', '0', NULL),
(@MOVID + 0, '26', '2544.6418', '3511.2747', '144.71146', '100', '0', '0', NULL),
(@MOVID + 0, '27', '2546.114', '3545.3376', '144.98929', '100', '0', '0', NULL),
(@MOVID + 0, '28', '2545.6675', '3576.6252', '147.10046', '100', '0', '0', NULL),
(@MOVID + 0, '29', '2519.702', '3613.5034', '142.7949', '100', '0', '0', NULL),
(@MOVID + 0, '30', '2516.498', '3648.0496', '142.57257', '100', '0', '0', NULL),
(@MOVID + 0, '31', '2518.6833', '3696.1555', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '32', '2517.7341', '3725.0503', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '33', '2494.4504', '3756.2847', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '34', '2470.2932', '3772.477', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '35', '2451.795', '3791.737', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '36', '2445.3064', '3821.9363', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '37', '2444.9993', '3850.872', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '38', '2450.4272', '3880.8577', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '39', '2458.4993', '3920.516', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '40', '2447.9668', '3954.023', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '41', '2429.8901', '3985.5847', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '42', '2428.4358', '4025.3079', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '43', '2435.7834', '4048.6182', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '44', '2456.743', '4076.619', '138.46158', '100', '0', '0', NULL),
(@MOVID + 0, '45', '2486.2856', '4106.8267', '138.15619', '100', '0', '0', NULL),
(@MOVID + 0, '46', '2503.8801', '4124.6377', '139.37825', '100', '0', '0', NULL),
(@MOVID + 0, '47', '2517.6177', '4154.1377', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '48', '2519.4636', '4185.889', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '49', '2506.2732', '4205.6714', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '50', '2473.9365', '4209.658', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '51', '2429.0088', '4192.464', '157.96152', '100', '0', '0', NULL),
(@MOVID + 0, '52', '2411.0986', '4153.944', '161.6838', '100', '0', '0', NULL),
(@MOVID + 0, '53', '2401.057', '4128.8696', '164.90604', '100', '0', '0', NULL),
(@MOVID + 0, '54', '2391.0698', '4086.3157', '162.23935', '100', '0', '0', NULL),
(@MOVID + 0, '55', '2389.8118', '4067.919', '159.7949', '100', '0', '0', NULL),
(@MOVID + 0, '56', '2387.8938', '4034.938', '159.21158', '100', '0', '0', NULL),
(@MOVID + 0, '57', '2389.0483', '4005.2292', '159.57266', '100', '0', '0', NULL),
(@MOVID + 0, '58', '2387.8801', '3968.4814', '155.32268', '100', '0', '0', NULL),
(@MOVID + 0, '59', '2389.302', '3935.9329', '154.85046', '100', '0', '0', NULL),
(@MOVID + 0, '60', '2387.8818', '3899.5881', '154.3227', '100', '0', '0', NULL),
(@MOVID + 0, '61', '2386.5627', '3879.8672', '154.57268', '100', '0', '0', NULL),
(@MOVID + 0, '62', '2384.1829', '3851.4453', '152.76712', '100', '0', '0', NULL),
(@MOVID + 0, '63', '2383.6328', '3810.5864', '152.10045', '100', '0', '0', NULL),
(@MOVID + 0, '64', '2382.7588', '3779.0598', '153.10039', '100', '0', '0', NULL),
(@MOVID + 0, '65', '2384.6042', '3752.1038', '157.6005', '100', '0', '0', NULL),
(@MOVID + 0, '66', '2407.0513', '3714.5518', '154.18375', '100', '0', '0', NULL),
(@MOVID + 0, '67', '2422.1145', '3677.4463', '153.23938', '100', '0', '0', NULL),
(@MOVID + 0, '68', '2423.5088', '3649.0696', '154.37823', '100', '0', '0', NULL),
(@MOVID + 0, '69', '2428.139', '3615.3662', '153.1838', '100', '0', '0', NULL),
(@MOVID + 0, '70', '2437.0095', '3580.648', '152.82268', '100', '0', '0', NULL),
(@MOVID + 0, '71', '2438.4302', '3547.518', '152.82271', '100', '0', '0', NULL),
(@MOVID + 0, '72', '2437.3926', '3516.6238', '152.07268', '100', '0', '0', NULL),
(@MOVID + 0, '73', '2438.0718', '3484.5725', '150.35046', '100', '0', '0', NULL),
(@MOVID + 0, '74', '2419.6826', '3454.8577', '156.57272', '100', '0', '0', NULL),
(@MOVID + 0, '75', '2417.1587', '3412.4875', '141.21158', '100', '0', '0', NULL),
(@MOVID + 0, '76', '2409.7468', '3382.714', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '77', '2403.929', '3350.8884', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '78', '2419.6763', '3324.3318', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '79', '2441.3945', '3306.6277', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '80', '2458.4763', '3272.2974', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '81', '2472.8567', '3244.1733', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '82', '2492.0356', '3214.6042', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '83', '2509.9072', '3179.6396', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '84', '2514.0598', '3146.6094', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '85', '2518.774', '3114.949', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '86', '2541.0872', '3087.1106', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '87', '2556.424', '3047.1624', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '88', '2584.0137', '3021.2004', '148.1836', '100', '0', '0', NULL),
(@MOVID + 0, '89', '2595.8687', '3013.2083', '145.90602', '100', '0', '0', NULL),
(@MOVID + 0, '90', '2623.0623', '3004.237', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '91', '2641.3342', '2986.6904', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '92', '2675.7698', '2976.5894', '140.54489', '100', '0', '0', NULL),
(@MOVID + 0, '93', '2692.6094', '2945.3938', '137.76715', '100', '0', '0', NULL),
(@MOVID + 0, '94', '2720.2986', '2924.8237', '130.73941', '100', '0', '0', NULL),
(@MOVID + 0, '95', '2748.265', '2923.4465', '133.5728', '100', '0', '0', NULL),
(@MOVID + 0, '96', '2764.6807', '2944.5015', '134.3505', '100', '0', '0', NULL),
(@MOVID + 0, '97', '2787.644', '2977.2188', '136.71165', '100', '0', '0', NULL),
(@MOVID + 0, '98', '2798.257', '3013.298', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '99', '2814.8594', '3040.9226', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '100', '2842.1306', '3080.0183', '141.04492', '100', '0', '0', NULL),
(@MOVID + 0, '101', '2867.7668', '3100.7502', '141.04492', '100', '0', '0', NULL);

SET @MOVID = 99267;

-- GUID: Full: 0x204CB042401471000000320000193379 Creature/0 R4908/S50 Map: 530 (Outland) Entry: 20932 (Nuramoc) Low: 1651577 PathType: None
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '4688.724', '3481.675', '146.11089', '100', '0', '0', NULL),
(@MOVID + 0, '2', '4719.144', '3500.1772', '140.92792', '100', '0', '0', NULL),
(@MOVID + 0, '3', '4730.8325', '3519.527', '138.26134', '100', '0', '0', NULL),
(@MOVID + 0, '4', '4726.686', '3543.6917', '134.17809', '100', '0', '0', NULL),
(@MOVID + 0, '5', '4691.8105', '3569.923', '132.95576', '100', '0', '0', NULL),
(@MOVID + 0, '6', '4656.7046', '3567.9463', '138.26134', '100', '0', '0', NULL),
(@MOVID + 0, '7', '4624.2056', '3558.6094', '143.62239', '100', '0', '0', NULL),
(@MOVID + 0, '8', '4594.547', '3521.6309', '146.9835', '100', '0', '0', NULL),
(@MOVID + 0, '9', '4561.2275', '3511.2812', '151.46877', '100', '0', '0', NULL),
(@MOVID + 0, '10', '4532.615', '3507.7534', '149.82988', '100', '0', '0', NULL),
(@MOVID + 0, '11', '4502.857', '3514.7163', '158.94095', '100', '0', '0', NULL),
(@MOVID + 0, '12', '4479.7563', '3540.6438', '163.694', '100', '0', '0', NULL),
(@MOVID + 0, '13', '4448.454', '3556.3516', '162.80524', '100', '0', '0', NULL),
(@MOVID + 0, '14', '4409.963', '3569.1611', '162.99968', '100', '0', '0', NULL),
(@MOVID + 0, '15', '4384.233', '3572.934', '163.77742', '100', '0', '0', NULL),
(@MOVID + 0, '16', '4348.7666', '3547.4678', '156.77744', '100', '0', '0', NULL),
(@MOVID + 0, '17', '4309.652', '3540.6118', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '18', '4277.5557', '3525.1362', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '19', '4248.3906', '3528.896', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '20', '4222.772', '3542.704', '156.3885', '100', '0', '0', NULL),
(@MOVID + 0, '21', '4215.0815', '3574.1614', '154.44418', '100', '0', '0', NULL),
(@MOVID + 0, '22', '4215.624', '3594.507', '153.13866', '100', '0', '0', NULL),
(@MOVID + 0, '23', '4229.086', '3614.5603', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '24', '4259.645', '3640.2153', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '25', '4283.94', '3656.8203', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '26', '4315.1626', '3652.9739', '144.44434', '100', '0', '0', NULL),
(@MOVID + 0, '27', '4350.163', '3645.2527', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '28', '4384.3774', '3620.7332', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '29', '4416.5093', '3614.336', '145.3053', '100', '0', '0', NULL),
(@MOVID + 0, '30', '4450.279', '3616.0212', '145.74986', '100', '0', '0', NULL),
(@MOVID + 0, '31', '4482.6377', '3610.0415', '143.94427', '100', '0', '0', NULL),
(@MOVID + 0, '32', '4517.8423', '3584.5867', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '33', '4528.1665', '3550.9307', '149.80531', '100', '0', '0', NULL),
(@MOVID + 0, '34', '4538.251', '3506.1306', '152.86082', '100', '0', '0', NULL),
(@MOVID + 0, '35', '4548.7417', '3486.4883', '153.99968', '100', '0', '0', NULL),
(@MOVID + 0, '36', '4577.38', '3460.7415', '152.8608', '100', '0', '0', NULL),
(@MOVID + 0, '37', '4613.803', '3443.223', '152.13853', '100', '0', '0', NULL),
(@MOVID + 0, '38', '4652.0903', '3454.8901', '149.80531', '100', '0', '0', NULL);

0 comments on commit e1fe1f9

Please sign in to comment.