Skip to content

Commit

Permalink
Respawn Restless Bones 182584
Browse files Browse the repository at this point in the history
  • Loading branch information
AnonXS committed Sep 9, 2023
1 parent 2205769 commit e3795fe
Showing 1 changed file with 110 additions and 0 deletions.
110 changes: 110 additions & 0 deletions Updates/0193_respawn_go.182584.sql
Original file line number Diff line number Diff line change
@@ -0,0 +1,110 @@
-- Respawn Restless Bones 182584
UPDATE `gameobject_template` SET `ExtraFlags` = 0x00000002 WHERE `entry` = 182584;
SET @OGUID := 5308288;
DELETE FROM `gameobject` WHERE `id` = 182584;
INSERT INTO `gameobject` (`guid`, `id`, `map`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecsmin`, `spawntimesecsmax`) VALUES
(@OGUID := @OGUID + 0, 182584, 530, -3966.07, 4933.43, -94.5972, 3.45576, 0, 0, -0.987688, 0.156436, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3904.54, 5000.47, -67.0229, 3.45576, 0, 0, -0.987688, 0.156436, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3899.84, 4733.26, -61.1499, 5.98648, 0, 0, -0.147809, 0.989016, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3899.56, 4866.69, -43.6864, 5.18363, 0, 0, -0.522498, 0.85264, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3833.57, 4533.68, -19.0126, 5.72468, 0, 0, -0.275637, 0.961262, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3833.4, 4933.37, -23.7165, 4.59022, 0, 0, -0.748956, 0.66262, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3833.35, 4800.32, -29.129, 4.7473, 0, 0, -0.694658, 0.71934, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3833.24, 4667.27, -33.8378, 1.5708, 0, 0, 0.707107, 0.707107, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3832.96, 5200.52, -38.4111, 2.77507, 0, 0, 0.983254, 0.182238, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3832.74, 5067.09, -27.9973, 3.68265, 0, 0, -0.96363, 0.267241, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3767.04, 4467.83, -7.59629, 4.39823, 0, 0, -0.809016, 0.587786, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3766.72, 5133.09, -22.6108, 5.89921, 0, 0, -0.190808, 0.981627, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3766.08, 5399.04, -4.29482, 0.226892, 0, 0, 0.113203, 0.993572, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3766, 5000.09, -19.6243, 4.76475, 0, 0, -0.688354, 0.725374, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3765.86, 5267.58, -17.7238, 2.74016, 0, 0, 0.979924, 0.19937, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3765.77, 4733.74, -20.7325, 3.38594, 0, 0, -0.992546, 0.12187, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3765.77, 4866.77, -20.0591, 3.33359, 0, 0, -0.995396, 0.0958512, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3765.3, 4601.11, -18.1261, 4.69494, 0, 0, -0.71325, 0.70091, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3700.61, 5067.07, -19.7434, 0.750491, 0, 0, 0.366501, 0.930418, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3700.3, 4667.21, -17.0176, 0.104719, 0, 0, 0.0523357, 0.99863, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3699.8, 4533.49, -15.3042, 5.48033, 0, 0, -0.390731, 0.920505, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3699.29, 5200.92, -21.7636, 1.71042, 0, 0, 0.754709, 0.656059, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3699.05, 5334.18, -14.5604, 2.37364, 0, 0, 0.927183, 0.374608, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3699, 4800.72, -20.9507, 2.54818, 0, 0, 0.956305, 0.292372, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3696.88, 4403.43, -5.48553, 5.37562, 0, 0, -0.438371, 0.898794, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3634.04, 4600.5, -19.4358, 4.25861, 0, 0, -0.848047, 0.529921, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3633.68, 4466.49, -17.4982, 2.21657, 0, 0, 0.894934, 0.446199, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3633.67, 5400.95, -11.0955, 1.37881, 0, 0, 0.636078, 0.771625, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3627.13, 4339.58, -8.91304, 0.802851, 0, 0, 0.390731, 0.920505, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3567.91, 4400.21, -15.2526, 3.54302, 0, 0, -0.979924, 0.19937, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3567.53, 4533.4, -19.5358, 0.261798, 0, 0, 0.130526, 0.991445, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3566.94, 4666.15, -22.22, 3.87463, 0, 0, -0.93358, 0.358368, 240, 360), -- Z corrupted "-22.7194"
(@OGUID := @OGUID + 1, 182584, 530, -3500.72, 4466.97, -19.6884, 0.855211, 0, 0, 0.414693, 0.909961, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3500.36, 4332.61, -14.3565, 0.925024, 0, 0, 0.446198, 0.894935, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3500.16, 4599.28, -20.3109, 5.98648, 0, 0, -0.147809, 0.989016, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3499.34, 5400.55, -15.4996, 2.53072, 0, 0, 0.953716, 0.300708, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3433.96, 4533.85, -16.5327, 5.63741, 0, 0, -0.317305, 0.948324, 240, 360), -- old spawn had corrupted Z: "-20.4394"
(@OGUID := @OGUID + 1, 182584, 530, -3433.89, 4266.86, -13.0595, 1.13446, 0, 0, 0.537299, 0.843392, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3433.23, 4399.8, -12.3054, 2.40855, 0, 0, 0.93358, 0.358368, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3432.29, 5333.8, -17.3708, 0.977383, 0, 0, 0.469471, 0.882948, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3375.43, 5404.06, -13.5458, 0.087266, 0, 0, 0.0436192, 0.999048, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3368.12, 4467.47, -19.8104, 3.94445, 0, 0, -0.920505, 0.390732, 240, 360), -- old spawn had corrupted Z: "-21.7180"
(@OGUID := @OGUID + 1, 182584, 530, -3367.33, 4333.41, -21.5572, 5.2709, 0, 0, -0.484809, 0.87462, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3300.47, 4399.8, -21.9197, 3.05433, 0, 0, 0.999048, 0.0436193, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3300.41, 5466.75, -13.6432, 0.349065, 0, 0, 0.173648, 0.984808, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3300.4, 4533.29, -20.7307, 0.226892, 0, 0, 0.113203, 0.993572, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3300.29, 5332.55, -20.5381, 5.39307, 0, 0, -0.430511, 0.902586, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3299.96, 4265.83, -17.7674, 1.3439, 0, 0, 0.622514, 0.782609, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3295.01, 5600.2, -7.25379, 3.29869, 0, 0, -0.996917, 0.0784664, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3234.41, 4599.77, -21.56, 3.00195, 0, 0, 0.997563, 0.0697661, 240, 360), -- Z corrupted "-22.568"
(@OGUID := @OGUID + 1, 182584, 530, -3234.14, 4332.99, -19.578, 1.5708, 0, 0, 0.707107, 0.707107, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3233.59, 4466.41, -22.8786, 2.93214, 0, 0, 0.994521, 0.104536, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3232.95, 5266.37, -21.9972, 4.03171, 0, 0, -0.902585, 0.430512, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3232.71, 5398.36, -20.4843, 1.41372, 0, 0, 0.649447, 0.760406, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3230.77, 5529.63, -16.5373, 5.77704, 0, 0, -0.25038, 0.968148, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3166.99, 4399.53, -19.5435, 0.471238, 0, 0, 0.233445, 0.97237, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3166.91, 5332.58, -21.9189, 5.23599, 0, 0, -0.5, 0.866025, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3166.68, 5599.6, -3.89631, 4.59022, 0, 0, -0.748956, 0.66262, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3166.18, 4532.74, -21.668, 6.21337, 0, 0, -0.0348988, 0.999391, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3165.27, 5465.52, -20.9074, 3.10665, 0, 0, 0.999847, 0.0174693, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3100.81, 5523.34, -20.18, 0.59341, 0, 0, 0.292371, 0.956305, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3100.45, 5398.53, -21.9107, 1.81514, 0, 0, 0.788011, 0.615662, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3100.42, 5266.23, -22.7044, 6.19592, 0, 0, -0.0436192, 0.999048, 240, 360), -- NEW
(@OGUID := @OGUID + 1, 182584, 530, -3100.14, 4333.79, -14.9739, 0.506145, 0, 0, 0.25038, 0.968148, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3100.05, 4600.14, -20.5678, 3.9619, 0, 0, -0.91706, 0.39875, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3100.01, 4466.56, -21.6647, 2.44346, 0, 0, 0.939692, 0.34202, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3034.46, 5199.3, -21.2431, 2.58308, 0, 0, 0.961261, 0.27564, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3033.85, 5067.2, -21.4256, 1.74533, 0, 0, 0.766044, 0.642789, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3033.78, 4667.19, -21.6755, 0.890117, 0, 0, 0.430511, 0.902586, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3033.74, 4399.22, -14.3418, 2.9845, 0, 0, 0.996917, 0.0784664, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3033.68, 4532.76, -22.1639, 5.5676, 0, 0, -0.350207, 0.936672, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3033.64, 4800.1, -19.36, 3.99681, 0, 0, -0.909961, 0.414694, 240, 360), -- Z corrupted "-22.1434"
(@OGUID := @OGUID + 1, 182584, 530, -3033.37, 5466.59, -14.8976, 5.06146, 0, 0, -0.573576, 0.819152, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3032.85, 5599.11, -5.95848, 3.26377, 0, 0, -0.998135, 0.0610518, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -3031.81, 5331.91, -18.9634, 4.38078, 0, 0, -0.814116, 0.580703, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2967.68, 4854.28, -21.1528, 0.698131, 0, 0, 0.34202, 0.939693, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2967.18, 4467.04, -19.7526, 5.91667, 0, 0, -0.182235, 0.983255, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2967.08, 5397.92, -14.3608, 4.27606, 0, 0, -0.843391, 0.5373, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2966.81, 4733.64, -21.9744, 5.44543, 0, 0, -0.406736, 0.913546, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2966.67, 5533.63, -4.96645, 2.37364, 0, 0, 0.927183, 0.374608, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2966.63, 4999.76, -20.73, 3.94445, 0, 0, -0.920505, 0.390732, 240, 360), -- Z corrupted "-22.9722"
(@OGUID := @OGUID + 1, 182584, 530, -2966.63, 5132.75, -20.0494, 4.20625, 0, 0, -0.861629, 0.507539, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2966.41, 5266.75, -16.3307, 6.21337, 0, 0, -0.0348988, 0.999391, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2966.23, 4600.87, -19.7899, 3.73501, 0, 0, -0.956305, 0.292372, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2901.59, 4799.56, -8.54, 6.26573, 0, 0, -0.00872612, 0.999962, 240, 360), -- Z corrupted "-21.8123"
(@OGUID := @OGUID + 1, 182584, 530, -2901.3, 4931.81, -21.2161, 3.85718, 0, 0, -0.936671, 0.35021, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2900.85, 5199.91, -15.1338, 1.43117, 0, 0, 0.656058, 0.75471, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2900.72, 4532.45, -14.379, 1.13446, 0, 0, 0.537299, 0.843392, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2900.31, 5066.65, -21.7926, 4.39823, 0, 0, -0.809016, 0.587786, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2900.11, 4665.98, -20.8075, 4.99164, 0, 0, -0.601814, 0.798636, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2899.73, 5464.9, -6.51569, 0.0174525, 0, 0, 0.00872612, 0.999962, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2898.48, 5332.41, -11.9709, 3.90954, 0, 0, -0.927183, 0.374608, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2836.91, 4600.51, -11.4819, 5.81195, 0, 0, -0.233445, 0.97237, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2834.22, 5400.05, -4.80357, 2.68781, 0, 0, 0.97437, 0.224951, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2834.15, 4732.9, -4.23, 4.11898, 0, 0, -0.882947, 0.469473, 240, 360), -- Z corrupted "-19.9517"
(@OGUID := @OGUID + 1, 182584, 530, -2833.79, 4865.96, -16.076, 4.79966, 0, 0, -0.67559, 0.737278, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2833.23, 4999.44, -17.5518, 0.575957, 0, 0, 0.284015, 0.95882, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2832.68, 5266.3, -7.62142, 5.3058, 0, 0, -0.469471, 0.882948, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2832.67, 5133, -13.8599, 5.21854, 0, 0, -0.507538, 0.861629, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2767.13, 4933.22, -11.833, 0.575957, 0, 0, 0.284015, 0.95882, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2766.97, 5199.56, -7.23966, 1.48353, 0, 0, 0.67559, 0.737278, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2766.54, 5066.68, -6.12059, 0.645772, 0, 0, 0.317305, 0.948324, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2699.86, 4999.63, -7.11737, 2.91469, 0, 0, 0.993571, 0.113208, 240, 360),
(@OGUID := @OGUID + 1, 182584, 530, -2699.22, 5132.98, -3.67293, 3.17653, 0, 0, -0.999847, 0.0174693, 240, 360);

0 comments on commit e3795fe

Please sign in to comment.