-
Notifications
You must be signed in to change notification settings - Fork 8
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Updated the examples to use the latest versions of HED schemas
- Loading branch information
Showing
16 changed files
with
288 additions
and
289 deletions.
There are no files selected for viewing
40 changes: 20 additions & 20 deletions
40
datasets/eeg_ds002893s_hed_attention_shift/dataset_description.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,21 +1,21 @@ | ||
{ | ||
"Name": "Auditory-Visual Shift Study", | ||
"BIDSVersion": "1.9.0", | ||
"HEDVersion": "8.2.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Marissa Westerfield (data, curation)", | ||
"Scott Makeig (data, curation)", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"HowToAcknowledge": "Cite this paper: https://pubmed.ncbi.nlm.nih.gov/18482717/ and consider including the following message: 'This data was obtained from the OpenNeuro database. Its accession number is ds002893'", | ||
"ReferencesAndLinks": [ | ||
"Ceponiene R., Westerfield M., Torki M., and Townsend J.(2008). Modality-specificity of sensory aging in vision and audition: Evidence from event-related potentials, Brain Research, vol. 1215, 53-68. DOI: 10.1016/j.brainres.2008.02.010." | ||
], | ||
"Funding": [ | ||
"National Institutes of Health National Institute on Aging (R01-AG18030)." | ||
], | ||
"DatasetDOI": "doi:10.18112/openneuro.ds002893.v2.0.0" | ||
{ | ||
"Name": "Auditory-Visual Shift Study", | ||
"BIDSVersion": "1.10.0", | ||
"HEDVersion": "8.3.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Marissa Westerfield (data, curation)", | ||
"Scott Makeig (data, curation)", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"HowToAcknowledge": "Cite this paper: https://pubmed.ncbi.nlm.nih.gov/18482717/ and consider including the following message: 'This data was obtained from the OpenNeuro database. Its accession number is ds002893'", | ||
"ReferencesAndLinks": [ | ||
"Ceponiene R., Westerfield M., Torki M., and Townsend J.(2008). Modality-specificity of sensory aging in vision and audition: Evidence from event-related potentials, Brain Research, vol. 1215, 53-68. DOI: 10.1016/j.brainres.2008.02.010." | ||
], | ||
"Funding": [ | ||
"National Institutes of Health National Institute on Aging (R01-AG18030)." | ||
], | ||
"DatasetDOI": "doi:10.18112/openneuro.ds002893.v2.0.0" | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,27 +1,27 @@ | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.9.0", | ||
"HEDVersion": "8.2.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.10.0", | ||
"HEDVersion": "8.3.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
} |
52 changes: 26 additions & 26 deletions
52
datasets/eeg_ds003645s_hed_column/dataset_description.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,27 +1,27 @@ | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.8.0", | ||
"HEDVersion": "8.1.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.10.0", | ||
"HEDVersion": "8.3.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,27 +1,27 @@ | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.9.0", | ||
"HEDVersion": "8.2.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.10.0", | ||
"HEDVersion": "8.3.0", | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
} |
52 changes: 26 additions & 26 deletions
52
datasets/eeg_ds003645s_hed_library/dataset_description.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,27 +1,27 @@ | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.9.0", | ||
"HEDVersion": ["8.2.0", "sc:score_1.0.0", "test:testlib_1.0.2"], | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
{ | ||
"Name": "Face processing MEEG dataset with HED annotation", | ||
"BIDSVersion": "1.10.0", | ||
"HEDVersion": ["score_2.0.0", "test:testlib_1.0.2"], | ||
"License": "CC0", | ||
"Authors": [ | ||
"Daniel G. Wakeman", | ||
"Richard N Henson", | ||
"Dung Truong (curation)", | ||
"Kay Robbins (curation)", | ||
"Scott Makeig (curation)", | ||
"Arno Delorme (curation)" | ||
], | ||
"ReferencesAndLinks": [ | ||
"Wakeman, D., Henson, R. (2015). A multi-subject, multi-modal human neuroimaging dataset. Sci Data 2, 150001. https://doi.org/10.1038/sdata.2015.1", | ||
"Robbins, K., Truong, D., Appelhoff, S., Delorme, A., & Makeig, S. (2021). Capturing the nature of events and event context using Hierarchical Event Descriptors (HED). In press for NeuroImage Special Issue Practice in MEEG. NeuroImage 245 (2021) 118766. Online: https://www.sciencedirect.com/science/article/pii/S1053811921010387.", | ||
"Robbins, K., Truong, D., Jones, A., Callanan, I., & Makeig, S. (2021). Building FAIR functionality: Annotating events in time series data using Hierarchical Event Descriptors (HED). Neuroinformatics Special Issue Building the NeuroCommons. Neuroinformatics https://doi.org/10.1007/s12021-021-09537-4. Online: https://link.springer.com/article/10.1007/s12021-021-09537-4." | ||
], | ||
"Funding": [ | ||
"Experiment was supported by the UK Medical Research Council (MC_A060_5PR10) and Elekta Ltd.", | ||
"Curation was supported by: NIH R01 EB023297-03, NIH R01 NS047293-l4, NIH R24 MH120037-01, and R01 MH126700-01A1." | ||
], | ||
"DatasetDOI": "10.18112/openneuro.ds003645.v2.0.2", | ||
"EthicsApprovals": [ | ||
"The study was approved by Cambridge University Psychological Ethics Committee. Written informed consent was obtained from each participant prior to and following each phase of the experiment." | ||
] | ||
} |
Oops, something went wrong.