Update to latest LTS #89
docker-publish.yml
on: push
build-and-push-image
3m 42s
Annotations
1 error
build-and-push-image
Error: buildah exited with code 2
Resolved "ubuntu" as an alias (/etc/containers/registries.conf.d/shortnames.conf)
Trying to pull docker.io/library/ubuntu@sha256:d35dfc2fe3ef66bcc085ca00d3152b482e6cafb23cdda1864154caf3b19094ba...
Getting image source signatures
Copying blob sha256:31e907dcc94a592a57796786399eb004dcbba714389fa615f5efa05a91316356
Copying blob sha256:31e907dcc94a592a57796786399eb004dcbba714389fa615f5efa05a91316356
Copying config sha256:edbfe74c41f8a3501ce542e137cf28ea04dd03e6df8c9d66519b6ad761c2598a
Writing manifest to image destination
Storing signatures
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
perl: warning: Setting locale failed.
perl: warning: Please check that your locale settings:
LANGUAGE = (unset),
LC_ALL = "en_US.UTF-8",
LANG = "en_US.UTF-8"
are supported and installed on your system.
perl: warning: Falling back to the standard locale ("C").
debconf: delaying package configuration, since apt-utils is not installed
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
/bin/bash: warning: setlocale: LC_ALL: cannot change locale (en_US.UTF-8)
debconf: delaying package configuration, since apt-utils is not installed
--2024-09-13 07:46:40-- https://cran.r-project.org/src/base/R-4/R-4.4.1.tar.gz
Resolving cran.r-project.org (cran.r-project.org)... 137.208.57.37
Connecting to cran.r-project.org (cran.r-project.org)|137.208.57.37|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 37353459 (36M) [application/x-gzip]
Saving to: ‘R-4.4.1.tar.gz’
0K .......... .......... .......... .......... .......... 0% 161K 3m47s
50K .......... .......... .......... .......... .......... 0% 1.21M 2m8s
100K .......... .......... .......... .......... .......... 0% 426K 1m54s
150K .......... .......... .......... .......... .......... 0% 1.30M 92s
200K .......... .......... .......... .......... .......... 0% 426K 90s
250K .......... .......... .......... .......... .......... 0% 51.8M 75s
300K .......... .......... .......... .......... .......... 0% 56.4M 65s
350K .......... .......... .......... .......... .......... 1% 1.36M 60s
400K .......... .......... .......... .......... .......... 1% 41.9M 53s
450K .......... .......... .......... .......... .......... 1% 429K 56s
500K .......... .......... .......... .......... .......... 1% 38.3M 51s
550K .......... .......... .......... .......... .......... 1% 61.7M 47s
600K .......... .......... .......... .......... .......... 1% 32.3M 43s
650K .......... .......... .......... .......... .......... 1% 59.5M 40s
700K .......... .......... .......... .......... .......... 2% 52.5M 37s
750K .......... .......... .......... .......... .......... 2% 56.1M 35s
800K .......... .......... .......... .......... .......... 2% 1.53M 34s
850K .......... .......... .......... .......... .......... 2% 54.1M 32s
900K .......... .......... .......... .......... .......... 2% 30.2M 31s
950K .......... .......... .......... .......... .......... 2% 438K 33s
1000K .......... .......... .......... .......... .......... 2% 60.3M 32s
1050K .......... .......... .......... .......... .......... 3% 69.5M 30s
1100K .......... .......... .......... .......... .......... 3% 73.8M 29s
1150K .......... .......... .......... .......... .......... 3% 108M 28s
1200K .......... .......... .......... .......... .......... 3% 79.9M 26s
1250K .......... .......... .......... .......... .......... 3% 74.3M 25s
1300K .......... .......... .......... .......... .......... 3% 62.3M 24s
1350K .......... .......... .......... .......... .......... 3% 114M 24s
1400K .......... .......... .......... .......... .......... 3% 151M 23s
1450K .......... .......... .......... .......... .......... 4% 118M 22s
1500K .......... .
|