Releases: obophenotype/uberon
Releases · obophenotype/uberon
v2024-11-25 Release
Classes added: 5
Term |
---|
embryonic craniocervical region (UBERON:8450003) |
follicle associated epithelium (UBERON:8700001) |
antimesosalpinx (UBERON:8600117) |
stratum spinosum of esophageal epithelium (UBERON:8700002) |
aorta-gonad-mesonephros (UBERON:8700000) |
Relationships removed: 28
Subject | Predicate | Object |
---|---|---|
pharyngeal arch (UBERON:0002539) | BFO:0000050 | embryonic head (UBERON:0008816) |
efferent filamental artery (UBERON:2005018) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
efferent lamellar arteriole (UBERON:2005019) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
ascending vasa recta (UBERON:0009091) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
1st arch mesenchyme from head mesenchyme (UBERON:0010341) | subClassOf (rdfs:subClassOf) | head mesenchyme from mesoderm (UBERON:0006904) |
outer medulla ascending vasa recta (UBERON:0009093) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
afferent filamental artery (UBERON:2005012) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
concurrent branch afferent branchial artery (UBERON:2005013) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
outer medulla descending vasa recta (UBERON:0009090) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
descending vasa recta (UBERON:0009202) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
afferent lamellar arteriole (UBERON:2005015) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
6th arch mesenchyme from head mesenchyme (UBERON:0010347) | subClassOf (rdfs:subClassOf) | head mesenchyme from mesoderm (UBERON:0006904) |
3rd arch mesenchyme from head mesenchyme (UBERON:0010344) | subClassOf (rdfs:subClassOf) | head mesenchyme from mesoderm (UBERON:0006904) |
outer renal medulla vasa recta (UBERON:0004775) | subClassOf (rdfs:subClassOf) | renal venous blood vessel (UBERON:0014401) |
inner medulla descending vasa recta (UBERON:0009089) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
inner renal medulla vasa recta (UBERON:0004776) | subClassOf (rdfs:subClassOf) | vein of abdomen (UBERON:0013126) |
inner medulla ascending vasa recta (UBERON:0009092) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
pharyngeal arch artery (UBERON:0004363) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
outer renal medulla vasa recta (UBERON:0004775) | subClassOf (rdfs:subClassOf) | vein of abdomen (UBERON:0013126) |
2nd arch mesenchyme from head mesenchyme (UBERON:0010343) | subClassOf (rdfs:subClassOf) | head mesenchyme from mesoderm (UBERON:0006904) |
hyaloid vessel (UBERON:0005492) | BFO:0000050 | embryo (UBERON:0000922) |
vasa recta (UBERON:0004726) | subClassOf (rdfs:subClassOf) | renal vein (UBERON:0001140) |
recurrent branch afferent branchial artery (UBERON:2005014) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
afferent portion of pharyngeal arch artery (UBERON:2000716) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
efferent portion of pharyngeal arch artery (UBERON:2000202) | subClassOf (rdfs:subClassOf) | head blood vessel (UBERON:0003496) |
inner renal medulla vasa recta (UBERON:0004776) | subClassOf (rdfs:subClassOf) | renal venous blood vessel (UBERON:0014401) |
4th arch mesenchyme from head mesenchyme (UBERON:0010345) | subClassOf (rdfs:subClassOf) | head mesenchyme from mesoderm (UBERON:0006904) |
pharyngeal arch mesenchymal region (UBERON:0009494) | subClassOf (rdfs:subClassOf) | head mesenchyme (UBERON:0005253) |
Nodes renamed: 6
ID | Old Label | New Label |
---|---|---|
UBERON:0009089 | inner medulla vasa recta descending limb | inner medulla descending vasa recta |
UBERON:0009092 | inner medulla vasa recta ascending limb | inner medulla ascending vasa recta |
UBERON:0009202 | vasa recta descending limb | descending vasa recta |
UBERON:0009091 | vasa recta ascending limb | ascending vasa recta |
UBERON:0009090 | outer medulla vasa recta descending limb | outer medulla descending vasa recta |
UBERON:0009093 | outer medulla vasa recta ascending limb | outer medulla ascending vasa recta |
Nodes added to subset: 60
Term | Subset |
---|---|
basivertebral vein (UBERON:8600066) | human_reference_atlas |
dorsal lingual artery (UBERON:8600098) | human_reference_atlas |
thyrocervical trunk (UBERON:8600062) | human_reference_atlas |
tonsil (UBERON:0002372) | human_reference_atlas |
intervertebral vein (UBERON:8600104) | human_reference_atlas |
deep lingual artery (UBERON:8600097) | human_reference_atlas |
external nasal vein (UBERON:8600087) | human_reference_atlas |
dorsal lingual vein (UBERON:8600070) | human_reference_atlas |
radial vein (UBERON:8600092) | human_reference_atlas |
hepatic portal venule (UBERON:8600085) | human_reference_atlas |
ulnar vein (UBERON:8600093) | human_reference_atlas |
artery of pterygoid canal (UBERON:8600100) | human_reference_atlas |
anterior internal vertebral venous plexus (UBERON:8600103) | human_reference_atlas |
mucosa of descending colon (UBERON:0004992) | human_reference_atlas |
pulmonary arteriole (UBERON:8600077) | human_reference_atlas |
dural artery (UBERON:8600079) | human_reference_atlas |
descending palatine artery (UBERON:8600101) | human_reference_atlas |
transverse cervical vein (UBERON:8600075) | human_reference_atlas |
mucosa of transverse colon (UBERON:0004991) | human_reference_atlas |
mucosa of rectum (UBERON:0003346) | human_reference_atlas |
mucosa of ascending colon (UBERON:0004990) | human_reference_atlas |
submental artery (UBERON:8600096) | human_reference_atlas |
uterine vein (UBERON:8600058) | human_reference_atlas |
supreme intercostal vein (UBERON:8600054) | human_reference_atlas |
lymphoid system (UBERON:0002465) | human_reference_atlas |
supratrochlear vein (UBERON:8600088) | human_reference_atlas |
intra-acinar venule (UBERON:8600061) | human_reference_atlas |
middle hemorrhoidal vein (UBERON:8600057) | human_reference_atlas |
sublingual vein (UBERON:8600071) | human_reference_atlas |
transverse nasal root vein (UBERON:8600089) | human_reference_atlas |
intra-acinar arteriole (UBERON:8600094) | human_reference_atlas |
posterolateral artery (UBERON:8600064) | human_reference_atlas |
bronchial venule (UBERON:8600067) | human_reference_atlas |
suboccipital venous plexus (UBERON:8600076) | human_reference_atlas |
septal perforating artery (UBERON:8600063) | human_reference_atlas |
lumbar vein (UBERON:8600105) | human_reference_atlas |
pericardial artery (UBERON:8600080) | human_reference_atlas |
thoracoacromial vein (UBERON:8600074) | human_reference_atlas |
ascending pharyngeal artery (UBERON:8600078) | human_reference_atlas |
circumflex humeral vein (UBERON:8600073) | human_reference_atlas |
lymphatic part of lymphoid system (UBERON:0006558) | human_reference_atlas |
deep lingual vein (UBERON:8600069) | human_reference_atlas |
percardiacophrenic artery (UBERON:8600081) | human_reference_atlas |
mucosa of sigmoid colon (UBERON:0004993) | human_reference_atlas |
esophageal vein (UBERON:8600053) | human_reference_atlas |
ascending palatine artery (UBERON:8600095) | human_reference_atlas |
superficial iliac circumflex vein (UBERON:8600082) | human_reference_atlas |
left anterior descending artery (UBERON:8600102) | human_reference_atlas |
deep cervical vein (UBERON:8600059) | human_reference_atlas |
subsegmental pulmonary vein (UBERON:8600052) | human_reference_atlas |
mental vein (UBERON:8600068) | human_reference_atlas |
prostatic venule (UBERON:8600084) | human_reference_atlas |
subsegmental pulmonary artery (UBERON:8600060) | human_reference_atlas |
lateral sacral vein (UBERON:8600056) | human_reference_atlas |
incisor artery (UBERON:8600086) | human_reference_atlas |
lateral femoral circumflex vein (UBERON:8600065) | human_reference_atlas |
hypophyseal vein (UBERON:8600090) | human_reference_atlas |
accessory meningeal artery (UBERON:8600099) | human_reference_atlas |
glandular venous plexus (UBERON:8600072) | human_reference_atlas |
inferior anastomotic vein (UBERON:8600091) | human_reference_atlas |
Mappings added: 2
Subject | Predicate | Object |
---|---|---|
coelom (UBERON:0011997) | oio:hasDbXref | ZFA:0001438 |
craniocervical region (UBERON:0007811) | oio:hasDbXref | ZFA:0001114 |
Synonyms removed: 8
Term | Removed Synonym |
---|---|
vasa recta (UBERON:0004726) | renal medullary capillary |
vasa recta (UBERON:0004726) | arteriolae rectae renis |
vasa recta (UBERON:0004726) | set of straight arterioles of kidney |
fallopian tube (UBERON:0003889) | mammalian oviduct |
oviduct (UBERON:0000993) | uterine tube |
vasa recta (UBERON:0004726) | straight arterioles of kidney |
vasa recta (UBERON:0004726) | arteria recta |
vasa recta (UBERON:0004726) | art... |
v2024-09-03 Release
What's Changed
- Replace only_in_taxon by in_taxon. by @gouttegd in #3335
- Use ODK 1.5.2 for the CI test suite. by @gouttegd in #3338
- Updated text definition for issue #3294 by @sumirp in #3318
- add synonym skin of armpit by @paulacalipho in #3341
- add synonym "hindlimb zeugopod skin" to "lower leg skin" UBERON:0004264 by @paulacalipho in #3342
- Fix #3344 broken link to SSOM documentation by @aleixpuigb in #3345
- NTR humeral circumflex arteries by @aleixpuigb in #3343
- Fix the check for taxon constraint violations by @gouttegd in #3336
- Add ethmoidal veins by @rays22 in #3348
- Adresses #3215 NTRs ureter by @aleixpuigb in #3347
- Update imports 03092024 by @AvolaAmg in #3351
- Add sensory corpuscle by @lubianat in #3295
- 2024-09-03 Release by @anitacaron in #3352
New Contributors
Full Changelog: v2024-08-07...v2024-09-04
v2024-08-07 Release
Synonyms added: 31
Term | New Synonym | Predicate |
---|---|---|
primary lateral incisor tooth (UBERON:0018554) | primary second incisor tooth | oio:hasExactSynonym |
subserosa of fallopian tube (UBERON:8480037) | subserosa of uterine tube | oio:hasExactSynonym |
lower lateral incisor tooth (UBERON:0018602) | lower second incisor tooth | oio:hasExactSynonym |
upper central primary incisor tooth (UBERON:0018593) | primary upper first incisor tooth | oio:hasExactSynonym |
right fallopian tube (UBERON:0001302) | right oviduct | oio:hasBroadSynonym |
upper lateral primary incisor tooth (UBERON:0018594) | primary upper second incisor tooth | oio:hasExactSynonym |
submucosa of fallopian tube (UBERON:0011298) | submucosa of uterine tube | oio:hasExactSynonym |
lower central incisor tooth (UBERON:0018601) | lower first incisor tooth | oio:hasExactSynonym |
mucosa of left fallopian tube (UBERON:0005012) | mucosa of left uterine tube | oio:hasExactSynonym |
fimbria of fallopian tube (UBERON:8410010) | fimbria of uterine tube | oio:hasExactSynonym |
mucosa of right fallopian tube (UBERON:0005011) | mucosa of right uterine tube | oio:hasExactSynonym |
incisor tooth 2 (UBERON:0018552) | second incisor tooth | oio:hasExactSynonym |
lumen of pulmonary alveolus (UBERON:8850000) | lumen of alveolus | oio:hasBroadSynonym |
upper central incisor tooth (UBERON:0018603) | upper first incisor tooth | oio:hasExactSynonym |
left fallopian tube (UBERON:0001303) | left uterine tube | oio:hasExactSynonym |
right fallopian tube (UBERON:0001302) | right uterine tube | oio:hasExactSynonym |
upper central secondary incisor tooth (UBERON:0016454) | secondary upper first incisor tooth | oio:hasExactSynonym |
upper lateral incisor tooth (UBERON:0018604) | upper second incisor tooth | oio:hasExactSynonym |
ampulla of fallopian tube (UBERON:0012648) | ampulla of uterine tube | oio:hasExactSynonym |
mucosa of fallopian tube (UBERON:0005048) | mucosa of uterine tube | oio:hasExactSynonym |
primary central incisor tooth (UBERON:0018553) | primary first incisor tooth | oio:hasExactSynonym |
serosa of fallopian tube (UBERON:0012499) | serosa of uterine tube | oio:hasExactSynonym |
lumen of pulmonary alveolus (UBERON:8850000) | pulmonary alveolar cavity | oio:hasExactSynonym |
wall of fallopian tube (UBERON:0036441) | wall of uterine tube | oio:hasExactSynonym |
lower central secondary incisor tooth (UBERON:0018568) | secondary lower first incisor tooth | oio:hasExactSynonym |
left fallopian tube (UBERON:0001303) | left oviduct | oio:hasBroadSynonym |
incisor tooth 1 (UBERON:0018551) | first incisor tooth | oio:hasExactSynonym |
lumen of pulmonary alveolus (UBERON:8850000) | cavity of pulmonary alveolus | oio:hasExactSynonym |
upper lateral secondary incisor tooth (UBERON:0016455) | secondary upper second incisor tooth | oio:hasExactSynonym |
lumen of pulmonary alveolus (UBERON:8850000) | alveolar lumen | oio:hasBroadSynonym |
lower lateral secondary incisor tooth (UBERON:0018570) | secondary lower second incisor tooth | oio:hasExactSynonym |
Relationships added: 29
Subject | Predicate | Object |
---|---|---|
proximal straight tubule (UBERON:0001290) | RO:0002131 | renal cortex tubule (UBERON:0006853) |
isthmus of fallopian tube (UBERON:0016632) | subClassOf (rdfs:subClassOf) | subdivision of oviduct (UBERON:0013515) |
lower central incisor tooth (UBERON:0018601) | BSPO:0020001 | incisor region of dentition (UBERON:0018645) |
intestinal villus (UBERON:0001213) | BFO:0000051 | CL:0000066 |
isthmus of fallopian tube (UBERON:0016632) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
epithelium of vagina (UBERON:0001344) | subClassOf (rdfs:subClassOf) | meso-epithelium (UBERON:0012275) |
oviduct epithelium (UBERON:0004804) | BFO:0000050 | oviduct (UBERON:0000993) |
lip (UBERON:0001833) | BFO:0000050 | face (UBERON:0001456) |
upper part of vagina (UBERON:0003974) | subClassOf (rdfs:subClassOf) | subdivision of oviduct (UBERON:0013515) |
fimbria of fallopian tube (UBERON:8410010) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
parallel fiber, teleost (UBERON:2002218) | RO:0002160 | NCBITaxon:32443 |
upper part of vagina (UBERON:0003974) | RO:0002202 | Mullerian duct (UBERON:0003890) |
placental caruncle (UBERON:0017259) | RO:0001025 | uterus (UBERON:0000995) |
upper central incisor tooth (UBERON:0018603) | BSPO:0020001 | incisor region of dentition (UBERON:0018645) |
endothelial blood brain barrier (UBERON:0000201) | RO:0002473 | CL:0000115 |
lower lateral incisor tooth (UBERON:0018602) | BSPO:0000126 | incisor region of dentition (UBERON:0018645) |
lumen of pulmonary alveolus (UBERON:8850000) | RO:0002572 | alveolus of lung (UBERON:0002299) |
primary central incisor tooth (UBERON:0018553) | BSPO:0020001 | incisor region of dentition (UBERON:0018645) |
lumen of pulmonary alveolus (UBERON:8850000) | subClassOf (rdfs:subClassOf) | anatomical cavity (UBERON:0002553) |
upper part of vagina (UBERON:0003974) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
oviduct epithelium (UBERON:0004804) | subClassOf (rdfs:subClassOf) | epithelium (UBERON:0000483) |
proximal straight tubule (UBERON:0001290) | RO:0002131 | outer medulla outer stripe loop of Henle (UBERON:0006542) |
primary lateral incisor tooth (UBERON:0018554) | subClassOf (rdfs:subClassOf) | lateral structure (UBERON:0015212) |
upper lateral incisor tooth (UBERON:0018604) | subClassOf (rdfs:subClassOf) | lateral structure (UBERON:0015212) |
lower lateral incisor tooth (UBERON:0018602) | subClassOf (rdfs:subClassOf) | lateral structure (UBERON:0015212) |
fimbria of fallopian tube (UBERON:8410010) | subClassOf (rdfs:subClassOf) | subdivision of oviduct (UBERON:0013515) |
primary lateral incisor tooth (UBERON:0018554) | BSPO:0000126 | incisor region of dentition (UBERON:0018645) |
upper lateral incisor tooth (UBERON:0018604) | BSPO:0000126 | incisor region of dentition (UBERON:0018645) |
skin of lip (UBERON:0001458) | subClassOf (rdfs:subClassOf) | skin of face (UBERON:1000021) |
Relationships removed: 26
Subject | Predicate | Object |
---|---|---|
incisor tooth 1 (UBERON:0018551) | BSPO:0020001 | incisor region of dentition (UBERON:0018645) |
proximal straight tubule (UBERON:0001290) | BFO:0000050 | outer medulla outer stripe loop of Henle (UBERON:0006542) |
isthmus of fallopian tube (UBERON:0016632) | subClassOf (rdfs:subClassOf) | fallopian tube (UBERON:0003889) |
lower lateral incisor tooth (UBERON:0018602) | subClassOf (rdfs:subClassOf) | incisor tooth 2 (UBERON:0018552) |
oviduct epithelium (UBERON:0004804) | subClassOf (rdfs:subClassOf) | meso-epithelium (UBERON:0012275) |
fimbria of fallopian tube (UBERON:8410010) | subClassOf (rdfs:subClassOf) | fallopian tube (UBERON:0003889) |
endothelial blood brain barrier (UBERON:0000201) | subClassOf (rdfs:subClassOf) | endothelium (UBERON:0001986) |
skin of upper lip (UBERON:0018151) | subClassOf (rdfs:subClassOf) | skin of face (UBERON:1000021) |
incisor tooth 2 (UBERON:0018552) | BSPO:0000126 | incisor region of dentition (UBERON:0018645) |
upper part of vagina (UBERON:0003974) | subClassOf (rdfs:subClassOf) | fallopian tube (UBERON:0003889) |
capillary bed (UBERON:0013141) | subClassOf (rdfs:subClassOf) | squamous epithelium (UBERON:0006914) |
arachnoid barrier layer (UBERON:0000437) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
endometrium luminal epithelium (UBERON:0011949) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
endometrial gland (UBERON:0002451) | subClassOf (rdfs:subClassOf) | mesoderm-derived structure (UBERON:0004120) |
endometrial gland (UBERON:0002451) | subClassOf (rdfs:subClassOf) | pelvic region element (UBERON:0005179) |
skin of lip (UBERON:0001458) | subClassOf (rdfs:subClassOf) | zone of skin (UBERON:0000014) |
upper lateral incisor tooth (UBERON:0018604) | subClassOf (rdfs:subClassOf) | incisor tooth 2 (UBERON:0018552) |
upper central incisor tooth (UBERON:0018603) | subClassOf (rdfs:subClassOf) | incisor tooth 1 (UBERON:0018551) |
primary central incisor tooth (UBERON:0018553) | subClassOf (rdfs:subClassOf) | incisor tooth 1 (UBERON:0018551) |
primary lateral incisor tooth (UBERON:0018554) | subClassOf (rdfs:subClassOf) | incisor tooth 2 (UBERON:0018552) |
oviduct epithelium (UBERON:0004804) | BFO:0000050 | fallopian tube (UBERON:0003889) |
incisor tooth 2 (UBERON:0018552) | subClassOf (rdfs:subClassOf) | lateral structure (UBERON:0015212) |
lower central incisor tooth (UBERON:0018601) | subClassOf (rdfs:subClassOf) | incisor tooth 1 (UBERON:0018551) |
face (UBERON:0001456) | BFO:0000051 | mouth (UBERON:0000165) |
parallel fiber, teleost (UBERON:2002218) | RO:0002160 | NCBITaxon:70862 |
p... |
v2024-07-02 Release
Nodes added to subset: 73
Term | Subset |
---|---|
chorionic villous mesenchyme (UBERON:8600039) | human_reference_atlas |
femoral nerve (UBERON:0001267) | human_reference_atlas |
communicating branch of spinal nerve (UBERON:0017642) | human_reference_atlas |
ophthalmic plexus (UBERON:0011194) | human_reference_atlas |
chorionic villous tree (UBERON:8600026) | human_reference_atlas |
palmar branch of median nerve (UBERON:0016430) | human_reference_atlas |
lingual nerve (UBERON:0003721) | human_reference_atlas |
lateral tuberal nucleus (UBERON:0000435) | human_reference_atlas |
palatine tonsil (UBERON:0002373) | human_reference_atlas |
sacral nerve (UBERON:0009625) | human_reference_atlas |
vidian nerve (UBERON:0018412) | human_reference_atlas |
lumbar nerve (UBERON:0009624) | human_reference_atlas |
nerve root (UBERON:0002211) | human_reference_atlas |
long ciliary nerve (UBERON:0022301) | human_reference_atlas |
geniculate ganglion (UBERON:0001700) | human_reference_atlas |
short ciliary nerve (UBERON:0022302) | human_reference_atlas |
autonomic nerve (UBERON:0034728) | human_reference_atlas |
inferior hypogastric nerve plexus (UBERON:0002014) | human_reference_atlas |
thoracic splanchnic nerve (UBERON:0018679) | human_reference_atlas |
ventral ramus of spinal nerve (UBERON:0006838) | human_reference_atlas |
postganglionic sympathetic fiber (UBERON:0011926) | human_reference_atlas |
lesser splanchnic nerve (UBERON:0018681) | human_reference_atlas |
spinal nerve plexus (UBERON:0001813) | human_reference_atlas |
preganglionic autonomic fiber (UBERON:0011925) | human_reference_atlas |
recurrent laryngeal nerve (UBERON:0003716) | human_reference_atlas |
lacrimal nerve (UBERON:0011096) | human_reference_atlas |
saphenous nerve (UBERON:0002475) | human_reference_atlas |
tympanic nerve (UBERON:0036216) | human_reference_atlas |
pelvic splanchnic nerve (UBERON:0018675) | human_reference_atlas |
parasympathetic nerve (UBERON:0004293) | human_reference_atlas |
greater splanchnic nerve (UBERON:0018680) | human_reference_atlas |
mesenteric plexus (UBERON:0035771) | human_reference_atlas |
inferior mesenteric nerve plexus (UBERON:0035770) | human_reference_atlas |
superior mesenteric plexus (UBERON:0005488) | human_reference_atlas |
chorionic terminal villous capillary (UBERON:8600041) | human_reference_atlas |
splanchnic nerve (UBERON:0003715) | human_reference_atlas |
meningeal branch of spinal nerve (UBERON:0017641) | human_reference_atlas |
endometrial lymphatic vessel (UBERON:8600042) | human_reference_atlas |
placental disc (UBERON:8600038) | human_reference_atlas |
nasopalatine nerve (UBERON:0008810) | human_reference_atlas |
hypogastric nerve (UBERON:0005303) | human_reference_atlas |
chorionic mature intermediate villus (UBERON:8600031) | human_reference_atlas |
postganglionic autonomic fiber (UBERON:0011924) | human_reference_atlas |
short descending thin limb (UBERON:0005099) | human_reference_atlas |
superior hypogastric nerve plexus (UBERON:0002013) | human_reference_atlas |
thoracic nerve (UBERON:0003726) | human_reference_atlas |
ventral root of spinal cord (UBERON:0002260) | human_reference_atlas |
chorionic terminal villus (UBERON:8600030) | human_reference_atlas |
nerve of cervical vertebra (UBERON:0000962) | human_reference_atlas |
chorda tympani branch of facial nerve (UBERON:0009675) | human_reference_atlas |
frontal nerve (branch of ophthalmic) (UBERON:0000942) | human_reference_atlas |
postganglionic parasympathetic fiber (UBERON:0011929) | human_reference_atlas |
spinal nerve root (UBERON:0009623) | human_reference_atlas |
epibranchial ganglion (UBERON:0009127) | human_reference_atlas |
chorionic mesenchymal villus (UBERON:8600028) | human_reference_atlas |
kidney loop of Henle long descending thin limb inner medulla (UBERON:8600037) | human_reference_atlas |
nasociliary nerve (UBERON:0022300) | human_reference_atlas |
superior laryngeal nerve (UBERON:0011326) | human_reference_atlas |
chorionic stem villous blood vessel (UBERON:8600040) | human_reference_atlas |
least splanchnic nerve (UBERON:0001964) | human_reference_atlas |
internal carotid nerve plexus (UBERON:0002024) | human_reference_atlas |
chorionic stem villus (UBERON:8600027) | human_reference_atlas |
aortic plexus (UBERON:0035772) | human_reference_atlas |
superior vagus X ganglion (UBERON:0005364) | human_reference_atlas |
kidney loop of Henle long descending thin limb outer medulla (UBERON:8600036) | human_reference_atlas |
myenteric nerve plexus of small intestine (UBERON:8410063) | human_reference_atlas |
lumbar splanchnic nerve (UBERON:0018683) | human_reference_atlas |
chorionic immature intermediate villus (UBERON:8600029) | human_reference_atlas |
dorsal ramus of spinal nerve (UBERON:0006839) | human_reference_atlas |
pelvic ganglion (UBERON:0016508) | human_reference_atlas |
carotid sinus nerve (UBERON:0009009) | human_reference_atlas |
spinal nerve trunk (UBERON:0005476) | human_reference_atlas |
submucous nerve plexus of colon (UBERON:8410059) | human_reference_atlas |
Mappings added: 47
Subject | Predicate | Object |
---|---|---|
lateral femoral circumflex vein (UBERON:8600065) | oio:hasDbXref | FMA:70921 |
thoracoacromial vein (UBERON:8600074) | oio:hasDbXref | FMA:23058 |
ascending palatine artery (UBERON:8600095) | oio:hasDbXref | FMA:49555 |
subsegmental pulmonary artery (UBERON:8600060) | oio:hasDbXref | FMA:9311 |
lumbar vein (UBERON:8600105) | oio:hasDbXref | FMA:70889 |
hypoglossal nerve root (UBERON:0004675) | oio:hasDbXref | HBA:9343 |
accessory meningeal artery (UBERON:8600099) | oio:hasDbXref | FMA:79467 |
superficial iliac circumflex vein (UBERON:8600082) | oio:hasDbXref | FMA:44319 |
submental artery (UBERON:8600096) | oio:hasDbXref | FMA:49561 |
accessory nerve root (UBERON:0014615) | oio:hasDbXref | HBA:9340 |
transverse cervical vein (UBERON:8600075) | oio:hasDbXref | FMA:50858 |
radial vein (UBERON:8600092) | oio:hasDbXref | FMA:22947 |
sublingual vein (UBERON:8600071) | oio:hasDbXref | FMA:50836 |
supreme intercostal vein (UBERON:8600054) | oio:hasDbXref | FMA:4744 |
root of cranial nerve (UBERON:0006843) | oio:hasDbXref | HBA:9299 |
dorsal lingual artery (UBERON:8600098) | oio:hasDbXref | FMA:49546 |
middle hemorrhoidal vein (UBERON:8600057) | oio:hasDbXref | FMA:18893 |
ulnar vein (UBERON:8600093) | oio:hasDbXref | FMA:22950 |
artery of pterygoid canal (UBERON:8600100) | oio:hasDbXref | FMA:85528 |
segmental pulmonary vein (UBERON:8600051) | oio:hasDbXref | FMA:9411 |
fibular vein (UBERON:8600083) | oio:hasDbXref | FMA:71587 |
deep lingual artery (UBERON:8600097) | oio:hasDbXref | FMA:49532 |
anterior internal vertebral venous plexus (UBERON:8600103) | oio:hasDbXref | FMA:4869 |
deep lingual vein (UBERON:8600069) | oio:hasDbXref | FMA:50830 |
glossopharyngeal nerve root (UBERON:0019310) | oio:hasDbXref | HBA:9334 |
dorsal lingual vein (UBERON:8600070) | oio:hasDbXref | FMA:50826 |
lateral sacral vein (UBERON:8600056) | oio:hasDbXref | FMA:18905 |
pulmonary arteriole (UBERON:8600077) | oio:hasDbXref | FMA:279896 |
pericardial artery (UBERON:8600080) | oio:hasDbXref | FMA:69329 |
ascending pharyngeal artery (UBERON:8600078) | oio:hasDbXref | FMA:49497 |
intervertebral vein (UBERON:8600104) | oio:hasDbXref | FMA:76736 |
deep cervical vein (UBERON:8600059) | oio:hasDbXref | FMA:4746 |
descending palatine artery (UBERON:8600101) | oio:hasDbXref | FMA:49791 |
supratrochlear vein (UBERON:8600088) | oio:hasDbXref | FMA:50898 |
suboccipital venous plexus (UBERON:8600076) | oio:hasDbXref | FMA:50803 |
inferior anastomotic vein (UBERON:8600091) | oio:hasDbXref | FMA:51239 |
esophageal vein (UBERON:8600053) | oio:hasDbXref | FMA:4748 |
trigeminal nerve root (UBERON:0004673) | oio:hasDbXref | HBA:9322 |
left anterior descending artery (UBERON:8600102) | oio:hasDbXref | FMA:3862 |
basivertebral vein (UBERON:8600066) | oio:hasDbXref | FMA:321542 |
uterine vein (UBERON:8600058) | oio:hasDbXref | FMA:18896 |
subsegmental pulmonary vein (UBERON:8600052) | oio:hasDbXref | FMA:9413 |
thyrocervical trunk (UBERON:8600062) | oio:hasDbXref | FMA:3990 |
root of vagus nerve (UBERON:0011213) | oio:hasDbXref | HBA:9337 |
external nasal vein (UBERON:8600087) | oio:hasDbXref | FMA:50910 |
percardiacophrenic artery (UBERON:8600081) | oio:hasDbXref | FMA:3964 |
atrioventricular nodal artery (UBERON:8600055) | oio:hasDbXref | FMA:3851 |
Classes added: 55
Term |
---|
subsegmental pulmonary artery (UBERON:8600060) |
suboccipital venous plexus (UBERON:8600076) |
thyrocervical trunk (UBERON:8600062) |
glandular venous plexus (UBERON:8600072) |
segmental pulmonary vein (UBERON:8600051) |
percardiacophrenic artery (UBERON:8600081) |
deep cervical vein (UBERON:8600059) |
ulnar vein (UBERON:8600093) |
incisor artery (UBERON:8600086) |
circumflex humeral vein (UBERON:8600073) |
left anterior descending artery (UBERON:8600102) |
artery of pterygoid canal (UBERON:8600100) |
deep lingual vein (UBERON:8600069) |
basivertebral vein (UBERON:8600066) |
atrioventricular nodal artery (UBERON:8600055) |
ascending palatine artery (UBERON:8600095) |
middle hemorrhoidal vein (UBERON:8600057) |
dorsal lingual artery (UBERON:8600098) |
pericardial artery (UBERON:8600080) |
transverse cervical vein (UBERON:8600075) |
sublingual vein (UBERON:8600071) |
posterolateral artery (UBERON:8600064) |
supreme intercostal vein (UBERON:8600054) |
superficial iliac circumflex vein (UBERON:8600082) |
pulmonary arteriole (UBERON:8600077) |
... |
v2024-05-13 Release
What's Changed
- Use ODK-managed ROBOT plugins. by @gouttegd in #3248
- Publish SSSOM mappings by @gouttegd in #3249
- Fixes #3246 logical definition upper fourth secondary molar tooth by @aleixpuigb in #3251
- Miscellaneous documentation updates by @gouttegd in #3256
- [RFC] Add code of conduct by @gouttegd in #3192
