-
Notifications
You must be signed in to change notification settings - Fork 54
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Move Run & Secure to References (#346)
- Loading branch information
Showing
52 changed files
with
2,669 additions
and
44 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
label: Running and Securing Flow | ||
position: 4 | ||
customProps: | ||
icon: 🔐 | ||
description: Learn about the four Flow node types, and how you can help secure and maintain the Flow blockchain. |
72 changes: 72 additions & 0 deletions
72
docs/references/run-and-secure/nodes/access-api-rate-limits.mdx
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,72 @@ | ||
--- | ||
title: Flow Access API rate limits on Dapper Labs Access nodes | ||
sidebar_label: Access API Rate Limits | ||
sidebar_position: 2 | ||
--- | ||
|
||
#### Rate limits | ||
|
||
Following are the current rate limits for the [Access Node gRPC API](./access-api.mdx) in total across all Dapper Labs Access nodes. The actual limits are enforced by each individual node. If you are using a load balanced endpoint, the limits below are the max rate, and may vary depending on how your requests are routed. | ||
|
||
Once the limit has reached, the client will receive an RPC error `ResourceExhausted` in the gRPC response. | ||
|
||
Please note, these limits only apply to the access nodes hosted by Dapper Labs. Access nodes run by other node operators will have different rate limits. | ||
|
||
##### Mainnet | ||
|
||
| gRPC API | Total request per second per client IP | | ||
|:-----------------------------------------------------|:---------------------------------------------:| | ||
| flow.access.AccessAPI/Ping | 2000 | | ||
| flow.access.AccessAPI/GetLatestBlockHeader | 2000 | | ||
| flow.access.AccessAPI/GetBlockHeaderByID | 2000 | | ||
| flow.access.AccessAPI/GetBlockHeaderByHeight | 2000 | | ||
| flow.access.AccessAPI/GetLatestBlock | 2000 | | ||
| flow.access.AccessAPI/GetBlockByID | 2000 | | ||
| flow.access.AccessAPI/GetBlockByHeight | 2000 | | ||
| flow.access.AccessAPI/GetCollectionByID | 2000 | | ||
| flow.access.AccessAPI/SendTransaction | 2000 | | ||
| flow.access.AccessAPI/GetTransaction | 2000 | | ||
| flow.access.AccessAPI/GetTransactionResult | 2000 | | ||
| flow.access.AccessAPI/GetAccount | 2000 | | ||
| flow.access.AccessAPI/GetAccountAtLatestBlock | 2000 | | ||
| flow.access.AccessAPI/GetAccountAtBlockHeight | 2000 | | ||
| flow.access.AccessAPI/ExecuteScriptAtLatestBlock | 100 | | ||
| flow.access.AccessAPI/ExecuteScriptAtBlockID | 100 | | ||
| flow.access.AccessAPI/ExecuteScriptAtBlockHeight | 100 | | ||
| flow.access.AccessAPI/GetEventsForHeightRange | 100 | | ||
| flow.access.AccessAPI/GetEventsForBlockIDs | 100 | | ||
| flow.access.AccessAPI/GetNetworkParameters | 2000 | | ||
| flow.access.AccessAPI/GetLatestProtocolStateSnapshot | 4 | | ||
|
||
|
||
##### Testnet | ||
|
||
| gRPC API | Total request per second per IP | | ||
|:-----------------------------------------------------|:---------------------------------------------:| | ||
| flow.access.AccessAPI/Ping | 2000 | | ||
| flow.access.AccessAPI/GetLatestBlockHeader | 2000 | | ||
| flow.access.AccessAPI/GetBlockHeaderByID | 2000 | | ||
| flow.access.AccessAPI/GetBlockHeaderByHeight | 2000 | | ||
| flow.access.AccessAPI/GetLatestBlock | 2000 | | ||
| flow.access.AccessAPI/GetBlockByID | 2000 | | ||
| flow.access.AccessAPI/GetBlockByHeight | 2000 | | ||
| flow.access.AccessAPI/GetCollectionByID | 2000 | | ||
| flow.access.AccessAPI/SendTransaction | 2000 | | ||
| flow.access.AccessAPI/GetTransaction | 2000 | | ||
| flow.access.AccessAPI/GetTransactionResult | 2000 | | ||
| flow.access.AccessAPI/GetAccount | 2000 | | ||
| flow.access.AccessAPI/GetAccountAtLatestBlock | 2000 | | ||
| flow.access.AccessAPI/GetAccountAtBlockHeight | 2000 | | ||
| flow.access.AccessAPI/ExecuteScriptAtLatestBlock | 200 | | ||
| flow.access.AccessAPI/ExecuteScriptAtBlockID | 200 | | ||
| flow.access.AccessAPI/ExecuteScriptAtBlockHeight | 200 | | ||
| flow.access.AccessAPI/GetEventsForHeightRange | 100 | | ||
| flow.access.AccessAPI/GetEventsForBlockIDs | 100 | | ||
| flow.access.AccessAPI/GetNetworkParameters | 2000 | | ||
| flow.access.AccessAPI/GetLatestProtocolStateSnapshot | 4 | | ||
|
||
_The rate limits are the same for the gRPC web interface_ | ||
|
||
_The rate limits for ALL the REST API is **40** request per second per client IP_ | ||
|
||
Please note: The rate limits are applied by each of the access nodes behind a load balancer and limits listed here are the aggregate total from all the access nodes. Actual limits may be somewhat less depending on how the requests are routed. |
Oops, something went wrong.
aff420e
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Successfully deployed to the following URLs:
docs – ./
docs-smoky-iota.vercel.app
docs-onflow.vercel.app
docs-git-main-onflow.vercel.app
developers.flow.com