Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: bump @typescript-eslint/parser from 8.13.0 to 8.14.0 #6525

Merged

Conversation

dependabot[bot]
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Nov 11, 2024

Bumps @typescript-eslint/parser from 8.13.0 to 8.14.0.

Release notes

Sourced from @​typescript-eslint/parser's releases.

v8.14.0

8.14.0 (2024-11-11)

🚀 Features

  • eslint-plugin: [no-confusing-void-expression] add an option to ignore voidvoid (#10067)
  • eslint-plugin: [await-thenable] report unnecessary await using statements (#10209)

🩹 Fixes

  • deps: update dependency eslint to v9.14.0 (#10309)
  • deps: update docusaurus monorepo to v3.6.0 (#10319)
  • eslint-plugin: [no-unnecessary-condition] improve error message for literal comparisons (#10194)
  • eslint-plugin: [no-misused-promises] improve report loc for methods (#10216)
  • scope-manager: fix asserted increments not being marked as write references (#10271)

❤️ Thank You

You can read about our versioning strategy and releases on our website.

Changelog

Sourced from @​typescript-eslint/parser's changelog.

8.14.0 (2024-11-11)

This was a version bump only for parser to align it with other projects, there were no code changes.

You can read about our versioning strategy and releases on our website.

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [@typescript-eslint/parser](https://github.com/typescript-eslint/typescript-eslint/tree/HEAD/packages/parser) from 8.13.0 to 8.14.0.
- [Release notes](https://github.com/typescript-eslint/typescript-eslint/releases)
- [Changelog](https://github.com/typescript-eslint/typescript-eslint/blob/main/packages/parser/CHANGELOG.md)
- [Commits](https://github.com/typescript-eslint/typescript-eslint/commits/v8.14.0/packages/parser)

---
updated-dependencies:
- dependency-name: "@typescript-eslint/parser"
  dependency-type: direct:development
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
@dependabot dependabot bot added dependencies Pull requests that update a dependency file javascript Pull requests that update Javascript code labels Nov 11, 2024
@github-actions github-actions bot added the chore label Nov 11, 2024
Copy link
Contributor

github-actions bot commented Nov 11, 2024

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Oct-13, Oct-14, Oct-16, Oct-17, Oct-18, Oct-21, Oct-22, Oct-23, Oct-26, Oct-27, Oct-28, Oct-30, Nov-2, Nov-3, Nov-4, Nov-5, Nov-6, Nov-7, Nov-8, Nov-9, Nov-10, Nov-12]
    bar [173.09, 173.37, 171.88, 174.30, 173.86, 172.74, 172.61, 171.88, 173.89, 170.56, 170.37, 173.88, 181.41, 181.83, 180.03, 177.03, 180.02, 181.19, 180.85, 185.26, 182.11, 182.55]
    line [30.45, 30.91, 31.66, 29.92, 29.27, 30.95, 30.84, 29.94, 26.75, 31.16, 0.00, 30.03, 31.49, 27.98, 30.33, 30.80, 30.49, 31.24, 30.45, 31.85, 30.57, 31.98]
    line [40.21, 39.36, 39.94, 38.11, 38.52, 41.37, 37.05, 39.96, 41.37, 40.21, 0.00, 39.88, 39.20, 40.08, 39.54, 40.28, 39.64, 39.74, 38.81, 37.90, 39.54, 38.23]
    line [158.74, 159.24, 161.88, 155.36, 154.50, 143.25, 156.49, 148.97, 160.33, 162.73, 160.24, 156.22, 158.57, 160.95, 158.00, 160.31, 147.15, 159.42, 156.12, 164.10, 153.25, 158.87]
    line [36.75, 36.38, 37.98, 37.80, 36.32, 38.40, 38.32, 37.34, 37.60, 38.10, 0.00, 37.55, 36.80, 39.02, 37.93, 37.67, 37.57, 37.08, 36.63, 38.88, 36.70, 38.50]
    line [140.00, 123.61, 135.20, 129.27, 133.50, 139.86, 140.61, 126.03, 137.46, 131.41, 141.42, 135.85, 137.42, 138.47, 136.81, 134.26, 133.45, 139.44, 136.40, 136.32, 131.65, 138.51]
    line [91.35, 87.96, 91.83, 91.01, 90.68, 93.39, 91.11, 88.57, 86.74, 88.89, 92.25, 89.49, 91.13, 92.48, 92.53, 87.65, 91.37, 92.01, 91.93, 94.57, 93.46, 94.26]
    line [9.17, 9.48, 9.28, 9.10, 9.12, 8.95, 8.89, 8.49, 7.70, 9.21, 0.00, 8.54, 9.31, 9.31, 9.15, 9.14, 9.20, 9.09, 9.19, 9.27, 8.92, 9.05]
    line [106.27, 109.34, 109.10, 105.65, 106.04, 107.40, 108.94, 102.34, 111.48, 106.51, 103.12, 104.26, 107.07, 102.94, 104.39, 101.54, 105.44, 103.31, 109.90, 104.67, 104.85, 101.12]
    line [193.56, 191.09, 191.36, 187.40, 185.38, 193.38, 182.52, 182.29, 192.94, 194.04, 190.43, 184.26, 190.47, 194.38, 184.13, 185.17, 189.74, 189.19, 183.94, 184.74, 191.91, 188.33]
    line [205.22, 220.23, 216.68, 218.16, 220.43, 223.97, 228.35, 222.07, 203.88, 227.29, 0.00, 222.52, 224.45, 225.63, 219.89, 210.23, 216.75, 222.44, 224.03, 222.14, 214.23, 222.26]
    line [147.18, 133.82, 140.49, 141.85, 141.91, 145.10, 135.69, 142.74, 145.23, 141.08, 0.00, 146.35, 144.69, 143.99, 152.36, 147.11, 149.93, 152.49, 155.90, 160.36, 152.28, 155.35]
    line [148.69, 146.82, 150.02, 148.38, 148.64, 146.42, 146.46, 153.74, 157.59, 153.18, 0.00, 145.79, 154.88, 156.33, 151.90, 155.38, 149.97, 157.16, 151.98, 154.79, 156.47, 154.03]
    line [91.86, 91.14, 90.69, 91.18, 87.36, 93.34, 93.18, 83.29, 91.26, 89.28, 0.00, 89.81, 95.01, 87.81, 92.12, 91.82, 94.84, 93.87, 94.75, 84.15, 93.85, 93.69]
    line [61.84, 67.72, 68.13, 67.23, 67.46, 65.60, 71.06, 67.80, 68.76, 67.37, 65.87, 66.92, 67.26, 68.82, 68.00, 67.86, 65.51, 63.67, 64.87, 66.76, 67.56, 68.17]
    line [378.13, 367.52, 369.90, 372.60, 361.81, 376.06, 362.13, 361.03, 375.79, 366.87, 356.05, 347.75, 366.29, 362.14, 364.28, 361.14, 363.96, 367.65, 347.60, 375.37, 367.87, 363.55]
    line [267.66, 271.96, 270.84, 266.39, 258.05, 257.69, 259.44, 261.13, 264.92, 265.93, 252.89, 258.82, 265.53, 262.27, 265.13, 268.91, 260.25, 268.67, 265.98, 276.77, 250.02, 272.18]
    line [116.86, 116.83, 117.87, 118.37, 115.66, 119.79, 118.77, 110.34, 106.93, 114.25, 117.62, 116.69, 112.83, 118.13, 116.33, 113.51, 117.50, 115.81, 118.63, 116.72, 116.49, 108.69]
    line [35.66, 36.75, 36.68, 36.03, 36.10, 36.43, 36.94, 36.71, 36.95, 35.92, 0.00, 36.38, 36.34, 35.21, 36.89, 35.49, 35.63, 36.38, 37.15, 37.84, 35.87, 37.19]
    line [19.51, 18.92, 19.27, 19.01, 18.84, 16.78, 19.07, 19.15, 18.86, 18.89, 0.00, 18.26, 18.82, 18.54, 18.97, 18.76, 18.55, 18.73, 18.36, 18.35, 19.12, 18.47]
    line [223.84, 224.67, 219.28, 231.16, 225.93, 229.67, 218.18, 227.76, 237.77, 226.97, 0.00, 226.09, 225.89, 219.34, 227.90, 223.41, 226.89, 231.20, 232.42, 233.76, 216.82, 230.30]
    line [72.17, 71.82, 69.22, 70.57, 67.77, 67.10, 70.17, 71.84, 70.98, 69.93, 0.00, 63.29, 68.50, 72.61, 67.57, 70.12, 69.24, 70.59, 70.35, 69.51, 68.69, 69.78]
    line [254.85, 253.81, 253.85, 248.10, 247.42, 238.80, 262.90, 249.00, 240.92, 252.96, 0.00, 236.88, 251.19, 246.42, 246.40, 248.00, 243.11, 246.73, 252.50, 246.24, 251.54, 258.29]
    line [122.83, 128.73, 120.08, 122.38, 126.17, 124.19, 125.87, 126.72, 129.89, 125.78, 127.43, 122.27, 128.47, 126.54, 125.96, 128.10, 126.48, 129.06, 126.84, 130.40, 128.50, 123.46]
    line [423.41, 407.55, 424.20, 415.41, 410.40, 414.96, 405.79, 416.01, 429.12, 407.23, 0.00, 412.16, 413.22, 414.38, 421.70, 412.03, 421.51, 412.86, 422.15, 414.20, 436.61, 421.55]
    line [243.71, 228.11, 235.14, 233.58, 229.04, 209.70, 222.69, 235.21, 223.01, 233.96, 0.00, 237.68, 238.13, 248.60, 234.68, 231.98, 234.98, 230.05, 223.17, 216.85, 227.77, 245.56]
    line [79.72, 79.95, 79.77, 80.38, 79.55, 82.21, 78.31, 78.28, 76.65, 81.85, 0.00, 79.53, 82.90, 85.80, 87.11, 84.45, 83.88, 83.68, 89.12, 87.30, 84.78, 87.63]
    line [233.32, 218.23, 222.04, 221.33, 231.29, 252.64, 228.25, 218.34, 233.39, 233.79, 227.55, 225.16, 233.46, 237.64, 215.17, 224.62, 227.06, 227.82, 230.59, 232.99, 231.54, 230.25]
    line [212.01, 211.48, 206.48, 206.94, 210.10, 211.32, 199.45, 204.87, 207.91, 212.07, 202.67, 201.52, 209.94, 210.45, 210.46, 205.70, 195.00, 206.27, 202.50, 195.41, 214.93, 201.28]
    line [137.71, 135.01, 140.27, 135.89, 138.60, 124.39, 134.27, 131.42, 126.95, 139.16, 0.00, 136.48, 142.08, 141.79, 134.81, 142.76, 139.88, 142.79, 144.44, 140.29, 132.61, 144.85]
    line [83.29, 81.05, 81.24, 77.20, 84.94, 83.46, 82.34, 80.92, 79.29, 81.13, 0.00, 82.62, 82.09, 84.81, 83.10, 81.93, 82.15, 84.55, 84.56, 84.50, 82.79, 83.16]
    line [214.60, 202.46, 213.50, 213.81, 214.92, 213.00, 213.41, 206.58, 215.77, 215.45, 210.62, 210.07, 213.81, 209.04, 216.16, 216.14, 213.21, 213.46, 209.61, 218.80, 218.08, 216.56]
    line [376.04, 354.55, 358.07, 353.81, 350.92, 362.82, 350.78, 363.57, 350.00, 351.95, 377.37, 358.99, 355.86, 364.55, 364.46, 351.23, 368.55, 361.63, 363.56, 361.00, 364.43, 371.57]
    line [169.36, 170.48, 169.67, 166.46, 169.00, 171.27, 164.48, 170.36, 169.22, 171.31, 0.00, 165.69, 170.56, 173.64, 167.90, 172.53, 172.53, 170.03, 165.93, 170.87, 155.75, 172.69]
    line [147.98, 140.44, 144.66, 137.91, 137.66, 138.36, 127.76, 137.79, 139.29, 148.91, 140.68, 142.52, 142.98, 143.73, 145.11, 140.08, 145.92, 145.09, 140.71, 145.23, 139.03, 144.70]
    line [116.19, 118.44, 119.43, 121.65, 119.33, 124.21, 117.86, 120.08, 121.43, 123.62, 120.10, 122.23, 120.57, 121.21, 121.39, 121.32, 116.47, 124.25, 122.72, 125.93, 124.62, 122.19]
    line [411.75, 386.03, 403.96, 419.31, 408.08, 401.79, 399.31, 396.38, 411.45, 395.67, 400.69, 402.14, 395.05, 414.08, 397.19, 404.53, 393.69, 403.73, 402.78, 401.18, 398.88, 407.33]
    line [255.41, 250.57, 247.95, 253.44, 242.56, 254.11, 256.86, 246.34, 203.15, 250.81, 239.84, 243.76, 249.82, 255.91, 247.24, 251.21, 246.70, 252.56, 252.48, 253.34, 246.50, 246.97]
    line [96.06, 93.00, 96.27, 92.47, 95.96, 96.28, 93.87, 91.71, 96.07, 97.00, 89.69, 96.76, 102.94, 97.99, 100.19, 101.63, 104.36, 102.75, 108.04, 105.75, 108.53, 104.88]
    line [170.46, 174.49, 152.64, 164.05, 168.36, 163.48, 159.34, 164.78, 174.46, 161.39, 168.18, 167.34, 169.29, 170.21, 167.93, 169.20, 166.04, 167.77, 170.78, 172.83, 169.54, 172.24]
    line [29.78, 29.63, 29.09, 29.33, 28.60, 29.80, 28.33, 27.93, 27.99, 29.64, 0.00, 29.85, 27.90, 29.48, 29.46, 29.34, 29.13, 28.68, 28.99, 28.78, 28.56, 27.39]
    line [51.92, 50.91, 49.80, 51.60, 51.57, 50.73, 49.55, 50.59, 49.42, 52.03, 51.91, 49.28, 50.64, 52.57, 51.30, 51.37, 51.10, 52.20, 48.34, 51.40, 48.84, 49.99]
    line [258.06, 251.04, 251.87, 258.44, 260.62, 266.74, 272.86, 259.88, 256.30, 256.87, 266.32, 254.88, 263.29, 262.92, 253.89, 248.33, 260.33, 260.40, 262.23, 265.71, 267.34, 255.75]
    line [127.75, 127.77, 117.26, 121.50, 127.79, 127.14, 125.32, 125.76, 123.18, 125.67, 124.73, 126.71, 126.18, 126.17, 125.20, 123.91, 124.93, 127.28, 124.63, 124.24, 125.03, 121.11]
    line [50.15, 51.45, 51.01, 50.35, 51.32, 53.46, 46.12, 49.52, 51.24, 50.76, 0.00, 50.60, 49.95, 51.96, 49.47, 50.81, 49.63, 49.77, 48.97, 50.50, 48.94, 49.08]
    line [168.53, 167.35, 169.36, 164.97, 162.63, 164.65, 169.49, 164.80, 170.67, 171.40, 160.91, 162.39, 166.03, 163.82, 171.58, 163.50, 168.96, 172.75, 170.15, 173.41, 171.14, 166.72]
    line [169.55, 168.33, 170.24, 171.32, 170.52, 162.53, 171.19, 167.64, 178.18, 170.70, 158.05, 164.74, 173.21, 172.35, 171.74, 166.28, 171.14, 173.72, 175.33, 180.56, 166.86, 169.20]
    line [246.26, 243.61, 240.37, 233.15, 240.44, 229.84, 231.76, 242.57, 251.11, 237.75, 241.93, 228.86, 238.45, 230.34, 237.13, 232.97, 242.75, 238.83, 237.46, 245.31, 238.15, 232.58]
    line [169.37, 180.42, 175.22, 172.19, 177.33, 175.53, 181.52, 173.65, 175.38, 177.37, 162.19, 179.55, 173.75, 173.21, 170.21, 168.22, 175.85, 174.73, 178.68, 179.16, 176.80, 177.18]
    line [140.40, 142.06, 140.23, 146.76, 143.25, 139.48, 140.37, 142.19, 143.63, 133.31, 137.82, 144.72, 162.92, 163.47, 161.58, 153.47, 160.59, 159.17, 156.54, 166.82, 162.10, 159.90]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 2.77 2.7 / 2.8 / 3.1 0.08 ┣━┻●━╋━━┻━┫
alexiosc/megistos 6.65 6.5 / 7.1 / 7.7 0.29 ┣●━┻━━╋━━┻━━┫
apollographql/apollo-server 2.31 2.0 / 2.2 / 2.6 0.11 ┣━┻━━╋━━●━┫
aspnetboilerplate/aspnetboilerplate 8.70 8.5 / 9.2 / 11.0 0.53 ┣━━●━━╋━━┻━━┫
aws-amplify/docs 11.48 10.9 / 11.4 / 14.0 0.50 ┣━━┻━━●━━┻━━┫
Azure/azure-rest-api-specs 14.57 13.5 / 14.4 / 15.6 0.51 ┣━━┻━━╋●━┻━━┫
bitjson/typescript-starter 0.63 0.6 / 0.7 / 0.8 0.04 ┣━━●━╋━┻━━┫
caddyserver/caddy 2.94 2.9 / 3.1 / 3.3 0.11 ┣━●━━╋━━┻━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 0.9 0.04 ┣━━┻━●━┻━━┫
chef/chef 5.22 4.8 / 5.3 / 7.1 0.33 ┣━━┻━●╋━━┻━━┫
dart-lang/sdk 55.72 52.2 / 56.2 / 63.6 2.10 ┣━━┻━━●╋━━━┻━━┫
django/django 13.89 13.0 / 13.5 / 15.4 0.50 ┣━━┻━━╋━●┻━━┫
eslint/eslint 9.35 9.1 / 9.5 / 10.3 0.23 ┣━━┻●━╋━━┻━━┫
exonum/exonum 2.91 2.9 / 3.1 / 3.6 0.14 ┣━●━━╋━━┻━┫
flutter/samples 16.18 16.0 / 16.8 / 22.6 1.00 ┣━━━┻●━╋━━┻━━━┫
gitbucket/gitbucket 2.97 2.8 / 3.1 / 3.7 0.16 ┣━━┻●━╋━━┻━━┫
googleapis/google-cloud-cpp 123.22 114.9 / 131.3 / 163.1 10.00 ┣━━━┻●━━╋━━━┻━━━┫
graphql/express-graphql 0.68 0.7 / 0.7 / 0.8 0.03 ┣━━●━╋━┻━━┫
graphql/graphql-js 2.13 2.0 / 2.1 / 2.5 0.11 ┣━┻━━●━━┻━┫
graphql/graphql-relay-js 0.73 0.7 / 0.7 / 0.9 0.03 ┣━━┻━╋━●━━┫
graphql/graphql-spec 0.81 0.8 / 0.8 / 0.9 0.03 ┣━━┻━╋●┻━━┫
iluwatar/java-design-patterns 10.64 10.3 / 10.9 / 11.9 0.32 ┣━━┻●━╋━━┻━━┫
ktaranov/sqlserver-kit 5.88 5.7 / 5.9 / 6.4 0.18 ┣━━┻━●╋━━┻━━┫
liriliri/licia 3.39 3.3 / 3.4 / 3.7 0.11 ┣━┻━●╋━━┻━┫
MartinThoma/LaTeX-examples 6.12 5.9 / 6.2 / 6.9 0.20 ┣━━┻●━╋━━┻━━┫
mdx-js/mdx 1.52 1.5 / 1.6 / 1.8 0.09 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 4.91 4.7 / 5.0 / 5.5 0.18 ┣━━┻━●╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 18.24 21.3 / 22.3 / 24.4 0.69 ● ┣━┻━╋━┻━┫
neovim/nvim-lspconfig 2.98 2.8 / 2.9 / 3.3 0.09 ┣━┻━━╋━●┻━┫
pagekit/pagekit 3.02 2.9 / 3.2 / 3.6 0.15 ┣━●━━╋━━┻━┫
php/php-src 21.08 20.3 / 22.5 / 26.0 1.32 ┣━━●┻━━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 0.89 0.8 / 0.9 / 1.2 0.06 ┣━┻━━●━━┻━┫
prettier/prettier 6.08 5.8 / 6.1 / 6.8 0.21 ┣━━┻━━●━━┻━━┫
pycontribs/jira 1.17 1.1 / 1.2 / 1.4 0.05 ┣━┻━●╋━━┻━┫
RustPython/RustPython 4.00 3.9 / 4.3 / 4.8 0.20 ┣━●┻━━╋━━┻━━┫
shoelace-style/shoelace 2.32 2.2 / 2.3 / 2.6 0.08 ┣━┻━━●━━┻━┫
SoftwareBrothers/admin-bro 1.98 1.9 / 2.0 / 2.3 0.07 ┣━┻━●╋━━┻━┫
sveltejs/svelte 18.79 17.8 / 18.9 / 20.3 0.57 ┣━━┻━━●━━┻━━┫
TheAlgorithms/Python 4.99 4.9 / 5.1 / 5.5 0.15 ┣━━●━━╋━━┻━━┫
twbs/bootstrap 1.19 1.1 / 1.1 / 1.2 0.04 ┣━━┻━╋━┻●━┫
typescript-cheatsheets/react 1.08 1.0 / 1.1 / 1.1 0.03 ┣━━┻━╋━●━━┫
typescript-eslint/typescript-eslint 3.37 3.3 / 3.5 / 3.7 0.10 ┣━●━━╋━━┻━┫
vitest-dev/vitest 7.23 6.6 / 7.1 / 7.6 0.24 ┣━━┻━━╋━●┻━━┫
w3c/aria-practices 2.79 2.7 / 2.8 / 3.2 0.12 ┣━┻━●╋━━┻━┫
w3c/specberus 1.65 1.5 / 1.6 / 1.8 0.05 ┣━┻━━╋━━●━┫
webdeveric/webpack-assets-manifest 0.69 0.6 / 0.7 / 0.8 0.03 ┣━━┻━╋━┻●━┫
webpack/webpack 4.69 4.3 / 4.6 / 5.0 0.16 ┣━━┻━━╋━●┻━━┫
wireapp/wire-desktop 0.86 0.8 / 0.8 / 1.0 0.03 ┣━━┻━╋●┻━━┫
wireapp/wire-webapp 7.66 7.1 / 7.4 / 8.3 0.25 ┣━━┻━━╋━━●━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 2.77 37.19 2.48% ▇▇▄▇▇█▇▅▄▇▇▆▇▇▆█▇█▆▇ 48
alexiosc/megistos 583 6.65 87.63 6.57% ▇▇▇█▇▇▆▇▆▆▆▆▆▇▅██▇▆▇ 48
apollographql/apollo-server 251 2.31 108.69 -6.10% █▇▇▇█▇▇▆██▆▇██▆██▇▇▆ 50
aspnetboilerplate/aspnetboilerplate 2246 8.70 258.29 4.00% ▆▆▆▆▅██▅▄▅▇▇▆█▅▇█▆▇█ 49
aws-amplify/docs 2836 11.48 246.97 -0.51% ██▆██▇▇▇▇▇▆▇▇███▇█▇▇ 50
Azure/azure-rest-api-specs 2465 14.57 169.20 -0.76% ▆▇▆█▇▆▅▆▆▆▅██▆▇▇▇█▆▆ 50
bitjson/typescript-starter 20 0.63 31.98 5.03% █▇▃▇▆▇▇▇▆▇▆█▇▇█▇▇█▇█ 48
caddyserver/caddy 277 2.94 94.26 3.75% █▆█▇▆▆▅▅▅█▆▇▇▇▆▇▆█▇▇ 50
canada-ca/open-source-logiciel-libre 7 0.77 9.05 -0.29% ██▇▇▇█▇▇▇▇▇█▇▇▇█▇▇▆▇ 48
chef/chef 1203 5.22 230.25 1.16% ███▇▂█▆█▇▇▇▇█▆█▇███▇ 50
dart-lang/sdk 9873 55.72 177.18 1.38% ▆▆▅▃▆▇▃▇▅█▆▅▇▆▅▆▇▇▆▆ 50
django/django 2796 13.89 201.28 -2.63% ▇█▇██▇▇▇▆▇▄▃█▆▇▆▆▅█▆ 50
eslint/eslint 2025 9.35 216.56 1.73% ▅▇██▇▇█▇▆█▇▆▇█▆▇▆███ 50
exonum/exonum 421 2.91 144.85 4.82% █▆█▇▅▆▇█▇▆▇█▇▇█▇█▇▆█ 48
flutter/samples 2786 16.18 172.24 3.23% ████▇█▇███▆▇▇▇██▇███ 49
gitbucket/gitbucket 411 2.97 138.51 2.79% ▇███▆█▇▆▇▇▆▆█▇██▇▇▆█ 50
googleapis/google-cloud-cpp 19702 123.22 159.90 6.01% █▇▇███▆▇▇▇▇██▇▆▅██▇▇ 51
graphql/express-graphql 26 0.68 38.50 2.90% ▇███▇▇▇▇▇▇▆▇█▇▆▆▇█▆█ 48
graphql/graphql-js 338 2.13 158.87 1.34% ▇██▇▇▆▇█▄█▆▃▆██▅██▆▇ 50
graphql/graphql-relay-js 28 0.73 38.23 -3.28% █▇▇█▇▆▇██▇█▆▇▇▇▇▆▆▇▆ 48
graphql/graphql-spec 15 0.81 18.47 -1.70% █▇▅▇▇██▆▆▇▆▆▄▇█▇▅▆▇▆ 48
iluwatar/java-design-patterns 1838 10.64 172.69 1.95% ▇▇▅▆▇▇█▆▇█▆▇▇▆▆▅▆▇▄▇ 49
ktaranov/sqlserver-kit 489 5.88 83.16 0.85% ▇█▆▇▇▇▆▇▅▆▇▇▇█▇█▇▇▇▇ 49
liriliri/licia 1430 3.39 421.55 1.31% ▇▅▇▇▇▇▅▇█▇▇▆▇▆▆▇▇▆█▇ 49
MartinThoma/LaTeX-examples 1409 6.12 230.30 1.75% ▇▃█▇▇▇▆▇▆█▇▇▇▇██▇█▅▇ 48
mdx-js/mdx 142 1.52 93.69 2.80% ▃▇▇▆█▆▇▆▇▇█▇▇▇█▇█▄▇▇ 49
microsoft/TypeScript-Website 757 4.91 154.03 1.54% ▇▇▆▇▇▅▇▇▄▇▆▆▆█▇▅▇▇▇▇ 49
MicrosoftDocs/PowerShell-Docs 2229 18.24 122.19 1.19% ▇▇▇▇▆▇▇▆▅█▄▅▇██▇███▇ 50
neovim/nvim-lspconfig 368 2.98 123.46 -2.11% ▇▇▆▇▇▆▇▇█▅▇▇▇▇█▇▆█▇▆ 50
pagekit/pagekit 741 3.02 245.56 5.38% ▆▇█▅▆▆▆▅▆▆▅▆▄▅▆▆▃▄▅▇ 48
php/php-src 2211 21.08 104.88 6.18% ▆▅▆▇█▄▇▆█▇▇▆▅▇███▇█▇ 50
plasticrake/tplink-smarthome-api 62 0.89 69.78 0.60% ▇██▇▇▆▇▇▆▇█▆█▇▇▇▇▇▇▇ 48
prettier/prettier 2209 6.08 363.55 -0.25% ▆█▇▇▇▇▇▆█▇▇▆▆██▄▇█▇▇ 50
pycontribs/jira 80 1.17 68.17 1.96% ▇▇██▇▇█▆▇▇▅▇▆▄▆▆▇▇▇▇ 49
RustPython/RustPython 621 4.00 155.35 6.49% ▅▆█▆▆▇▆▅▆▇▆▇▆▇▇▇██▇▇ 49
shoelace-style/shoelace 437 2.32 188.33 -0.03% █▇▄▆▇▆▇▅▇▆▇▇▆▆▇▆▆▆▇▆ 50
SoftwareBrothers/admin-bro 441 1.98 222.26 1.00% ███▇▇▇▅▆▆▇▇▆█▇▇██▇▆▇ 48
sveltejs/svelte 7653 18.79 407.33 1.49% ██▇▄▆█▇▇▅▇▅▇█▆▇▆▇▇▆▇ 50
TheAlgorithms/Python 1358 4.99 272.18 3.06% ▆▆▆▆▇▇▇▆▇▆▆▄██▅▇▆█▄▇ 50
twbs/bootstrap 120 1.19 101.12 -4.39% ▆▅▅▅▇▅▆▄▇▇▆▅▅▆▅▇█▆▆▅ 49
typescript-cheatsheets/react 53 1.08 49.08 -2.44% ▆█▇▇▅▆▇▇█▅▅▆▆▆▆▆▅▇▆▆ 48
typescript-eslint/typescript-eslint 1253 3.37 371.57 3.26% ▇▇█▆▇▇▆▅▇█▇▇▄██▇▇▇▇█ 50
vitest-dev/vitest 1848 7.23 255.75 -1.21% ▇▆▄▇▆▆▆▄▄▇▆█▆▇▆▇▇▇▇▆ 50
w3c/aria-practices 403 2.79 144.70 1.63% ▇▇▆███▇▅▇█▇█▇█▇▇▆▇▆▇ 50
w3c/specberus 200 1.65 121.11 -3.32% █▇███▆█▆█▇▆███▇▇▇▇▇▆ 49
webdeveric/webpack-assets-manifest 19 0.69 27.39 -5.53% ▇█▇█▇█▇▇▇▇▇▇▇▇▆█▆▇▇▅ 49
webpack/webpack 1091 4.69 232.58 -2.48% ▇▄▇█▆▄▅▆█▅▇█▆▇▆▆▆▇▆▆ 50
wireapp/wire-desktop 43 0.86 49.99 -1.82% ▇█▇▇▇▆▇▇▇▆█▆█▇▆▃▇▇▅▆ 50
wireapp/wire-webapp 1277 7.66 166.72 -0.43% ▆▆█▇█▇█▄▆▇██████▇██▇ 50

Data Throughput

