*Total -- 587.72kb -> 430.96kb (26.67%)
/ios/authme/Images.xcassets/AppIcon.appiconset/1024.png -- 176.54kb -> 106.14kb (39.88%)
/ios/authme/Images.xcassets/AppIcon.appiconset/512.png -- 61.63kb -> 40.50kb (34.28%)
/ios/authme/Images.xcassets/AppIcon.appiconset/256.png -- 25.83kb -> 18.89kb (26.86%)
/ios/authme/Images.xcassets/AppIcon.appiconset/196.png -- 18.41kb -> 13.77kb (25.18%)
/ios/authme/Images.xcassets/AppIcon.appiconset/216.png -- 21.01kb -> 15.79kb (24.83%)
/ios/authme/Images.xcassets/AppIcon.appiconset/180.png -- 16.31kb -> 12.46kb (23.61%)
/ios/authme/Images.xcassets/AppIcon.appiconset/167.png -- 15.00kb -> 11.54kb (23.05%)
/ios/authme/Images.xcassets/AppIcon.appiconset/172.png -- 15.60kb -> 12.01kb (22.98%)
/ios/authme/Images.xcassets/AppIcon.appiconset/152.png -- 13.64kb -> 10.85kb (20.46%)
/ios/authme/Images.xcassets/AppIcon.appiconset/144.png -- 12.71kb -> 10.13kb (20.28%)
/ios/authme/Images.xcassets/AppIcon.appiconset/50.png -- 3.18kb -> 2.54kb (20.26%)
/ios/authme/Images.xcassets/AppIcon.appiconset/48.png -- 2.96kb -> 2.37kb (20.09%)
/ios/authme/Images.xcassets/AppIcon.appiconset/55.png -- 3.61kb -> 2.90kb (19.59%)
/ios/authme/Images.xcassets/AppIcon.appiconset/57.png -- 3.84kb -> 3.11kb (19.07%)
/ios/authme/Images.xcassets/AppIcon.appiconset/64.png -- 4.41kb -> 3.58kb (18.84%)
/ios/authme/Images.xcassets/AppIcon.appiconset/58.png -- 3.85kb -> 3.13kb (18.75%)
/ios/authme/Images.xcassets/AppIcon.appiconset/114.png -- 9.30kb -> 7.59kb (18.36%)
/ios/authme/Images.xcassets/AppIcon.appiconset/60.png -- 4.08kb -> 3.34kb (18.2%)
/ios/authme/Images.xcassets/AppIcon.appiconset/40.png -- 2.22kb -> 1.82kb (18.09%)
/ios/authme/Images.xcassets/AppIcon.appiconset/128.png -- 10.91kb -> 8.95kb (17.97%)
/ios/authme/Images.xcassets/AppIcon.appiconset/120.png -- 10.03kb -> 8.24kb (17.82%)
/ios/authme/Images.xcassets/AppIcon.appiconset/72.png -- 5.16kb -> 4.24kb (17.8%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 17.09kb -> 14.20kb (16.9%)
/ios/authme/Images.xcassets/AppIcon.appiconset/32.png -- 1.64kb -> 1.37kb (16.68%)
/ios/authme/Images.xcassets/AppIcon.appiconset/100.png -- 7.74kb -> 6.46kb (16.55%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher_round.png -- 17.43kb -> 14.56kb (16.42%)
/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher_round.png -- 23.78kb -> 19.89kb (16.34%)
/ios/authme/Images.xcassets/AppIcon.appiconset/80.png -- 6.00kb -> 5.05kb (15.84%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher_round.png -- 9.05kb -> 7.67kb (15.21%)
/ios/authme/Images.xcassets/AppIcon.appiconset/76.png -- 5.58kb -> 4.74kb (15.2%)
/ios/authme/Images.xcassets/AppIcon.appiconset/88.png -- 6.87kb -> 5.82kb (15.18%)
/ios/authme/Images.xcassets/AppIcon.appiconset/87.png -- 6.67kb -> 5.67kb (14.94%)
/android/app/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 11.57kb -> 9.85kb (14.86%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher_round.png -- 6.76kb -> 6.00kb (11.26%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher_round.png -- 3.53kb -> 3.16kb (10.41%)
/android/app/src/main/res/mipmap-xhdpi/ic_launcher.png -- 5.92kb -> 5.32kb (10.13%)
/android/app/src/main/res/mipmap-hdpi/ic_launcher.png -- 4.22kb -> 3.90kb (7.58%)
/ios/authme/Images.xcassets/AppIcon.appiconset/29.png -- 1.46kb -> 1.39kb (4.87%)
/ios/authme/Images.xcassets/AppIcon.appiconset/20.png -- 0.90kb -> 0.87kb (3.68%)
/template/android/app/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 9.03kb -> 8.90kb (1.51%)
/android/app/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.27kb -> 2.25kb (0.95%)
Signed-off-by: ImgBotApp <[email protected]>