Skip to content

Commit

Permalink
Update S1155PC registers (#182)
Browse files Browse the repository at this point in the history
NIBE S1155-6 PC EM 3X400V running 3.2.8 with ERS S10 option.
  • Loading branch information
yozik04 authored Oct 18, 2024
2 parents 15e16d6 + e42aa67 commit fcaac2f
Show file tree
Hide file tree
Showing 3 changed files with 273 additions and 1 deletion.
2 changes: 1 addition & 1 deletion nibe/data/extensions.json
Original file line number Diff line number Diff line change
Expand Up @@ -374,7 +374,7 @@
}
},
{
"description": "Reversing valve hot water (QN10) - S1156/S1256 ",
"description": "Reversing valve hot water (QN10) - S1155/S1255 ",
"files": ["s1155_s1255.json"],
"data": {
"32197": {
Expand Down
102 changes: 102 additions & 0 deletions nibe/data/s1155_s1255.csv
Original file line number Diff line number Diff line change
Expand Up @@ -64,6 +64,7 @@ Return line (EP45-BT3) MODBUS_INPUT_REGISTER 100 10 °C 2 0 0 0
Return line (EP44-BT3) MODBUS_INPUT_REGISTER 101 10 °C 2 0 0 0
Ventilation mode MODBUS_HOLDING_REGISTER 104 1 4 0 4 0
Brine in (EP10-BT26) MODBUS_INPUT_REGISTER 106 10 °C 2 0 0 0
Outd temperature (AZ30-BT23) MODBUS_INPUT_REGISTER 107 10 °C 2 0 0 0
id:149 MODBUS_INPUT_REGISTER 108 10 °C 2 0 0 0
Room average temp. clim. system 8 (BT50) MODBUS_INPUT_REGISTER 109 10 °C 2 0 0 0
Room average temp. clim. system 7 (BT50) MODBUS_INPUT_REGISTER 110 10 °C 2 0 0 0
Expand Down Expand Up @@ -813,6 +814,11 @@ Fuse MODBUS_HOLDING_REGISTER 103 1 A 5 1 400 16
id:3826 MODBUS_HOLDING_REGISTER 2747 1 4 1 128 4
id:3827 MODBUS_HOLDING_REGISTER 2746 1 4 1 128 2
id:3828 MODBUS_HOLDING_REGISTER 2745 1 4 1 128 1
Return time fan 4 MODBUS_HOLDING_REGISTER 115 1 h 4 1 24 4
Return time fan 3 MODBUS_HOLDING_REGISTER 116 1 h 4 1 24 4
Return time fan 2 MODBUS_HOLDING_REGISTER 117 1 h 4 1 24 4
Return time fan 1 MODBUS_HOLDING_REGISTER 118 1 h 4 1 24 4
Time between filter replacement MODBUS_HOLDING_REGISTER 119 1 4 1 24 3
Floor drying MODBUS_HOLDING_REGISTER 120 1 4 0 1 0
Floor drying period 7 MODBUS_HOLDING_REGISTER 121 1 days 4 0 30 2
Floor drying period 6 MODBUS_HOLDING_REGISTER 122 1 days 4 0 30 2
Expand Down Expand Up @@ -973,6 +979,8 @@ External adjustment with room sensor climate system 7 MODBUS_HOLDING_REGISTER 89
External adjustment with room sensor climate system 6 MODBUS_HOLDING_REGISTER 899 10 °C 2 50 300 200
External adjustment with room sensor climate system 5 MODBUS_HOLDING_REGISTER 900 10 °C 2 50 300 200
(SPA), hot water influence MODBUS_HOLDING_REGISTER 902 1 1 1 4 2
Forced control (AZ30-QN37) (open) MODBUS_HOLDING_REGISTER 5027 1 4 0 0 0
Forced control (AZ30-EB17) MODBUS_HOLDING_REGISTER 5026 1 4 0 0 0
Initiate inverter MODBUS_HOLDING_REGISTER 903 1 4 0 0 0
Force initiated inverter MODBUS_HOLDING_REGISTER 904 1 4 0 0 0
Climate system 5 MODBUS_HOLDING_REGISTER 905 1 4 0 1 0
Expand Down Expand Up @@ -1050,6 +1058,7 @@ Filtering time (BT64) MODBUS_HOLDING_REGISTER 1027 1 min 4 5 30 5
Start temperature (BT64) MODBUS_HOLDING_REGISTER 1029 1 °C 1 -8 30 10
Temperature to transfer to borehole MODBUS_HOLDING_REGISTER 1030 1 °C 1 -8 30 0
Flow sensor activated X21 MODBUS_HOLDING_REGISTER 1031 1 4 0 1 0
Min. vent temp. (ERS 1) MODBUS_HOLDING_REGISTER 1043 1 °C 4 0 10 3
Bypass temp. (ERS 1) MODBUS_HOLDING_REGISTER 1044 1 °C 4 2 10 4
Flow sensor activated X22 MODBUS_HOLDING_REGISTER 1049 1 4 0 1 0
Max. internal additional heat SG Ready MODBUS_HOLDING_REGISTER 1052 100 kW 2 0 900 700
Expand Down Expand Up @@ -1143,6 +1152,8 @@ Brine pump auto mode MODBUS_HOLDING_REGISTER 1319 1 1 0 2 1
Max difference, SES priority 1 energy source MODBUS_HOLDING_REGISTER 1326 10 °C 2 10 250 100
Max difference, SES lower priority energy source MODBUS_HOLDING_REGISTER 1327 10 °C 2 10 250 70
Delta brine pump passive cooling MODBUS_HOLDING_REGISTER 1328 1 °C 4 1 15 4
Forced control (AZ30-GQ2) MODBUS_HOLDING_REGISTER 5029 1 % 4 0 100 50
Forced control (AZ30-GQ3) MODBUS_HOLDING_REGISTER 5030 1 % 4 0 100 50
Installed (EB101) MODBUS_HOLDING_REGISTER 1550 1 4 0 1 0
EME20 MODBUS_HOLDING_REGISTER 4000 1 4 0 1 0
Current power (EME 20) MODBUS_INPUT_REGISTER 2176 1 W 6 0 0 0
Expand All @@ -1155,6 +1166,8 @@ Total energy (EME 20) MODBUS_INPUT_REGISTER 2180 10 kWh 3 0 0 0
ERS 2 MODBUS_HOLDING_REGISTER 4076 1 4 0 1 0
ERS 3 MODBUS_HOLDING_REGISTER 4077 1 4 0 1 0
ERS 4 MODBUS_HOLDING_REGISTER 4078 1 4 0 1 0
Bypass set point value (ERS 1) MODBUS_HOLDING_REGISTER 4085 1 °C 4 5 30 25
Bypass during heating (ERS 1) MODBUS_HOLDING_REGISTER 4089 1 4 0 1 0
id:6486 MODBUS_HOLDING_REGISTER 4135 1 4 0 1 0
id:6756 MODBUS_INPUT_REGISTER 2004 10 %RH 2 0 0 0
id:6757 MODBUS_INPUT_REGISTER 2005 10 %RH 2 0 0 0
Expand All @@ -1178,6 +1191,7 @@ External adjustment with room sensor, cooling climate system 4 MODBUS_HOLDING_RE
External adjustment with room sensor, cooling climate system 3 MODBUS_HOLDING_REGISTER 4151 10 °C 2 50 300 200
External adjustment with room sensor, cooling climate system 2 MODBUS_HOLDING_REGISTER 4152 10 °C 2 50 300 200
External adjustment with room sensor, cooling climate system 1 MODBUS_HOLDING_REGISTER 4153 10 °C 2 50 300 200
Demand controlled ventilation MODBUS_HOLDING_REGISTER 4067 1 4 0 1 0
Current power MODBUS_INPUT_REGISTER 2727 100 kW 6 0 0 0
id:6917 MODBUS_HOLDING_REGISTER 4072 1 4 0 200 1
id:6918 MODBUS_HOLDING_REGISTER 4073 1 4 0 20 1
Expand All @@ -1194,6 +1208,7 @@ BlockFreq 1 (EB107) MODBUS_HOLDING_REGISTER 4169 1 4 0 1 0
BlockFreq 1 (EB108) MODBUS_HOLDING_REGISTER 4170 1 4 0 1 0
id:6977 MODBUS_HOLDING_REGISTER 4201 1 4 0 100 0
Power [kW] required for dimensioned outdoor temperature MODBUS_HOLDING_REGISTER 4199 1 5 1 1000 10
ERS 1 MODBUS_HOLDING_REGISTER 4094 1 4 0 1 1
Power at DOT, manual value MODBUS_HOLDING_REGISTER 4200 1 kW 4 0 1 0
Blocking actions (ERS 3) MODBUS_HOLDING_REGISTER 4100 1 4 0 2 2
Blocking actions (ERS 4) MODBUS_HOLDING_REGISTER 4101 1 4 0 2 2
Expand Down Expand Up @@ -1251,6 +1266,8 @@ Sound when pressing button MODBUS_HOLDING_REGISTER 5327 1 4 0 1 1
ERS S40 7 MODBUS_HOLDING_REGISTER 3057 1 4 0 1 0
Heating, auto MODBUS_HOLDING_REGISTER 3059 1 4 0 1 1
Factor MODBUS_HOLDING_REGISTER 3033 1 4 1 10 5
Fan speed ERS1 (GQ2) MODBUS_INPUT_REGISTER 2251 1 % 4 0 0 0
Fan speed ERS1 (GQ3) MODBUS_INPUT_REGISTER 2252 1 % 4 0 0 0
id:10881 MODBUS_HOLDING_REGISTER 3062 1 4 0 1 0
id:10890 MODBUS_HOLDING_REGISTER 3063 1 4 0 1 0
id:12332 MODBUS_HOLDING_REGISTER 2767 1 2 -32768 32767 -32768
Expand Down Expand Up @@ -1926,6 +1943,91 @@ id:27796 MODBUS_INPUT_REGISTER 2443 1 4 0 0 0
id:27797 MODBUS_INPUT_REGISTER 2444 1 4 0 0 0
id:27818 MODBUS_HOLDING_REGISTER 5459 1 4 0 1 0
id:27819 MODBUS_HOLDING_REGISTER 5460 1 4 0 1 0
id:27854 MODBUS_HOLDING_REGISTER 5078 1 4 0 1 0
id:27855 MODBUS_HOLDING_REGISTER 5079 1 4 0 100 0
id:28180 MODBUS_HOLDING_REGISTER 5462 1 4 0 1 1
id:28181 MODBUS_HOLDING_REGISTER 5463 1 4 0 1 1
id:28200 MODBUS_HOLDING_REGISTER 5518 1 4 0 0 0
id:28201 MODBUS_HOLDING_REGISTER 5519 1 4 0 0 0
id:28202 MODBUS_HOLDING_REGISTER 5520 1 4 0 0 0
id:28203 MODBUS_HOLDING_REGISTER 5521 1 4 0 0 0
id:28204 MODBUS_HOLDING_REGISTER 5522 1 4 0 0 0
id:28205 MODBUS_HOLDING_REGISTER 5523 1 4 0 0 0
id:28206 MODBUS_HOLDING_REGISTER 5524 1 4 0 0 0
id:28207 MODBUS_HOLDING_REGISTER 5525 1 4 0 0 0
id:28208 MODBUS_HOLDING_REGISTER 5470 1 4 0 0 0
id:28209 MODBUS_HOLDING_REGISTER 5471 1 4 0 0 0
id:28210 MODBUS_HOLDING_REGISTER 5472 1 4 0 0 0
id:28211 MODBUS_HOLDING_REGISTER 5473 1 4 0 0 0
id:28212 MODBUS_HOLDING_REGISTER 5474 1 4 0 0 0
id:28213 MODBUS_HOLDING_REGISTER 5475 1 4 0 0 0
id:28214 MODBUS_HOLDING_REGISTER 5476 1 4 0 0 0
id:28215 MODBUS_HOLDING_REGISTER 5477 1 4 0 0 0
id:28216 MODBUS_HOLDING_REGISTER 5494 1 4 0 0 0
id:28217 MODBUS_HOLDING_REGISTER 5495 1 4 0 0 0
id:28218 MODBUS_HOLDING_REGISTER 5496 1 4 0 0 0
id:28219 MODBUS_HOLDING_REGISTER 5497 1 4 0 0 0
id:28220 MODBUS_HOLDING_REGISTER 5498 1 4 0 0 0
id:28221 MODBUS_HOLDING_REGISTER 5499 1 4 0 0 0
id:28222 MODBUS_HOLDING_REGISTER 5500 1 4 0 0 0
id:28223 MODBUS_HOLDING_REGISTER 5501 1 4 0 0 0
id:28224 MODBUS_HOLDING_REGISTER 5526 1 Hz 4 0 0 0
id:28225 MODBUS_HOLDING_REGISTER 5527 1 Hz 4 0 0 0
id:28226 MODBUS_HOLDING_REGISTER 5528 1 Hz 4 0 0 0
id:28227 MODBUS_HOLDING_REGISTER 5529 1 Hz 4 0 0 0
id:28228 MODBUS_HOLDING_REGISTER 5530 1 Hz 4 0 0 0
id:28229 MODBUS_HOLDING_REGISTER 5531 1 Hz 4 0 0 0
id:28230 MODBUS_HOLDING_REGISTER 5532 1 Hz 4 0 0 0
id:28231 MODBUS_HOLDING_REGISTER 5533 1 Hz 4 0 0 0
id:28232 MODBUS_HOLDING_REGISTER 5542 1 4 0 0 0
id:28233 MODBUS_HOLDING_REGISTER 5543 1 4 0 0 0
id:28234 MODBUS_HOLDING_REGISTER 5544 1 4 0 0 0
id:28235 MODBUS_HOLDING_REGISTER 5545 1 4 0 0 0
id:28236 MODBUS_HOLDING_REGISTER 5546 1 4 0 0 0
id:28237 MODBUS_HOLDING_REGISTER 5547 1 4 0 0 0
id:28238 MODBUS_HOLDING_REGISTER 5548 1 4 0 0 0
id:28239 MODBUS_HOLDING_REGISTER 5549 1 4 0 0 0
id:28240 MODBUS_HOLDING_REGISTER 5534 1 4 0 0 0
id:28241 MODBUS_HOLDING_REGISTER 5535 1 4 0 0 0
id:28242 MODBUS_HOLDING_REGISTER 5536 1 4 0 0 0
id:28243 MODBUS_HOLDING_REGISTER 5537 1 4 0 0 0
id:28244 MODBUS_HOLDING_REGISTER 5538 1 4 0 0 0
id:28245 MODBUS_HOLDING_REGISTER 5539 1 4 0 0 0
id:28246 MODBUS_HOLDING_REGISTER 5540 1 4 0 0 0
id:28247 MODBUS_HOLDING_REGISTER 5541 1 4 0 0 0
id:28248 MODBUS_HOLDING_REGISTER 5478 1 % 4 0 0 0
id:28249 MODBUS_HOLDING_REGISTER 5479 1 % 4 0 0 0
id:28250 MODBUS_HOLDING_REGISTER 5480 1 % 4 0 0 0
id:28251 MODBUS_HOLDING_REGISTER 5481 1 % 4 0 0 0
id:28252 MODBUS_HOLDING_REGISTER 5482 1 % 4 0 0 0
id:28253 MODBUS_HOLDING_REGISTER 5483 1 % 4 0 0 0
id:28254 MODBUS_HOLDING_REGISTER 5484 1 % 4 0 0 0
id:28255 MODBUS_HOLDING_REGISTER 5485 1 % 4 0 0 0
id:28256 MODBUS_HOLDING_REGISTER 5486 1 % 4 0 0 0
id:28257 MODBUS_HOLDING_REGISTER 5487 1 % 4 0 0 0
id:28258 MODBUS_HOLDING_REGISTER 5488 1 % 4 0 0 0
id:28259 MODBUS_HOLDING_REGISTER 5489 1 % 4 0 0 0
id:28260 MODBUS_HOLDING_REGISTER 5490 1 % 4 0 0 0
id:28261 MODBUS_HOLDING_REGISTER 5491 1 % 4 0 0 0
id:28262 MODBUS_HOLDING_REGISTER 5492 1 % 4 0 0 0
id:28263 MODBUS_HOLDING_REGISTER 5493 1 % 4 0 0 0
id:28264 MODBUS_HOLDING_REGISTER 5502 1 % 4 0 0 0
id:28265 MODBUS_HOLDING_REGISTER 5503 1 % 4 0 0 0
id:28266 MODBUS_HOLDING_REGISTER 5504 1 % 4 0 0 0
id:28267 MODBUS_HOLDING_REGISTER 5505 1 % 4 0 0 0
id:28268 MODBUS_HOLDING_REGISTER 5506 1 % 4 0 0 0
id:28269 MODBUS_HOLDING_REGISTER 5507 1 % 4 0 0 0
id:28270 MODBUS_HOLDING_REGISTER 5508 1 % 4 0 0 0
id:28271 MODBUS_HOLDING_REGISTER 5509 1 % 4 0 0 0
id:28272 MODBUS_HOLDING_REGISTER 5510 1 % 4 0 0 0
id:28273 MODBUS_HOLDING_REGISTER 5511 1 % 4 0 0 0
id:28274 MODBUS_HOLDING_REGISTER 5512 1 % 4 0 0 0
id:28275 MODBUS_HOLDING_REGISTER 5513 1 % 4 0 0 0
id:28276 MODBUS_HOLDING_REGISTER 5514 1 % 4 0 0 0
id:28277 MODBUS_HOLDING_REGISTER 5515 1 % 4 0 0 0
id:28278 MODBUS_HOLDING_REGISTER 5516 1 % 4 0 0 0
id:28279 MODBUS_HOLDING_REGISTER 5517 1 % 4 0 0 0
Boiler temperature (BT52) MODBUS_INPUT_REGISTER 3800 10 °C 2 0 0 0
Input AUX7 MODBUS_HOLDING_REGISTER 1555 1 4 0 66 0
Input AUX8 MODBUS_HOLDING_REGISTER 1556 1 4 0 66 0
Input AUX9 MODBUS_HOLDING_REGISTER 1557 1 4 0 66 0
Expand Down
Loading

0 comments on commit fcaac2f

Please sign in to comment.