-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
4 changed files
with
108 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,106 @@ | ||
[3DATAVOLLEYSCOUT] | ||
FILEFORMAT: 2.0 | ||
GENERATOR-DAY: 06/11/2024 16.02.16 | ||
GENERATOR-IDP: DVW | ||
GENERATOR-PRG: Data Volley | ||
GENERATOR-REL: Release 4.03.16 | ||
GENERATOR-VER: Professional | ||
GENERATOR-NAM: CUNEO GRANDA VOLLEY | ||
LASTCHANGE-DAY: 06/11/2024 16.02.49 | ||
LASTCHANGE-IDP: DVW | ||
LASTCHANGE-PRG: Data Volley | ||
LASTCHANGE-REL: Release 4.03.16 | ||
LASTCHANGE-VER: Professional | ||
LASTCHANGE-NAM: CUNEO GRANDA VOLLEY | ||
[3MATCH] | ||
06/11/2024;;2024/2025;Serie A1 Femminile;Andata;;;;1252;1;Z;0;253657269652041312046656D6D696E696C65;2416E64617461;; | ||
;;45602;;;;;;;52515; | ||
[3TEAMS] | ||
CUN;HONDA OLIVERO CUNEO;;Pintus Lorenzo;Aime Emanuele;16016139;2484F4E4441204F4C495645524F2043554E454F;250696E747573204C6F72656E7A6F;241696D6520456D616E75656C65; | ||
PER;BARTOCCINI-MC RESTAURI PERUGIA;;Giovi Andrea;Marangi Guido;15728880;2424152544F4343494E492D4D432052455354415552492050455255474941;247696F766920416E64726561;24D6172616E676920477569646F; | ||
[3MORE] | ||
;;;;;Alessandro Bianciardi;;;;2416C657373616E64726F204269616E636961726469; | ||
132 5 10246 3 1 7 111314;13;3; | ||
[3COMMENTS] | ||
no comments | ||
[3SET] | ||
True;;;;1 -0;; | ||
True;;;;;; | ||
True;;;;;; | ||
True;;;;;; | ||
True;;;;;; | ||
[3PLAYERS-H] | ||
0;1;15;;;;;;BIS-ALE-03;Bisegna;Alessia;;;4;False;;;242697365676E61;2416C6573736961;2;;; | ||
0;2;16;2;;;;;TUR-ALI-00;Turco;Alice;;;5;False;;;2547572636F;2416C696365;2;;; | ||
0;3;17;;;;;;COL-VAL-03;Colombo;Valentina;;;4;False;;;2436F6C6F6D626F;256616C656E74696E61;2;;; | ||
0;4;18;;;;;;MAR-MAR-95;Martinez;Margarita;;;2;False;;;24D617274696E657A;24D6172676172697461;2;;; | ||
0;5;19;3;;;;;POL-TES-97;Polder;Tessa;;;4;False;;;2506F6C646572;25465737361;2;;; | ||
0;6;20;6;;;;;CEC-AGN-99;Cecconello;Agnese;;;4;False;;;2436563636F6E656C6C6F;241676E657365;2;;; | ||
0;7;21;;;;;;PAN-SAR-00;Panetoni;Sara;;L;1;False;;;250616E65746F6E69;253617261;2;;; | ||
0;9;22;;;;;;SCI-REB-05;Scialanca;Rebecca;;L;1;False;;;2536369616C616E6361;252656265636361;2;;; | ||
0;10;23;4;;;;;BJE-ANA-92;Bjelica;Ana;;;3;False;;;2426A656C696361;2416E61;2;;; | ||
0;11;24;;;;;;LAZ-ALE-94;Lazic;Alexandra;;;2;False;;;24C617A6963;2416C6578616E647261;2;;; | ||
0;12;25;;;;;;BAK-FAY-00;Bakodimou;Efrosyni;;;2;False;;;242616B6F64696D6F75;24566726F73796E69;2;;; | ||
0;13;26;1;;;;;SIG-NOE-90;Signorile;Noemi;;C;5;False;;;25369676E6F72696C65;24E6F656D69;2;;; | ||
0;24;27;5;;;;;KAP-ANA-04;Kapralova;Anastasiia;;;2;False;;;24B617072616C6F7661;2416E6173746173696961;2;;; | ||
0;94;28;;;;;;SAN-DAY-94;Sanchez Savon;Dayami;;;3;False;;;253616E6368657A205361766F6E;2446179616D69;2;;; | ||
[3PLAYERS-V] | ||
1;1;1;2;;;;;GRY-ALE;Gryka;Aleksandra;;;4;False;;;24772796B61;2416C656B73616E647261;2;;; | ||
1;2;2;;;;;;TRA-GAI-97;Traballi;Gaia;;;2;False;;;254726162616C6C69;247616961;2;;; | ||
1;3;3;1;;;;;ORL-GIU-04;Orlandi;Giulia;;;5;False;;;24F726C616E6469;24769756C6961;2;;; | ||
1;5;4;;;;;;SIR-IMM-90;Sirressi;Imma;;L;1;False;;;25369727265737369;2496D6D61;2;;; | ||
1;7;5;3;;;;;PEC-CAR-03;Pecorari;Carolina;;;2;False;;;25065636F72617269;24361726F6C696E61;2;;; | ||
1;8;6;;;;;;RIC-MAR-96;Ricci;Maria Irene;;;5;False;;;25269636369;24D61726961204972656E65;2;;; | ||
1;10;7;;;;;;REC-STE-05;Recchia;Stefania;;L;1;False;;;252656363686961;253746566616E6961;2;;; | ||
1;11;8;4;;;;;BAR-BEN-99;Bartolini;Benedetta;;;4;False;;;2426172746F6C696E69;242656E656465747461;2;;; | ||
1;13;9;5;;;;;COG-ASI-96;Cogliandro;Asia;;;4;False;;;2436F676C69616E64726F;241736961;2;;; | ||
1;14;10;6;;;;;CEK-ANA-03;Cekulaev;Anastasia;;;4;False;;;243656B756C616576;2416E61737461736961;2;;; | ||
1;15;11;;;;;;NEM-ANE-99;Nemeth;Anett;;;3;False;;;24E656D657468;2416E657474;2;;; | ||
1;16;12;;;;;;GAR-BEA-03;Gardini;Beatrice;;;2;False;;;247617264696E69;24265617472696365;2;;; | ||
1;18;13;;;;;;RAS-RAC-99;Rastelli;Rachele;;;3;False;;;252617374656C6C69;252616368656C65;2;;; | ||
1;19;14;;;;;;UNG-ADE-00;Ungureanu;Adelina;;;2;False;;;2556E67757265616E75;24164656C696E61;2;;; | ||
[3ATTACKCOMBINATION] | ||
C1;3;R;Q;veloce davanti;;65280;4956;C;; | ||
C2;3;L;Q;veloce dietro;;65280;4862;C;; | ||
C7;3;R;Q;Sette Davanti;;65280;4838;C;; | ||
CB;2;L;Q;Fast spostata "B";;16711680;4976;C;; | ||
CF;2;L;Q;Fast lontano dal palleggiatore;;16711680;4986;C;; | ||
XX;4;R;T;Spinta in posto 4;;16711680;4912;F;; | ||
X5;4;R;M;Mezza avanti del 4;;16711680;4716;F;; | ||
XA;4;R;H;Alta in posto 4;;255;4912;F;; | ||
X9;4;R;M;Mezza davanti dopo 7;;16711680;4924;F;; | ||
X3;4;R;Q;Mezza dentro la "7";;0;4836;F;; | ||
PO;2;L;T;Spinta in posto 2;;16711680;4988;B;; | ||
P6;2;L;M;Mezza in posto 2;;0;4988;B;; | ||
PA;2;L;H;Alta in posto 2;;255;4988;B;; | ||
PF;2;L;Q;Fast Opposto;;65280;4976;B;; | ||
P4;2;L;M;Mezza dietro vicino;;0;4873;B;; | ||
P3;3;C;Q;incrocio del posto 2;;0;4849;B;; | ||
W8;9;C;U;Palla in posto 1;;16711680;4186;B;1; | ||
V8;9;C;H;Palla in posto 1 Alt;;16711680;3582;B;; | ||
WP;8;C;U;Pipe;;16711680;4150;P;1; | ||
VP;8;C;H;Pipe Alta;;16711680;3751;P;; | ||
W1;8;C;M;Pipe spostata 6-5;;16711680;4138;B;1; | ||
W9;8;C;M;Pipe spostata 6-1;;255;4163;P;1; | ||
PR;3;C;O;Rigore;;255;4949;-;; | ||
LL;3;L;O;Pallonetto Alzatore;;16711680;4964;S;; | ||
[3SETTERCALL] | ||
K1;;Veloce Davanti;;16711935;3949;4454;4958;;255; | ||
K2;;Veloce Dietro;;255;3864;4278;4974;;255; | ||
K7;;Sette;;65280;3841;4941;4941;;255; | ||
KM;;Spostata in 2;;0;0000;0000;0000;4924,5524,5530,6332,6312,5012,5024,;12632256; | ||
KP;;Spostata verso 4;;0;0000;0000;0000;5457,5057,5557,5552,6352,6364,5377,5077,5058,5058,;12632256; | ||
KF;;Fast lontana dal pal;;16711680;0000;0000;0000;5858,5826,6426,6458,6458,;12632256; | ||
KE;;No Base;;16777215;3752;3947;3743;;255; | ||
[3WINNINGSYMBOLS] | ||
=~~~#~~~=~~~~~~~=/~~#~~~=~~~#~~~=~~~~~~~=~~~~~~~=~~~~~~~ | ||
[3RESERVE] | ||
[3VIDEO] | ||
[3SCOUT] | ||
*P13>LUp;;;;;;;;1;1;1;;;;13;2;5;10;24;6;3;1;7;11;13;14; | ||
*z1>LUp;;;;;;;;1;1;1;;;;13;2;5;10;24;6;3;1;7;11;13;14; | ||
aP03>LUp;;;;;;;;1;1;1;;;;13;2;5;10;24;6;3;1;7;11;13;14; | ||
az1>LUp;;;;;;;;1;1;1;;;;13;2;5;10;24;6;3;1;7;11;13;14; | ||
*13SM#;p;;;;;;16.02.47;1;1;1;;;;13;2;5;10;24;6;3;1;7;11;13;14; | ||
a$$&H=;p;;;;;;16.02.47;1;1;1;;;;13;2;5;10;24;6;3;1;7;11;13;14; | ||
*p01:00;;;;;;;16.02.49;1;1;1;;;;13;2;5;10;24;6;3;1;7;11;13;14; |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file modified
BIN
+210 Bytes
(100%)
Scoreboard/__pycache__/VolleyballScoreboardServer.cpython-312.pyc
Binary file not shown.
File renamed without changes.