Skip to content

Commit

Permalink
Make second path into back and forth for bog lurker
Browse files Browse the repository at this point in the history
  • Loading branch information
killerwife committed Jun 24, 2024
1 parent faa88b2 commit 34225ba
Showing 1 changed file with 17 additions and 30 deletions.
47 changes: 17 additions & 30 deletions Updates/0434_bog_lurker.sql
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@ DELETE FROM creature_movement WHERE id IN(86746,86745,86744);

INSERT INTO creature(guid, id, map, spawnMask, position_x, position_y, position_z, orientation, spawntimesecsmin, spawntimesecsmax, spawndist, MovementType) VALUES
('86746', '18682', '530', '1', '1084.808', '8112.5757', '17.501492', '0.67077898979187010000', '43200', '86400', '0', '2'),
('86745', '18682', '530', '1', '-677.3382', '5298.657', '17.77262', '6.16307020187377900000', '43200', '86400', '0', '2'),
('86745', '18682', '530', '1', '-1128.9841', '5156.9297', '17.645664', '6.16307020187377900000', '43200', '86400', '0', '4'),
('86744', '18682', '530', '1', '-312.7841', '7411.54', '17.419844', '5.86618995666503900000', '43200', '86400', '0', '4');

SET @SGGUID := 24000; -- Zangarmarsh
Expand Down Expand Up @@ -62,36 +62,23 @@ SET @MOVID = 86745;

-- GUID: Full: 0x204CB04240123E8000007300001B8D4F Creature/0 R4908/S115 Map: 530 (Outland) Entry: 18682 (Bog Lurker) Low: 1805647 PathType: None
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '-677.3382', '5298.657', '17.77262', '100', '0', '0', NULL),
(@MOVID + 0, '2', '-674.7801', '5263.2173', '18.070028', '100', '0', '0', NULL),
(@MOVID + 0, '3', '-702.2875', '5232.7793', '17.79781', '100', '0', '0', NULL),
(@MOVID + 0, '4', '-733.12836', '5216.409', '17.755817', '100', '0', '0', NULL),
(@MOVID + 0, '5', '-747.0996', '5173.508', '17.883055', '100', '0', '0', NULL),
(@MOVID + 0, '6', '-775.7835', '5146.1567', '18.008059', '100', '0', '0', NULL),
(@MOVID + 0, '7', '-812.87683', '5122.4263', '17.93275', '100', '0', '0', NULL),
(@MOVID + 0, '1', '-1128.9841', '5156.9297', '17.645664', '100', '0', '0', NULL),
(@MOVID + 0, '2', '-1086.3381', '5142.6045', '17.524088', '100', '0', '0', NULL),
(@MOVID + 0, '3', '-1044.0779', '5133.442', '22.065363', '100', '0', '0', NULL),
(@MOVID + 0, '4', '-1004.5386', '5145.136', '23.825296', '100', '0', '0', NULL),
(@MOVID + 0, '5', '-980.8672', '5163.205', '20.665058', '100', '0', '0', NULL),
(@MOVID + 0, '6', '-943.3301', '5161.5454', '22.579882', '100', '0', '0', NULL),
(@MOVID + 0, '7', '-903.0586', '5145.3667', '17.80752', '100', '0', '0', NULL),
(@MOVID + 0, '8', '-856.45245', '5138.3506', '17.883053', '100', '0', '0', NULL),
(@MOVID + 0, '9', '-903.0586', '5145.3667', '17.80752', '100', '0', '0', NULL),
(@MOVID + 0, '10', '-943.3301', '5161.5454', '22.579882', '100', '0', '0', NULL),
(@MOVID + 0, '11', '-980.8672', '5163.205', '20.665058', '100', '0', '0', NULL),
(@MOVID + 0, '12', '-1004.5386', '5145.136', '23.825296', '100', '0', '0', NULL),
(@MOVID + 0, '13', '-1044.0779', '5133.442', '22.065363', '100', '0', '0', NULL),
(@MOVID + 0, '14', '-1086.3381', '5142.6045', '17.524088', '100', '0', '0', NULL),
(@MOVID + 0, '15', '-1128.9841', '5156.9297', '17.645664', '100', '0', '0', NULL),
(@MOVID + 0, '16', '-1086.3381', '5142.6045', '17.524088', '100', '0', '0', NULL),
(@MOVID + 0, '17', '-1044.0779', '5133.442', '22.065363', '100', '0', '0', NULL),
(@MOVID + 0, '18', '-1004.5386', '5145.136', '23.825296', '100', '0', '0', NULL),
(@MOVID + 0, '19', '-980.8672', '5163.205', '20.665058', '100', '0', '0', NULL),
(@MOVID + 0, '20', '-943.3301', '5161.5454', '22.579882', '100', '0', '0', NULL),
(@MOVID + 0, '21', '-903.0586', '5145.3667', '17.80752', '100', '0', '0', NULL),
(@MOVID + 0, '22', '-856.45245', '5138.3506', '17.883053', '100', '0', '0', NULL),
(@MOVID + 0, '23', '-812.87683', '5122.4263', '17.93275', '100', '0', '0', NULL),
(@MOVID + 0, '24', '-775.7835', '5146.1567', '18.008059', '100', '0', '0', NULL),
(@MOVID + 0, '25', '-747.0996', '5173.508', '17.883055', '100', '0', '0', NULL),
(@MOVID + 0, '26', '-733.12836', '5216.409', '17.755817', '100', '0', '0', NULL),
(@MOVID + 0, '27', '-702.2875', '5232.7793', '17.79781', '100', '0', '0', NULL),
(@MOVID + 0, '28', '-674.7801', '5263.2173', '18.070028', '100', '0', '0', NULL),
(@MOVID + 0, '29', '-677.3382', '5298.657', '17.77262', '100', '0', '0', NULL),
(@MOVID + 0, '30', '-698.2129', '5322.907', '19.37106', '100', '0', '0', NULL);
(@MOVID + 0, '9', '-812.87683', '5122.4263', '17.93275', '100', '0', '0', NULL),
(@MOVID + 0, '10', '-775.7835', '5146.1567', '18.008059', '100', '0', '0', NULL),
(@MOVID + 0, '11', '-747.0996', '5173.508', '17.883055', '100', '0', '0', NULL),
(@MOVID + 0, '12', '-733.12836', '5216.409', '17.755817', '100', '0', '0', NULL),
(@MOVID + 0, '13', '-702.2875', '5232.7793', '17.79781', '100', '0', '0', NULL),
(@MOVID + 0, '14', '-674.7801', '5263.2173', '18.070028', '100', '0', '0', NULL),
(@MOVID + 0, '15', '-677.3382', '5298.657', '17.77262', '100', '0', '0', NULL),
(@MOVID + 0, '16', '-698.2129', '5322.907', '19.37106', '100', '0', '0', NULL),
(@MOVID + 0, '17', '-674.7801', '5263.2173', '18.070028', '1.9298855', '0', '0', NULL);

SET @MOVID = 86744;

Expand Down

0 comments on commit 34225ba

Please sign in to comment.