Skip to content

Commit

Permalink
Add rest of bog lurker rare paths
Browse files Browse the repository at this point in the history
  • Loading branch information
killerwife committed Jun 24, 2024
1 parent 0a7f803 commit faa88b2
Showing 1 changed file with 95 additions and 3 deletions.
98 changes: 95 additions & 3 deletions Updates/0434_bog_lurker.sql
Original file line number Diff line number Diff line change
Expand Up @@ -3,8 +3,8 @@ DELETE FROM creature_movement WHERE id IN(86746,86745,86744);

INSERT INTO creature(guid, id, map, spawnMask, position_x, position_y, position_z, orientation, spawntimesecsmin, spawntimesecsmax, spawndist, MovementType) VALUES
('86746', '18682', '530', '1', '1084.808', '8112.5757', '17.501492', '0.67077898979187010000', '43200', '86400', '0', '2'),
('86745', '18682', '530', '1', '-1023.69000244140620000000', '5095.25000000000000000000', '17.38409996032715000000', '6.16307020187377900000', '43200', '86400', '0', '2'),
('86744', '18682', '530', '1', '-294.88000488281250000000', '6951.41015625000000000000', '19.35709953308105500000', '5.86618995666503900000', '43200', '86400', '0', '2');
('86745', '18682', '530', '1', '-677.3382', '5298.657', '17.77262', '6.16307020187377900000', '43200', '86400', '0', '2'),
('86744', '18682', '530', '1', '-312.7841', '7411.54', '17.419844', '5.86618995666503900000', '43200', '86400', '0', '4');

SET @SGGUID := 24000; -- Zangarmarsh
DELETE FROM spawn_group WHERE Id = @SGGUID+3;
Expand Down Expand Up @@ -56,4 +56,96 @@ INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orien
(@MOVID + 0, '33', '1030.499', '8128.1475', '17.999094', '100', '0', '0', NULL),
(@MOVID + 0, '34', '1036.1182', '8126.044', '17.749094', '100', '0', '0', NULL),
(@MOVID + 0, '35', '1045.4834', '8122.538', '17.499094', '100', '0', '0', NULL),
(@MOVID + 0, '36', '1048.5514', '8121.3696', '17.499094', '100', '0', '0', NULL);
(@MOVID + 0, '36', '1048.5514', '8121.3696', '17.499094', '100', '0', '0', NULL);

SET @MOVID = 86745;

-- GUID: Full: 0x204CB04240123E8000007300001B8D4F Creature/0 R4908/S115 Map: 530 (Outland) Entry: 18682 (Bog Lurker) Low: 1805647 PathType: None
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '-677.3382', '5298.657', '17.77262', '100', '0', '0', NULL),
(@MOVID + 0, '2', '-674.7801', '5263.2173', '18.070028', '100', '0', '0', NULL),
(@MOVID + 0, '3', '-702.2875', '5232.7793', '17.79781', '100', '0', '0', NULL),
(@MOVID + 0, '4', '-733.12836', '5216.409', '17.755817', '100', '0', '0', NULL),
(@MOVID + 0, '5', '-747.0996', '5173.508', '17.883055', '100', '0', '0', NULL),
(@MOVID + 0, '6', '-775.7835', '5146.1567', '18.008059', '100', '0', '0', NULL),
(@MOVID + 0, '7', '-812.87683', '5122.4263', '17.93275', '100', '0', '0', NULL),
(@MOVID + 0, '8', '-856.45245', '5138.3506', '17.883053', '100', '0', '0', NULL),
(@MOVID + 0, '9', '-903.0586', '5145.3667', '17.80752', '100', '0', '0', NULL),
(@MOVID + 0, '10', '-943.3301', '5161.5454', '22.579882', '100', '0', '0', NULL),
(@MOVID + 0, '11', '-980.8672', '5163.205', '20.665058', '100', '0', '0', NULL),
(@MOVID + 0, '12', '-1004.5386', '5145.136', '23.825296', '100', '0', '0', NULL),
(@MOVID + 0, '13', '-1044.0779', '5133.442', '22.065363', '100', '0', '0', NULL),
(@MOVID + 0, '14', '-1086.3381', '5142.6045', '17.524088', '100', '0', '0', NULL),
(@MOVID + 0, '15', '-1128.9841', '5156.9297', '17.645664', '100', '0', '0', NULL),
(@MOVID + 0, '16', '-1086.3381', '5142.6045', '17.524088', '100', '0', '0', NULL),
(@MOVID + 0, '17', '-1044.0779', '5133.442', '22.065363', '100', '0', '0', NULL),
(@MOVID + 0, '18', '-1004.5386', '5145.136', '23.825296', '100', '0', '0', NULL),
(@MOVID + 0, '19', '-980.8672', '5163.205', '20.665058', '100', '0', '0', NULL),
(@MOVID + 0, '20', '-943.3301', '5161.5454', '22.579882', '100', '0', '0', NULL),
(@MOVID + 0, '21', '-903.0586', '5145.3667', '17.80752', '100', '0', '0', NULL),
(@MOVID + 0, '22', '-856.45245', '5138.3506', '17.883053', '100', '0', '0', NULL),
(@MOVID + 0, '23', '-812.87683', '5122.4263', '17.93275', '100', '0', '0', NULL),
(@MOVID + 0, '24', '-775.7835', '5146.1567', '18.008059', '100', '0', '0', NULL),
(@MOVID + 0, '25', '-747.0996', '5173.508', '17.883055', '100', '0', '0', NULL),
(@MOVID + 0, '26', '-733.12836', '5216.409', '17.755817', '100', '0', '0', NULL),
(@MOVID + 0, '27', '-702.2875', '5232.7793', '17.79781', '100', '0', '0', NULL),
(@MOVID + 0, '28', '-674.7801', '5263.2173', '18.070028', '100', '0', '0', NULL),
(@MOVID + 0, '29', '-677.3382', '5298.657', '17.77262', '100', '0', '0', NULL),
(@MOVID + 0, '30', '-698.2129', '5322.907', '19.37106', '100', '0', '0', NULL);

SET @MOVID = 86744;

-- GUID: Full: 0x204CB04240123E80000073000017990B Creature/0 R4908/S115 Map: 530 (Outland) Entry: 18682 (Bog Lurker) Low: 1546507 PathType: ExactPath
INSERT INTO creature_movement (Id, Point, PositionX, PositionY, PositionZ, Orientation, WaitTime, ScriptId, Comment) VALUES
(@MOVID + 0, '1', '-312.7841', '7411.54', '17.419844', '100', '0', '0', NULL),
(@MOVID + 0, '2', '-285.07498', '7432.337', '17.528933', '100', '0', '0', NULL),
(@MOVID + 0, '3', '-252.36589', '7451.885', '17.432846', '100', '0', '0', NULL),
(@MOVID + 0, '4', '-226.07812', '7464.3926', '17.67991', '100', '0', '0', NULL),
(@MOVID + 0, '5', '-189.48492', '7457.587', '22.265285', '100', '0', '0', NULL),
(@MOVID + 0, '6', '-143.37782', '7441.335', '22.00602', '100', '0', '0', NULL),
(@MOVID + 0, '7', '-109.30675', '7432.637', '20.107477', '100', '0', '0', NULL),
(@MOVID + 0, '8', '-103.16873', '7385.869', '17.874067', '100', '0', '0', NULL),
(@MOVID + 0, '9', '-103.15625', '7386.05', '17.874067', '100', '0', '0', NULL),
(@MOVID + 0, '10', '-103.16873', '7385.869', '17.874067', '100', '0', '0', NULL),
(@MOVID + 0, '11', '-100.68359', '7384.1875', '18.124067', '100', '0', '0', NULL),
(@MOVID + 0, '12', '-97.37109', '7381.9453', '18.374079', '100', '0', '0', NULL),
(@MOVID + 0, '13', '-94.05859', '7379.703', '18.624079', '100', '0', '0', NULL),
(@MOVID + 0, '14', '-89.08984', '7376.34', '18.374079', '100', '0', '0', NULL),
(@MOVID + 0, '15', '-85.77734', '7374.0977', '18.124079', '100', '0', '0', NULL),
(@MOVID + 0, '16', '-84.12109', '7372.9766', '17.874079', '100', '0', '0', NULL),
(@MOVID + 0, '17', '-79.405815', '7369.768', '17.749079', '100', '0', '0', NULL),
(@MOVID + 0, '18', '-57.329426', '7348.394', '22.283484', '100', '0', '0', NULL),
(@MOVID + 0, '19', '-44.24132', '7325.5728', '22.357372', '100', '0', '0', NULL),
(@MOVID + 0, '20', '-39.07726', '7280.224', '17.938541', '100', '0', '0', NULL),
(@MOVID + 0, '21', '-40.452366', '7248.2715', '18.586239', '100', '0', '0', NULL),
(@MOVID + 0, '22', '-44.02615', '7213.285', '21.564753', '100', '0', '0', NULL),
(@MOVID + 0, '23', '-16.231445', '7186.4478', '17.62409', '100', '0', '0', NULL),
(@MOVID + 0, '24', '-22.928278', '7149.783', '17.460354', '100', '0', '0', NULL),
(@MOVID + 0, '25', '-45.07693', '7115.0557', '17.739498', '100', '0', '0', NULL),
(@MOVID + 0, '26', '-59.696507', '7078.553', '17.898796', '100', '0', '0', NULL),
(@MOVID + 0, '27', '-56.95519', '7053.7925', '17.981943', '100', '0', '0', NULL),
(@MOVID + 0, '28', '-32.92589', '7045.543', '17.776712', '100', '0', '0', NULL),
(@MOVID + 0, '29', '-19.516928', '7011.1025', '17.583963', '100', '0', '0', NULL),
(@MOVID + 0, '30', '-17.61263', '6976.3315', '20.819244', '100', '0', '0', NULL),
(@MOVID + 0, '31', '-26.82129', '6943.7397', '23.013912', '100', '0', '0', NULL),
(@MOVID + 0, '32', '-48.503582', '6923.2935', '19.398096', '100', '0', '0', NULL),
(@MOVID + 0, '33', '-92.50597', '6911.068', '17.681509', '100', '0', '0', NULL),
(@MOVID + 0, '34', '-111.51248', '6889.0225', '17.499071', '100', '0', '0', NULL),
(@MOVID + 0, '35', '-153.20985', '6912.8364', '21.201838', '100', '0', '0', NULL),
(@MOVID + 0, '36', '-185.51802', '6925.778', '20.529444', '100', '0', '0', NULL),
(@MOVID + 0, '37', '-220.6761', '6929.7417', '17.927866', '100', '0', '0', NULL),
(@MOVID + 0, '38', '-247.54785', '6955.18', '17.114779', '100', '0', '0', NULL),
(@MOVID + 0, '39', '-293.92947', '6958.63', '20.981363', '100', '0', '0', NULL),
(@MOVID + 0, '40', '-292.46094', '6958.5195', '20.670816', '100', '0', '0', NULL),
(@MOVID + 0, '41', '-293.92947', '6958.63', '20.981363', '100', '0', '0', NULL),
(@MOVID + 0, '42', '-293.9297', '6958.63', '21.170816', '100', '0', '0', NULL),
(@MOVID + 0, '43', '-295.58984', '6959.745', '21.670816', '100', '0', '0', NULL),
(@MOVID + 0, '44', '-297.25', '6960.8604', '22.170816', '100', '0', '0', NULL),
(@MOVID + 0, '45', '-300.5703', '6963.091', '21.98094', '100', '0', '0', NULL),
(@MOVID + 0, '46', '-301.4004', '6963.6484', '21.60594', '100', '0', '0', NULL),
(@MOVID + 0, '47', '-303.89062', '6965.3213', '21.35594', '100', '0', '0', NULL),
(@MOVID + 0, '48', '-310.53125', '6969.782', '21.640009', '100', '0', '0', NULL),
(@MOVID + 0, '49', '-312.1914', '6970.8975', '21.890009', '100', '0', '0', NULL),
(@MOVID + 0, '50', '-313.85156', '6972.0127', '22.140009', '100', '0', '0', NULL),
(@MOVID + 0, '51', '-314.68164', '6972.5703', '22.390009', '100', '0', '0', NULL),
(@MOVID + 0, '52', '-315.8178', '6973.3438', '22.475702', '100', '0', '0', NULL);

0 comments on commit faa88b2

Please sign in to comment.